Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 06 | Matias Mäki | Team Vires | 45.58 | FIN | 46.20 | 5.12 | 1.47 | ||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 66 | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 63 | Tom Parker | 1.04 | +00.44 | +00.60 | +00.59 | -01.48 | +01.74 | -00.26 | +00.44 | +00.37 | -00.30 | +00.31 | +02.45 |
7 | 96 | Rony Kronpušs | 0.04 | +00.52 | +00.51 | +00.47 | -00.64 | +01.34 | -00.28 | -00.05 | +00.49 | -00.19 | +00.35 | +02.52 |
8 | 33 | Yann Laprevotte | 2.12 | +00.14 | +00.14 | +00.69 | +00.32 | -00.08 | -00.15 | -00.96 | +00.28 | -00.46 | +00.12 | +00.04 |
9 | 06 | Matias Mäki | 1.47 | 46.20 | 46.00 | 46.45 | 1:10.65 | 1:26.01 | 1:14.49 | 46.91 | 46.04 | 45.65 | 47.27 | |
10 | 24 | Axel Falck | 0.72 | -00.15 | -00.09 | +00.22 | +00.20 | -00.20 | +00.08 | -00.70 | -00.08 | -00.40 | -00.09 | -01.21 |
11 | 69 | Teemu Toikka | 0.43 | -00.23 | +00.32 | -00.73 | -00.18 | -00.04 | +00.19 | -00.34 | -00.04 | -00.11 | +00.05 | -01.11 |
12 | 35 | Yannick Lemmens | 0.01 | -00.22 | +00.05 | +00.23 | +01.69 | -01.60 | +02.72 | -05.29 | +00.39 | -00.64 | +0.00 | -02.67 |
M. Mäki | ||
1 | 1 | 1:34.56 |
2 | 2 | 2:10.67 |
3 | 3 | 47.90 |
4 | 4 | 47.25 |
5 | 5 | 1:17.59 |
6 | 6 | 1:23.29 |
7 | 7 | 1:22.91 |
8 | 8 | 1:23.37 |
9 | 9 | 1:14.33 |
10 | 10 | 46.46 |
11 | 11 | 45.74 |
12 | 12 | 50.60 |
13 | 13 | 1:16.64 |
14 | 14 | 1:16.10 |
15 | 15 | 46.19 |
16 | 16 | 46.16 |
17 | 17 | 45.69 |
18 | 18 | 46.14 |
19 | 19 | 45.61 |
20 | 20 | 45.70 |
21 | 21 | 45.85 |
22 | 22 | 45.64 |
23 | 23 | 45.74 |
24 | 24 | 47.33 |
25 | 25 | 1:16.85 |
26 | 26 | 1:23.66 |
27 | 27 | 1:18.39 |
28 | 28 | 1:04.22 |
29 | 29 | 1:28.21 |
30 | 30 | 1:25.05 |
31 | 31 | 1:12.06 |
32 | 32 | 46.54 |
33 | 33 | 45.81 |
34 | 34 | 45.58 |
35 | 35 | 45.66 |
36 | 36 | 46.37 |
37 | 37 | 45.65 |
38 | 38 | 45.83 |
39 | 39 | 46.24 |
40 | 40 | 46.29 |
41 | 41 | 46.35 |
42 | 42 | 50.47 |
43 | 43 | 50.60 |
44 | 44 | 46.18 |
45 | 45 | 45.97 |
46 | 46 | 46.37 |
47 | 47 | 45.86 |
48 | 48 | 46.18 |
49 | 49 | 46.09 |
50 | 50 | 46.57 |
51 | 51 | 49.87 |
52 | 52 | 47.78 |
53 | 53 | 1:13.31 |
54 | 54 | 1:28.31 |
55 | 55 | 1:22.94 |
56 | 56 | 1:15.89 |
57 | 57 | 47.27 |
58 | 58 | 45.65 |
59 | 59 | 46.04 |
60 | 60 | 46.91 |
61 | 61 | 1:14.49 |
62 | 62 | 1:26.01 |
63 | 63 | 1:10.65 |
64 | 64 | 46.45 |
65 | 65 | 46.00 |
66 | 66 | 46.20 |
Stint 1:03:09.72 |