Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 13 | Pauli Peltokangas | BBR-Team | 45.55 | RET | 46.30 | 16 laps | 16 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 05 | Eoin Harmon | 0.78 | -00.12 | +00.03 | -00.14 | +00.19 | -00.08 | -00.05 | +00.38 | +00.13 | +00.12 | +00.63 | +01.09 |
15 | 77 | Jere Heiskanen | 2.05 | -01.96 | -02.41 | +00.06 | +00.39 | -00.16 | -00.08 | +00.37 | -00.41 | -00.53 | +00.17 | -04.56 |
16 | 04 | Steven Martin | 48.22 | +00.75 | +00.53 | +00.29 | +00.54 | +00.26 | +00.28 | +00.10 | +00.58 | +00.74 | +01.20 | +05.27 |
17 | 13 | Pauli Peltokangas | 16 laps | 46.30 | 46.19 | 46.02 | 46.26 | 46.24 | 46.10 | 46.35 | 46.63 | 46.13 | 46.85 | |
18 | 02 | Zdeněk Cagaš | 22 laps | |||||||||||
19 | 08 | Jesse Telkkälä | 1 lap | |||||||||||
20 | 10 | Valentin ADRIAENSSENS | 21 laps |
P. Peltokangas | ||
1 | 1 | 1:36.35 |
2 | 2 | 2:09.04 |
3 | 3 | 48.32 |
4 | 4 | 49.94 |
5 | 5 | 1:18.30 |
6 | 6 | 1:22.82 |
7 | 7 | 1:24.46 |
8 | 8 | 1:23.51 |
9 | 9 | 1:10.82 |
10 | 10 | 46.91 |
11 | 11 | 46.13 |
12 | 12 | 50.95 |
13 | 13 | 1:15.82 |
14 | 14 | 1:14.61 |
15 | 15 | 46.54 |
16 | 16 | 45.98 |
17 | 17 | 46.25 |
18 | 18 | 46.40 |
19 | 19 | 45.81 |
20 | 20 | 45.95 |
21 | 21 | 45.99 |
22 | 22 | 45.78 |
23 | 23 | 45.95 |
24 | 24 | 50.29 |
25 | 25 | 1:12.65 |
26 | 26 | 1:23.41 |
27 | 27 | 1:17.97 |
28 | 28 | 58.45 |
29 | 29 | 1:29.78 |
30 | 30 | 1:24.60 |
31 | 31 | 1:14.22 |
32 | 32 | 46.92 |
33 | 33 | 45.67 |
34 | 34 | 45.55 |
35 | 35 | 46.08 |
36 | 36 | 46.35 |
37 | 37 | 45.78 |
38 | 38 | 45.91 |
39 | 39 | 46.41 |
40 | 40 | 48.12 |
41 | 41 | 46.85 |
42 | 42 | 46.13 |
43 | 43 | 46.63 |
44 | 44 | 46.35 |
45 | 45 | 46.10 |
46 | 46 | 46.24 |
47 | 47 | 46.26 |
48 | 48 | 46.02 |
49 | 49 | 46.19 |
50 | 50 | 46.30 |
Stint 46:47.51 |