Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 97 | Piotr Goik | Conquest Racing | 1 | 0:31 | 1:24.09 | FIN | 1:24.32 | 46.03 | 3.41 | |||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 06 | Jarl Teien | 4.45 | -00.06 | +00.56 | +00.66 | +00.13 | +00.43 | +00.65 | +00.94 | +00.14 | +00.34 | +00.78 | +04.57 |
3 | 15 | Adam WiĆniewski | 21.10 | +00.30 | +00.17 | +00.28 | +00.16 | -00.41 | +00.47 | +00.87 | +00.69 | +00.22 | +00.05 | +02.80 |
4 | 10 | Sami Litmanen | 17.07 | -01.52 | -00.48 | -00.52 | -00.53 | -00.35 | -00.10 | +00.23 | -00.24 | -00.42 | +00.54 | -03.39 |
5 | 97 | Piotr Goik | 3.41 | 1:24.32 | 1:24.38 | 1:24.33 | 1:24.21 | 1:24.49 | 1:24.70 | 1:24.84 | 1:24.73 | 1:24.72 | 1:24.80 | |
6 | 55 | Thorsten Ulrich | 4.78 | -00.29 | +00.16 | +00.09 | +00.12 | +00.21 | +00.24 | +00.34 | +00.28 | +00.13 | -00.09 | +01.19 |
7 | 64 | Martin Kapal | 11.20 | +00.05 | -00.25 | +00.14 | -01.45 | -00.30 | +00.23 | -04.30 | +00.29 | +00.42 | +00.28 | -04.89 |
8 | 27 | Mateusz Karpeta | 10.96 | -00.39 | -00.30 | -00.45 | -00.48 | -00.02 | +00.13 | -00.10 | +00.02 | -00.33 | +00.14 | -01.78 |
P. Goik | ||
1 | 1 | 3:10.78 |
2 | 2 | 1:36.52 |
3 | 3 | 2:10.88 |
4 | 4 | 2:05.23 |
5 | 5 | 1:28.01 |
6 | 6 | 1:26.05 |
7 | 7 | 1:25.74 |
8 | 8 | 1:25.29 |
9 | 9 | 1:25.41 |
10 | 10 | 1:25.64 |
11 | 11 | 1:25.80 |
12 | 12 | 1:25.31 |
13 | 13 | 1:26.38 |
14 | 14 | 1:25.82 |
15 | 15 | 1:25.34 |
16 | 16 | 1:24.78 |
17 | 17 | 1:25.09 |
18 | 18 | 1:24.96 |
19 | 19 | 1:24.73 |
20 | 20 | 1:24.94 |
21 | 21 | 1:24.62 |
22 | 22 | 1:24.72 |
23 | 23 | 1:24.66 |
24 | 24 | 1:24.68 |
25 | 25 | 1:24.76 |
26 | 26 | 1:24.44 |
27 | 27 | 1:24.42 |
28 | 28 | 1:24.27 |
29 | 29 | 1:24.38 |
30 | 30 | 1:24.42 |
31 | 31 | 1:24.87 |
32 | 32 | 1:24.15 |
33 | 33 | 1:24.22 |
34 | 34 | 1:24.44 |
35 | 35 | 1:24.23 |
36 | 36 | 1:24.36 |
37 | 37 | 1:24.16 |
38 | 38 | 1:24.09 |
39 | 39 | 1:24.48 |
40 | 40 | 1:24.46 |
41 | 41 | 1:24.21 |
42 | 42 | 1:47.74 | Pitstop 0:25 |
Stint 1:03:13.48 |
P. Goik | ||
43 | 1 | 1:30.44 |
44 | 2 | 1:25.09 |
45 | 3 | 1:24.64 |
46 | 4 | 1:24.58 |
47 | 5 | 1:24.60 |
48 | 6 | 1:24.77 |
49 | 7 | 1:24.88 |
50 | 8 | 1:24.92 |
51 | 9 | 1:24.48 |
52 | 10 | 1:24.46 |
53 | 11 | 1:24.96 |
54 | 12 | 1:24.60 |
55 | 13 | 1:24.80 |
56 | 14 | 1:24.72 |
57 | 15 | 1:24.73 |
58 | 16 | 1:24.84 |
59 | 17 | 1:24.70 |
60 | 18 | 1:24.49 |
61 | 19 | 1:24.21 |
62 | 20 | 1:24.33 |
63 | 21 | 1:24.38 |
64 | 22 | 1:24.32 |
Stint 31:07.94 |