Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 27 | Mateusz Karpeta | Conquest Racing | 1 | 0:34 | 1:24.51 | FIN | 1:24.71 | 1:12.97 | 10.96 | ||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 97 | Piotr Goik | 3.41 | +00.39 | +00.30 | +00.45 | +00.48 | +00.02 | -00.13 | +00.10 | -00.02 | +00.33 | -00.14 | +01.78 |
6 | 55 | Thorsten Ulrich | 4.78 | +00.10 | +00.46 | +00.54 | +00.60 | +00.23 | +00.11 | +00.44 | +00.26 | +00.46 | -00.23 | +02.97 |
7 | 64 | Martin Kapal | 11.20 | +00.44 | +00.05 | +00.59 | -00.97 | -00.28 | +00.10 | -04.20 | +00.27 | +00.75 | +00.14 | -03.11 |
8 | 27 | Mateusz Karpeta | 10.96 | 1:24.71 | 1:24.68 | 1:24.78 | 1:24.69 | 1:24.51 | 1:24.57 | 1:24.94 | 1:24.71 | 1:25.05 | 1:24.66 | |
9 | 75 | Pauli Peltokangas | 0.42 | -00.14 | +00.46 | +00.17 | -00.60 | +00.37 | -00.32 | +00.50 | -00.02 | -00.12 | -00.12 | +00.18 |
10 | 42 | Vitalii Minnakhmetov | 1 lap | +00.04 | -00.88 | -00.50 | -00.99 | -01.46 | -02.28 | -00.32 | -00.20 | -00.47 | -07.06 | |
11 | 24 | Ömer Köse | 8.75 | -00.23 | -00.32 | -00.53 | -00.51 | -01.53 | -00.63 | -00.47 | -00.43 | -00.71 | -05.36 |
M. Karpeta | ||
1 | 1 | 3:11.28 |
2 | 2 | 1:39.09 |
3 | 3 | 2:09.50 |
4 | 4 | 2:05.00 |
5 | 5 | 1:28.28 |
6 | 6 | 1:26.50 |
7 | 7 | 1:26.00 |
8 | 8 | 1:25.96 |
9 | 9 | 1:25.62 |
10 | 10 | 1:25.39 |
11 | 11 | 1:25.51 |
12 | 12 | 1:25.53 |
13 | 13 | 1:25.42 |
14 | 14 | 1:25.81 |
15 | 15 | 1:25.35 |
16 | 16 | 1:25.26 |
17 | 17 | 1:25.30 |
18 | 18 | 1:25.57 |
19 | 19 | 1:25.15 |
20 | 20 | 1:24.82 |
21 | 21 | 1:25.14 |
22 | 22 | 1:25.48 |
23 | 23 | 1:25.22 |
24 | 24 | 1:24.73 |
25 | 25 | 1:25.10 |
26 | 26 | 1:25.05 |
27 | 27 | 1:25.15 |
28 | 28 | 1:25.02 |
29 | 29 | 1:25.02 |
30 | 30 | 1:24.73 |
31 | 31 | 1:25.22 |
32 | 32 | 1:24.78 |
33 | 33 | 1:25.28 |
34 | 34 | 1:24.63 |
35 | 35 | 1:24.95 |
36 | 36 | 1:25.28 |
37 | 37 | 1:24.73 |
38 | 38 | 1:25.27 |
39 | 39 | 1:25.13 |
40 | 40 | 1:49.59 | Pitstop 0:26 |
Stint 1:00:41.84 |
M. Karpeta | ||
41 | 1 | 1:31.07 |
42 | 2 | 1:25.00 |
43 | 3 | 1:25.53 |
44 | 4 | 1:25.21 |
45 | 5 | 1:25.19 |
46 | 6 | 1:25.21 |
47 | 7 | 1:25.48 |
48 | 8 | 1:25.42 |
49 | 9 | 1:25.44 |
50 | 10 | 1:25.13 |
51 | 11 | 1:25.61 |
52 | 12 | 1:24.86 |
53 | 13 | 1:25.36 |
54 | 14 | 1:24.71 |
55 | 15 | 1:24.66 |
56 | 16 | 1:25.05 |
57 | 17 | 1:24.71 |
58 | 18 | 1:24.94 |
59 | 19 | 1:24.57 |
60 | 20 | 1:24.51 |
61 | 21 | 1:24.69 |
62 | 22 | 1:24.78 |
63 | 23 | 1:24.68 |
64 | 24 | 1:24.71 |
Stint 34:06.52 |