Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 10 | Sami Litmanen | Sonicrealms Racing | 1 | 0:32 | 1:23.89 | FIN | 1:25.84 | 42.62 | 17.07 | ||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05 | Isaac Price | +02.23 | +01.13 | +01.33 | +00.68 | +01.08 | +00.67 | +00.69 | +00.86 | +01.01 | +00.51 | +10.19 | |
2 | 06 | Jarl Teien | 4.45 | +01.46 | +01.04 | +01.18 | +00.66 | +00.78 | +00.75 | +00.71 | +00.38 | +00.76 | +00.24 | +07.96 |
3 | 15 | Adam WiĆniewski | 21.10 | +01.82 | +00.65 | +00.80 | +00.69 | -00.06 | +00.57 | +00.64 | +00.93 | +00.64 | -00.49 | +06.19 |
4 | 10 | Sami Litmanen | 17.07 | 1:25.84 | 1:24.86 | 1:24.85 | 1:24.74 | 1:24.84 | 1:24.80 | 1:24.61 | 1:24.97 | 1:25.14 | 1:24.26 | |
5 | 97 | Piotr Goik | 3.41 | +01.52 | +00.48 | +00.52 | +00.53 | +00.35 | +00.10 | -00.23 | +00.24 | +00.42 | -00.54 | +03.39 |
6 | 55 | Thorsten Ulrich | 4.78 | +01.23 | +00.64 | +00.61 | +00.65 | +00.56 | +00.34 | +00.11 | +00.52 | +00.55 | -00.63 | +04.58 |
7 | 64 | Martin Kapal | 11.20 | +01.57 | +00.23 | +00.66 | -00.92 | +00.05 | +00.33 | -04.53 | +00.53 | +00.84 | -00.26 | -01.50 |
S. Litmanen | ||
1 | 1 | 3:10.60 |
2 | 2 | 1:37.00 |
3 | 3 | 2:10.93 |
4 | 4 | 2:04.92 |
5 | 5 | 1:26.77 |
6 | 6 | 1:25.82 |
7 | 7 | 1:25.20 |
8 | 8 | 1:25.01 |
9 | 9 | 1:25.27 |
10 | 10 | 1:25.19 |
11 | 11 | 1:25.18 |
12 | 12 | 1:24.78 |
13 | 13 | 1:25.02 |
14 | 14 | 1:25.10 |
15 | 15 | 1:24.40 |
16 | 16 | 1:25.36 |
17 | 17 | 1:24.69 |
18 | 18 | 1:24.63 |
19 | 19 | 1:25.07 |
20 | 20 | 1:24.79 |
21 | 21 | 1:24.69 |
22 | 22 | 1:24.26 |
23 | 23 | 1:24.29 |
24 | 24 | 1:24.26 |
25 | 25 | 1:24.33 |
26 | 26 | 1:24.30 |
27 | 27 | 1:24.21 |
28 | 28 | 1:24.15 |
29 | 29 | 1:24.87 |
30 | 30 | 1:23.89 |
31 | 31 | 1:24.75 |
32 | 32 | 1:24.21 |
33 | 33 | 1:24.65 |
34 | 34 | 1:24.28 |
35 | 35 | 1:24.46 |
36 | 36 | 1:23.90 |
37 | 37 | 1:23.92 |
38 | 38 | 1:25.00 |
39 | 39 | 1:23.99 |
40 | 40 | 1:23.92 |
41 | 41 | 1:47.51 | Pitstop 0:26 |
Stint 1:01:39.57 |
S. Litmanen | ||
42 | 1 | 1:30.20 |
43 | 2 | 1:24.61 |
44 | 3 | 1:24.61 |
45 | 4 | 1:24.31 |
46 | 5 | 1:25.00 |
47 | 6 | 1:25.22 |
48 | 7 | 1:25.64 |
49 | 8 | 1:24.88 |
50 | 9 | 1:24.76 |
51 | 10 | 1:24.82 |
52 | 11 | 1:25.35 |
53 | 12 | 1:24.97 |
54 | 13 | 1:25.16 |
55 | 14 | 1:24.26 |
56 | 15 | 1:25.14 |
57 | 16 | 1:24.97 |
58 | 17 | 1:24.61 |
59 | 18 | 1:24.80 |
60 | 19 | 1:24.84 |
61 | 20 | 1:24.74 |
62 | 21 | 1:24.85 |
63 | 22 | 1:24.86 |
64 | 23 | 1:25.84 |
Stint 32:38.44 |