Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 64 | Martin Kapal | SAVAGE SimSports | 1 | 0:43 | 1:24.12 | FIN | 1:24.27 | 1:02.01 | 11.20 | |||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 10 | Sami Litmanen | 17.07 | -01.57 | -00.23 | -00.66 | +00.92 | -00.05 | -00.33 | +04.53 | -00.53 | -00.84 | +00.26 | +01.50 |
5 | 97 | Piotr Goik | 3.41 | -00.05 | +00.25 | -00.14 | +01.45 | +00.30 | -00.23 | +04.30 | -00.29 | -00.42 | -00.28 | +04.89 |
6 | 55 | Thorsten Ulrich | 4.78 | -00.34 | +00.41 | -00.05 | +01.57 | +00.51 | +00.01 | +04.64 | -00.01 | -00.29 | -00.37 | +06.08 |
7 | 64 | Martin Kapal | 11.20 | 1:24.27 | 1:24.63 | 1:24.19 | 1:25.66 | 1:24.79 | 1:24.47 | 1:29.14 | 1:24.44 | 1:24.30 | 1:24.52 | |
8 | 27 | Mateusz Karpeta | 10.96 | -00.44 | -00.05 | -00.59 | +00.97 | +00.28 | -00.10 | +04.20 | -00.27 | -00.75 | -00.14 | +03.11 |
9 | 75 | Pauli Peltokangas | 0.42 | -00.58 | +00.41 | -00.42 | +00.37 | +00.65 | -00.42 | +04.70 | -00.29 | -00.87 | -00.26 | +03.29 |
10 | 42 | Vitalii Minnakhmetov | 1 lap | -00.01 | -01.47 | +00.47 | -00.71 | -01.56 | +01.92 | -00.59 | -00.95 | -00.61 | -03.51 |
M. Kapal | ||
1 | 1 | 3:10.71 |
2 | 2 | 1:37.82 |
3 | 3 | 2:10.40 |
4 | 4 | 2:05.28 |
5 | 5 | 1:27.78 |
6 | 6 | 1:26.56 |
7 | 7 | 1:25.66 |
8 | 8 | 1:25.33 |
9 | 9 | 1:25.60 |
10 | 10 | 1:25.81 |
11 | 11 | 1:25.13 |
12 | 12 | 1:24.95 |
13 | 13 | 1:24.97 |
14 | 14 | 1:25.19 |
15 | 15 | 1:25.01 |
16 | 16 | 1:24.94 |
17 | 17 | 1:25.00 |
18 | 18 | 1:25.16 |
19 | 19 | 1:24.73 |
20 | 20 | 1:24.65 |
21 | 21 | 1:24.89 |
22 | 22 | 1:24.73 |
23 | 23 | 1:24.63 |
24 | 24 | 1:24.86 |
25 | 25 | 1:24.54 |
26 | 26 | 1:24.33 |
27 | 27 | 1:24.42 |
28 | 28 | 1:24.32 |
29 | 29 | 1:24.23 |
30 | 30 | 1:24.46 |
31 | 31 | 1:24.69 |
32 | 32 | 1:24.12 |
33 | 33 | 1:49.92 | Pitstop 0:27 |
Stint 50:34.82 |
M. Kapal | ||
34 | 1 | 1:30.76 |
35 | 2 | 1:25.29 |
36 | 3 | 1:24.93 |
37 | 4 | 1:25.69 |
38 | 5 | 1:25.12 |
39 | 6 | 1:25.93 |
40 | 7 | 1:25.63 |
41 | 8 | 1:25.59 |
42 | 9 | 1:25.18 |
43 | 10 | 1:25.36 |
44 | 11 | 1:24.98 |
45 | 12 | 1:25.25 |
46 | 13 | 1:25.01 |
47 | 14 | 1:24.80 |
48 | 15 | 1:24.88 |
49 | 16 | 1:24.71 |
50 | 17 | 1:24.70 |
51 | 18 | 1:24.70 |
52 | 19 | 1:24.83 |
53 | 20 | 1:24.44 |
54 | 21 | 1:24.39 |
55 | 22 | 1:24.52 |
56 | 23 | 1:24.30 |
57 | 24 | 1:24.44 |
58 | 25 | 1:29.14 |
59 | 26 | 1:24.47 |
60 | 27 | 1:24.79 |
61 | 28 | 1:25.66 |
62 | 29 | 1:24.19 |
63 | 30 | 1:24.63 |
64 | 31 | 1:24.27 |
Stint 44:02.58 |