Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05 | Isaac Price | ineX Racing | 1 | 0:29 | 1:23.15 | FIN | 1:23.61 | 64 laps | ||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05 | Isaac Price | 1:23.61 | 1:23.73 | 1:23.52 | 1:24.06 | 1:23.76 | 1:24.13 | 1:23.92 | 1:24.11 | 1:24.13 | 1:23.75 | ||
2 | 06 | Jarl Teien | 4.45 | -00.77 | -00.09 | -00.15 | -00.02 | -00.30 | +00.08 | +00.02 | -00.48 | -00.25 | -00.27 | -02.23 |
3 | 15 | Adam WiĆniewski | 21.10 | -00.41 | -00.48 | -00.53 | +00.01 | -01.14 | -00.10 | -00.05 | +00.07 | -00.37 | -01.00 | -04.00 |
4 | 10 | Sami Litmanen | 17.07 | -02.23 | -01.13 | -01.33 | -00.68 | -01.08 | -00.67 | -00.69 | -00.86 | -01.01 | -00.51 | -10.19 |
I. Price | ||
1 | 1 | 3:08.85 |
2 | 2 | 1:34.51 |
3 | 3 | 2:11.34 |
4 | 4 | 2:07.35 |
5 | 5 | 1:25.20 |
6 | 6 | 1:25.17 |
7 | 7 | 1:24.80 |
8 | 8 | 1:24.78 |
9 | 9 | 1:24.90 |
10 | 10 | 1:24.52 |
11 | 11 | 1:24.70 |
12 | 12 | 1:24.68 |
13 | 13 | 1:24.45 |
14 | 14 | 1:24.50 |
15 | 15 | 1:24.13 |
16 | 16 | 1:24.18 |
17 | 17 | 1:24.44 |
18 | 18 | 1:24.53 |
19 | 19 | 1:24.33 |
20 | 20 | 1:24.16 |
21 | 21 | 1:24.34 |
22 | 22 | 1:23.99 |
23 | 23 | 1:23.93 |
24 | 24 | 1:24.15 |
25 | 25 | 1:23.99 |
26 | 26 | 1:23.77 |
27 | 27 | 1:23.57 |
28 | 28 | 1:23.76 |
29 | 29 | 1:23.50 |
30 | 30 | 1:23.87 |
31 | 31 | 1:23.60 |
32 | 32 | 1:23.84 |
33 | 33 | 1:23.54 |
34 | 34 | 1:23.51 |
35 | 35 | 1:24.27 |
36 | 36 | 1:23.60 |
37 | 37 | 1:23.29 |
38 | 38 | 1:23.16 |
39 | 39 | 1:23.26 |
40 | 40 | 1:23.51 |
41 | 41 | 1:23.17 |
42 | 42 | 1:23.15 |
43 | 43 | 1:47.13 | Pitstop 0:26 |
Stint 1:04:03.42 |
I. Price | ||
44 | 1 | 1:30.07 |
45 | 2 | 1:24.74 |
46 | 3 | 1:23.91 |
47 | 4 | 1:24.13 |
48 | 5 | 1:24.26 |
49 | 6 | 1:24.48 |
50 | 7 | 1:24.48 |
51 | 8 | 1:24.33 |
52 | 9 | 1:24.82 |
53 | 10 | 1:23.96 |
54 | 11 | 1:24.07 |
55 | 12 | 1:23.75 |
56 | 13 | 1:24.13 |
57 | 14 | 1:24.11 |
58 | 15 | 1:23.92 |
59 | 16 | 1:24.13 |
60 | 17 | 1:23.76 |
61 | 18 | 1:24.06 |
62 | 19 | 1:23.52 |
63 | 20 | 1:23.73 |
64 | 21 | 1:23.61 |
Stint 29:31.97 |