Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | Pen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 33 | Ben Keough | CoRe Racing | 1 | 0:58 | 1:02.69 | FIN | 1:03.31 | 1:00.34 | 13.48 | +1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 76 | Lap 75 | Lap 74 | Lap 73 | Lap 72 | Lap 71 | Lap 70 | Lap 69 | Lap 68 | Lap 67 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 55 | Thorsten Ulrich | 3.93 | +00.11 | +00.77 | -00.75 | +00.28 | +00.42 | -00.22 | -00.02 | +00.22 | +01.73 | -00.26 | +02.28 |
15 | 26 | Jack Atkinson | 12.76 | -00.13 | +00.46 | -00.67 | -00.60 | -01.00 | -00.87 | -01.23 | -00.52 | +00.99 | -00.50 | -04.07 |
16 | 20 | Damian Gajda | 7.12 | +00.27 | +00.97 | +00.22 | +00.87 | +00.27 | -00.36 | +00.39 | +00.26 | +01.68 | +00.08 | +04.65 |
17 | 33 | Ben Keough | 13.48 | 1:03.31 | 1:03.56 | 1:02.80 | 1:03.27 | 1:03.36 | 1:02.71 | 1:02.93 | 1:02.88 | 1:04.54 | 1:02.88 | |
18 | 96 | Rony KronpuĆĄs | 1 lap | +00.25 | -00.62 | -00.49 | -00.51 | +00.27 | -00.38 | -00.44 | -02.91 | +01.18 | -00.14 | -03.79 |
19 | 53 | Yann Laprevotte | 26.23 | +00.70 | +01.25 | +00.48 | +00.58 | +00.34 | -00.47 | -00.48 | -00.73 | +01.18 | -00.20 | +02.65 |
20 | 32 | Patrick Hall | 12.82 | -00.37 | -03.35 | -02.21 | -01.43 | -00.93 | -00.80 | -00.84 | -01.98 | +00.67 | -00.93 | -12.17 |
B. Keough | ||
1 | 1 | 4:54.28 |
2 | 2 | 1:07.74 |
3 | 3 | 1:05.30 |
4 | 4 | 1:05.85 |
5 | 5 | 1:04.39 |
6 | 6 | 1:04.66 |
7 | 7 | 1:03.97 |
8 | 8 | 1:04.00 |
9 | 9 | 1:03.94 |
10 | 10 | 1:03.80 |
11 | 11 | 1:04.46 |
12 | 12 | 1:03.73 |
13 | 13 | 1:03.30 |
14 | 14 | 1:03.10 |
15 | 15 | 1:03.30 |
16 | 16 | 1:03.20 |
17 | 17 | 1:03.64 |
18 | 18 | 1:04.22 |
19 | 19 | 1:03.34 |
20 | 20 | 1:05.70 |
21 | 21 | 1:10.56 | Pitstop 0:44 |
Stint 26:26.48 |
B. Keough | ||
22 | 1 | 1:43.51 |
23 | 2 | 1:04.96 |
24 | 3 | 1:04.46 |
25 | 4 | 1:05.19 |
26 | 5 | 1:04.43 |
27 | 6 | 1:03.51 |
28 | 7 | 1:04.77 |
29 | 8 | 1:05.11 |
30 | 9 | 1:11.29 |
31 | 10 | 1:42.59 |
32 | 11 | 1:33.64 |
33 | 12 | 1:06.28 |
34 | 13 | 1:05.74 |
35 | 14 | 1:05.19 |
36 | 15 | 1:04.10 |
37 | 16 | 1:04.68 |
38 | 17 | 1:04.60 |
39 | 18 | 1:04.79 |
40 | 19 | 1:04.47 |
41 | 20 | 1:04.46 |
42 | 21 | 1:03.75 |
43 | 22 | 1:03.57 |
44 | 23 | 1:04.28 |
45 | 24 | 1:03.78 |
46 | 25 | 1:03.97 |
47 | 26 | 1:03.76 |
48 | 27 | 1:03.70 |
49 | 28 | 1:03.32 |
50 | 29 | 1:03.54 |
51 | 30 | 1:03.44 |
52 | 31 | 1:03.37 |
53 | 32 | 1:03.13 |
54 | 33 | 1:04.14 |
55 | 34 | 1:03.09 |
56 | 35 | 1:03.27 |
57 | 36 | 1:03.12 |
58 | 37 | 1:03.38 |
59 | 38 | 1:03.20 |
60 | 39 | 1:04.81 |
61 | 40 | 1:02.92 |
62 | 41 | 1:02.88 |
63 | 42 | 1:03.47 |
64 | 43 | 1:02.86 |
65 | 44 | 1:02.69 |
66 | 45 | 1:02.88 |
67 | 46 | 1:04.54 |
68 | 47 | 1:02.88 |
69 | 48 | 1:02.93 |
70 | 49 | 1:02.71 |
71 | 50 | 1:03.36 |
72 | 51 | 1:03.27 |
73 | 52 | 1:02.80 |
74 | 53 | 1:03.56 |
75 | 54 | 1:03.31 |
Stint 59:23.45 |