Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 96 | Rony Kronpušs | Race Green Autosports | 1 | 1:00 | 1:02.87 | FIN | 1:03.06 | 2 laps | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 75 | Lap 74 | Lap 73 | Lap 72 | Lap 71 | Lap 70 | Lap 69 | Lap 68 | Lap 67 | Lap 66 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 26 | Jack Atkinson | 12.76 | -00.38 | +01.08 | -00.18 | -00.09 | -01.27 | -00.49 | -00.79 | +02.39 | -00.19 | -00.36 | -00.28 |
16 | 20 | Damian Gajda | 7.12 | +00.02 | +01.59 | +00.71 | +01.38 | +0.00 | +00.02 | +00.83 | +03.17 | +00.50 | +00.22 | +08.44 |
17 | 33 | Ben Keough | 13.48 | -00.25 | +00.62 | +00.49 | +00.51 | -00.27 | +00.38 | +00.44 | +02.91 | -01.18 | +00.14 | +03.79 |
18 | 96 | Rony Kronpušs | 1 lap | 1:03.06 | 1:04.18 | 1:03.29 | 1:03.78 | 1:03.09 | 1:03.09 | 1:03.37 | 1:05.79 | 1:03.36 | 1:03.02 | |
19 | 53 | Yann Laprevotte | 26.23 | +00.45 | +01.87 | +00.97 | +01.09 | +00.07 | -00.09 | -00.04 | +02.18 | +0.00 | -00.06 | +06.44 |
20 | 32 | Patrick Hall | 12.82 | -00.62 | -02.73 | -01.72 | -00.92 | -01.20 | -00.42 | -00.40 | +00.93 | -00.51 | -00.79 | -08.38 |
21 | 19 | Przemek Wdowiarz | 14.30 | +00.40 | -00.60 | +00.51 | +00.33 | +00.12 | +00.09 | -00.13 | +01.63 | +00.16 | -05.27 | -02.76 |
R. Kronpušs | ||
1 | 1 | 3:38.37 |
2 | 2 | 1:12.19 |
3 | 3 | 1:06.34 |
4 | 4 | 1:04.28 |
5 | 5 | 1:03.97 |
6 | 6 | 1:03.91 |
7 | 7 | 1:04.05 |
8 | 8 | 1:03.61 |
9 | 9 | 1:03.88 |
10 | 10 | 1:03.78 |
11 | 11 | 1:04.04 |
12 | 12 | 1:04.89 |
13 | 13 | 1:04.86 |
14 | 14 | 1:03.37 |
15 | 15 | 1:03.74 |
16 | 16 | 1:03.46 |
17 | 17 | 1:03.94 |
18 | 18 | 1:03.32 |
19 | 19 | 1:03.55 |
20 | 20 | 1:07.84 | Pitstop 0:32 |
Stint 24:07.39 |
R. Kronpušs | ||
21 | 1 | 1:31.93 |
22 | 2 | 1:04.33 |
23 | 3 | 1:04.27 |
24 | 4 | 1:05.50 |
25 | 5 | 1:05.31 |
26 | 6 | 1:04.43 |
27 | 7 | 1:03.98 |
28 | 8 | 1:04.87 |
29 | 9 | 1:05.05 |
30 | 10 | 1:04.32 |
31 | 11 | 1:29.25 |
32 | 12 | 1:42.95 |
33 | 13 | 1:33.82 |
34 | 14 | 1:05.00 |
35 | 15 | 1:04.87 |
36 | 16 | 1:03.65 |
37 | 17 | 1:03.60 |
38 | 18 | 1:03.95 |
39 | 19 | 1:03.94 |
40 | 20 | 1:05.94 |
41 | 21 | 1:06.75 |
42 | 22 | 1:03.86 |
43 | 23 | 1:04.07 |
44 | 24 | 1:04.87 |
45 | 25 | 1:05.47 |
46 | 26 | 1:03.97 |
47 | 27 | 1:05.02 |
48 | 28 | 1:03.59 |
49 | 29 | 1:03.59 |
50 | 30 | 1:03.47 |
51 | 31 | 1:03.56 |
52 | 32 | 1:03.81 |
53 | 33 | 1:03.54 |
54 | 34 | 1:03.55 |
55 | 35 | 1:03.86 |
56 | 36 | 1:03.13 |
57 | 37 | 1:02.99 |
58 | 38 | 1:03.49 |
59 | 39 | 1:03.28 |
60 | 40 | 1:03.39 |
61 | 41 | 1:03.34 |
62 | 42 | 1:03.68 |
63 | 43 | 1:02.87 |
64 | 44 | 1:03.42 |
65 | 45 | 1:02.93 |
66 | 46 | 1:03.02 |
67 | 47 | 1:03.36 |
68 | 48 | 1:05.79 |
69 | 49 | 1:03.37 |
70 | 50 | 1:03.09 |
71 | 51 | 1:03.09 |
72 | 52 | 1:03.78 |
73 | 53 | 1:03.29 |
74 | 54 | 1:04.18 |
75 | 55 | 1:03.06 |
Stint 1:00:42.49 |