Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 20 | Damian Gajda | Conquest Racing | 1 | 0:57 | 1:02.40 | FIN | 1:03.57 | 46.86 | 7.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 76 | Lap 75 | Lap 74 | Lap 73 | Lap 72 | Lap 71 | Lap 70 | Lap 69 | Lap 68 | Lap 67 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 69 | Mateusz Bernat | 9.87 | -00.20 | -00.31 | -01.59 | -02.01 | -01.12 | -00.05 | -00.37 | -01.30 | -01.41 | -01.69 | -10.05 |
14 | 55 | Thorsten Ulrich | 3.93 | +00.16 | -00.16 | -00.20 | -00.97 | -00.59 | +00.15 | +00.14 | -00.41 | -00.04 | +00.05 | -01.87 |
15 | 26 | Jack Atkinson | 12.76 | -00.24 | -00.40 | -00.51 | -00.89 | -01.47 | -01.27 | -00.51 | -01.62 | -00.78 | -00.69 | -08.38 |
16 | 20 | Damian Gajda | 7.12 | 1:03.57 | 1:03.04 | 1:02.59 | 1:02.58 | 1:02.40 | 1:03.09 | 1:03.07 | 1:02.54 | 1:02.62 | 1:02.86 | |
17 | 33 | Ben Keough | 13.48 | -00.27 | -00.97 | -00.22 | -00.87 | -00.27 | +00.36 | -00.39 | -00.26 | -01.68 | -04.57 | |
18 | 96 | Rony KronpuĆĄs | 1 lap | -00.02 | -01.59 | -00.71 | -01.38 | +0.00 | -00.02 | -00.83 | -03.17 | -00.50 | -08.22 | |
19 | 53 | Yann Laprevotte | 26.23 | +00.43 | +00.28 | +00.26 | -00.29 | +00.07 | -00.11 | -00.87 | -00.99 | -00.50 | -01.72 |
D. Gajda | ||
1 | 1 | 3:37.44 |
2 | 2 | 1:12.32 |
3 | 3 | 1:05.13 |
4 | 4 | 1:04.77 |
5 | 5 | 1:03.42 |
6 | 6 | 1:03.42 |
7 | 7 | 1:03.32 |
8 | 8 | 1:03.30 |
9 | 9 | 1:03.39 |
10 | 10 | 1:03.45 |
11 | 11 | 1:03.79 |
12 | 12 | 1:03.83 |
13 | 13 | 1:05.55 |
14 | 14 | 1:04.14 |
15 | 15 | 1:04.68 |
16 | 16 | 1:03.77 |
17 | 17 | 1:03.51 |
18 | 18 | 1:03.11 |
19 | 19 | 1:03.08 |
20 | 20 | 1:03.14 |
21 | 21 | 1:02.83 |
22 | 22 | 1:03.13 |
23 | 23 | 1:38.31 | Pitstop 0:47 |
Stint 27:42.83 |
D. Gajda | ||
24 | 1 | 1:44.11 |
25 | 2 | 1:03.54 |
26 | 3 | 1:03.94 |
27 | 4 | 1:08.60 |
28 | 5 | 1:03.74 |
29 | 6 | 1:22.34 |
30 | 7 | 1:15.16 |
31 | 8 | 1:04.99 |
32 | 9 | 1:16.30 |
33 | 10 | 1:29.83 |
34 | 11 | 1:04.66 |
35 | 12 | 1:04.38 |
36 | 13 | 1:03.66 |
37 | 14 | 1:05.32 |
38 | 15 | 1:03.58 |
39 | 16 | 1:03.84 |
40 | 17 | 1:03.95 |
41 | 18 | 1:03.15 |
42 | 19 | 1:03.28 |
43 | 20 | 1:03.20 |
44 | 21 | 1:04.00 |
45 | 22 | 1:04.62 |
46 | 23 | 1:03.31 |
47 | 24 | 1:03.78 |
48 | 25 | 1:03.50 |
49 | 26 | 1:03.45 |
50 | 27 | 1:02.73 |
51 | 28 | 1:02.67 |
52 | 29 | 1:02.92 |
53 | 30 | 1:03.05 |
54 | 31 | 1:03.78 |
55 | 32 | 1:03.38 |
56 | 33 | 1:03.00 |
57 | 34 | 1:02.75 |
58 | 35 | 1:02.72 |
59 | 36 | 1:02.98 |
60 | 37 | 1:03.10 |
61 | 38 | 1:02.94 |
62 | 39 | 1:03.04 |
63 | 40 | 1:02.95 |
64 | 41 | 1:03.48 |
65 | 42 | 1:02.74 |
66 | 43 | 1:02.80 |
67 | 44 | 1:02.86 |
68 | 45 | 1:02.62 |
69 | 46 | 1:02.54 |
70 | 47 | 1:03.07 |
71 | 48 | 1:03.09 |
72 | 49 | 1:02.40 |
73 | 50 | 1:02.58 |
74 | 51 | 1:02.59 |
75 | 52 | 1:03.04 |
76 | 53 | 1:03.57 |
Stint 57:53.62 |