Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 13 | Oliver Feistkorn | 1stBFA | 2 | 0:02 | 1:28.89 | RET | 1:44:18.83 | 13 laps | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 05 | Eoin Harmon | 1 lap | +1:42:47.02 | -03.72 | -02.32 | -01.30 | -02.63 | -01.72 | -02.21 | -01.68 | +04.80 | +27.86 | +1:43:04.10 |
11 | 69 | Dustin Dawes | 6 laps | +1:42:47.75 | -02.50 | -01.42 | -01.90 | -01.12 | -01.87 | -00.91 | -01.53 | +07.65 | +17.79 | +1:43:01.94 |
12 | 09 | Arttu Ylöstalo | 4 laps | +1:42:50.34 | +01.49 | -08.08 | -28.04 | +02.07 | +01.56 | +02.12 | +02.21 | +10.97 | +31.81 | +1:43:06.45 |
13 | 13 | Oliver Feistkorn | 1 lap | 1:44:18.83 | 1:29.90 | 1:29.77 | 1:29.95 | 1:30.10 | 1:30.17 | 1:30.17 | 1:30.34 | 1:39.34 | 1:59.89 | |
14 | 22 | Zdeněk Cagaš | 59:03.13 | +1:42:48.54 | -00.81 | -00.57 | -00.18 | -00.68 | +00.31 | -08.75 | -25.33 | +09.35 | +29.80 | +1:42:51.68 |
15 | 25 | Ray Kingsbury | 6 laps | -03.10 | -01.43 | +07.50 | +29.72 | +32.69 | ||||||
16 | 33 | Karl Raudsepp | 14 laps |
O. Feistkorn | ||
1 | 1 | 3:45.58 |
2 | 2 | 1:35.63 |
3 | 3 | 1:29.61 |
4 | 4 | 1:29.59 |
5 | 5 | 1:29.48 |
6 | 6 | 1:29.63 |
7 | 7 | 1:29.60 |
8 | 8 | 1:29.34 |
9 | 9 | 1:29.36 |
10 | 10 | 1:29.39 |
11 | 11 | 1:29.14 |
12 | 12 | 1:29.39 |
13 | 13 | 1:29.42 |
14 | 14 | 1:29.54 |
15 | 15 | 1:29.80 |
16 | 16 | 1:29.37 |
17 | 17 | 1:29.64 |
18 | 18 | 1:29.16 |
19 | 19 | 1:29.12 |
20 | 20 | 1:29.32 |
21 | 21 | 1:29.10 |
22 | 22 | 1:29.07 |
23 | 23 | 1:29.77 |
24 | 24 | 1:28.89 |
25 | 25 | 1:29.08 |
26 | 26 | 1:29.40 |
27 | 27 | 1:29.52 |
28 | 28 | 1:59.89 | Pitstop 0:41 |
Stint 40:50.25 |
O. Feistkorn | ||
29 | 1 | 1:39.34 |
30 | 2 | 1:30.34 |
31 | 3 | 1:30.17 |
32 | 4 | 1:30.17 |
33 | 5 | 1:30.10 |
34 | 6 | 1:29.95 |
35 | 7 | 1:29.77 |
36 | 8 | 1:29.90 |
37 | 9 | 1:44:18.83 |
Stint 44:35.83 |