Pos | Num | Driver | Team | DT | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 33 | Karl Raudsepp | SAVAGE SimSports | 2 | 1:29.47 | RET | 1:30.78 | 33 laps | 14 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 13 | Oliver Feistkorn | 1 lap | +01.14 | +00.73 | +14.98 | +17.79 | +09.22 | +17.69 | +00.33 | +00.40 | +01.08 | +01.57 | +1:04.93 |
14 | 22 | Zdeněk Cagaš | 59:03.13 | +00.35 | -00.66 | +14.50 | +16.29 | +06.53 | +15.71 | -01.02 | -01.20 | -00.41 | -02.06 | +48.03 |
15 | 25 | Ray Kingsbury | 6 laps | -00.83 | -01.47 | +10.18 | +15.95 | +06.76 | +15.29 | -01.93 | -02.64 | -09.55 | -21.05 | +10.71 |
16 | 33 | Karl Raudsepp | 14 laps | 1:30.78 | 1:30.10 | 1:44.78 | 1:47.33 | 1:38.64 | 1:47.08 | 1:29.47 | 1:29.79 | 1:30.44 | 1:30.91 | |
17 | 51 | Laurynas Matonis | 7:42.49 | -01.66 | -02.43 | +12.49 | +14.69 | +05.32 | +13.30 | -03.54 | -03.14 | -14.76 | -02.28 | +17.99 |
K. Raudsepp | ||
1 | 1 | 3:47.51 |
2 | 2 | 1:41.26 |
3 | 3 | 1:32.43 |
4 | 4 | 1:32.03 |
5 | 5 | 1:31.54 |
6 | 6 | 1:31.11 |
7 | 7 | 1:32.92 |
8 | 8 | 1:30.91 |
9 | 9 | 1:30.44 |
10 | 10 | 1:29.79 |
11 | 11 | 1:29.47 |
12 | 12 | 1:47.08 |
13 | 13 | 1:38.64 |
14 | 14 | 1:47.33 |
15 | 15 | 1:44.78 |
16 | 16 | 1:30.10 |
17 | 17 | 1:30.78 |
Stint 25:20.61 |