Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 09 | Arttu Ylöstalo | My3id Gaming | 1 | 0:05 | 1:27.98 | RET | 1:28.34 | 12 laps | 4 laps | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 04 | Steven Martin | 13.18 | -01.84 | -02.20 | -02.61 | +07.31 | +24.50 | -03.43 | -01.99 | -02.80 | -02.44 | -02.45 | +12.05 |
10 | 05 | Eoin Harmon | 1 lap | -04.47 | -03.32 | -05.21 | +05.76 | +26.74 | -04.70 | -03.28 | -04.33 | -03.89 | -06.17 | -02.87 |
11 | 69 | Dustin Dawes | 6 laps | -04.75 | -02.59 | -03.99 | +06.66 | +26.14 | -03.19 | -03.43 | -03.03 | -03.74 | -03.32 | +04.76 |
12 | 09 | Arttu Ylöstalo | 4 laps | 1:28.34 | 1:28.49 | 1:28.41 | 1:37.85 | 1:57.99 | 1:28.03 | 1:28.61 | 1:28.05 | 1:28.13 | 1:28.37 | |
13 | 13 | Oliver Feistkorn | 1 lap | -1:42:50.34 | -01.49 | +08.08 | +28.04 | -02.07 | -01.56 | -02.12 | -02.21 | -10.97 | -1:42:34.64 | |
14 | 22 | Zdeněk Cagaš | 59:03.13 | -01.80 | -02.30 | +07.51 | +27.86 | -02.75 | -01.25 | -10.87 | -27.54 | -01.62 | -12.76 | |
15 | 25 | Ray Kingsbury | 6 laps | -05.22 | -03.64 | -03.47 | -12.33 |
A. Ylöstalo | ||
1 | 1 | 3:44.17 |
2 | 2 | 1:34.50 |
3 | 3 | 1:29.07 |
4 | 4 | 1:29.00 |
5 | 5 | 1:28.93 |
6 | 6 | 1:28.95 |
7 | 7 | 1:29.07 |
8 | 8 | 1:28.73 |
9 | 9 | 1:28.93 |
10 | 10 | 1:28.63 |
11 | 11 | 1:28.70 |
12 | 12 | 1:28.69 |
13 | 13 | 1:28.64 |
14 | 14 | 1:28.85 |
15 | 15 | 1:28.57 |
16 | 16 | 1:29.42 |
17 | 17 | 1:28.39 |
18 | 18 | 1:28.35 |
19 | 19 | 1:28.21 |
20 | 20 | 1:28.31 |
21 | 21 | 1:28.26 |
22 | 22 | 1:28.44 |
23 | 23 | 1:28.11 |
24 | 24 | 1:27.98 |
25 | 25 | 1:28.21 |
26 | 26 | 1:28.31 |
27 | 27 | 1:28.25 |
28 | 28 | 1:28.08 |
29 | 29 | 1:28.37 |
30 | 30 | 1:28.13 |
31 | 31 | 1:28.05 |
32 | 32 | 1:28.61 |
33 | 33 | 1:28.03 |
34 | 34 | 1:57.99 | Pitstop 0:40 |
Stint 49:16.76 |
A. Ylöstalo | ||
35 | 1 | 1:37.85 |
36 | 2 | 1:28.41 |
37 | 3 | 1:28.49 |
38 | 4 | 1:28.34 |
Stint 6:03.09 |