Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 05 | Eoin Harmon | Team Laptop Shop | 1 | 0:34 | 1:30.52 | FIN | 1:46.21 | 2 laps | 1 lap | ||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 96 | Rony Kronpušs | 1 lap | +17.34 | +04.20 | +03.42 | +02.74 | +04.00 | +02.99 | +07.46 | +05.17 | +04.64 | +01.48 | +53.44 |
8 | 86 | Matthias Pipelka | 1.79 | +15.06 | +02.32 | +02.80 | +00.66 | +02.24 | +00.88 | +05.64 | +04.83 | +03.62 | +01.04 | +39.09 |
9 | 04 | Steven Martin | 13.18 | +14.97 | +00.29 | -02.11 | +00.74 | +01.87 | +0.00 | +05.76 | +04.71 | +03.45 | +00.82 | +30.50 |
10 | 05 | Eoin Harmon | 1 lap | 1:46.21 | 1:32.95 | 1:33.16 | 1:31.85 | 1:32.83 | 1:31.74 | 1:36.52 | 1:35.50 | 1:34.13 | 1:31.53 | |
11 | 69 | Dustin Dawes | 6 laps | +04.79 | -06.79 | -50.44 | -00.86 | -53.30 | ||||||
12 | 09 | Arttu Ylöstalo | 4 laps | |||||||||||
13 | 13 | Oliver Feistkorn | 1 lap |
E. Harmon | ||
1 | 1 | 3:48.13 |
2 | 2 | 1:44.77 |
3 | 3 | 1:33.01 |
4 | 4 | 1:31.70 |
5 | 5 | 1:31.64 |
6 | 6 | 1:31.50 |
7 | 7 | 1:31.72 |
8 | 8 | 1:32.53 |
9 | 9 | 1:32.99 |
10 | 10 | 1:32.03 |
11 | 11 | 1:32.35 |
12 | 12 | 1:31.10 |
13 | 13 | 1:31.80 |
14 | 14 | 1:31.45 |
15 | 15 | 1:30.91 |
16 | 16 | 1:31.34 |
17 | 17 | 1:30.52 |
18 | 18 | 1:32.87 |
19 | 19 | 1:32.04 |
20 | 20 | 1:30.97 |
21 | 21 | 1:31.96 |
22 | 22 | 1:31.08 |
23 | 23 | 1:31.45 |
24 | 24 | 1:31.43 |
25 | 25 | 1:31.58 |
26 | 26 | 2:07.43 | Pitstop 0:43 |
Stint 39:02.17 |
E. Harmon | ||
27 | 1 | 1:44.91 |
28 | 2 | 1:32.03 |
29 | 3 | 1:34.54 |
30 | 4 | 1:32.02 |
31 | 5 | 1:32.38 |
32 | 6 | 1:31.89 |
33 | 7 | 1:32.73 |
34 | 8 | 1:31.25 |
35 | 9 | 1:32.09 |
36 | 10 | 1:33.62 |
37 | 11 | 1:31.81 |
38 | 12 | 1:32.81 |
39 | 13 | 1:31.53 |
40 | 14 | 1:34.13 |
41 | 15 | 1:35.50 |
42 | 16 | 1:36.52 |
43 | 17 | 1:31.74 |
44 | 18 | 1:32.83 |
45 | 19 | 1:31.85 |
46 | 20 | 1:33.16 |
47 | 21 | 1:32.95 |
48 | 22 | 1:46.21 |
Stint 34:28.50 |