Pos | Num | Driver | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 86 | Matthias Pipelka | 1 | 0:25 | 1:29.59 | FIN | 1:31.22 | 1.79 | 1.79 | |||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 18 | Jūris Marcinkevicius | 0.71 | +00.10 | +01.73 | +01.01 | +00.83 | +01.66 | +00.73 | +01.01 | -03.12 | +00.76 | +00.58 | +05.29 |
6 | 19 | Przemek Wdowiarz | 2.21 | +01.52 | +00.87 | +00.84 | +00.81 | +01.61 | +00.42 | +00.01 | +00.65 | +00.80 | +00.30 | +07.83 |
7 | 96 | Rony Kronpušs | 1 lap | +01.79 | +02.28 | +01.88 | +00.62 | +02.08 | +01.76 | +02.11 | +01.82 | +00.34 | +01.02 | +15.70 |
8 | 86 | Matthias Pipelka | 1.79 | 1:31.22 | 1:31.15 | 1:30.63 | 1:30.36 | 1:31.19 | 1:30.59 | 1:30.86 | 1:30.88 | 1:30.67 | 1:30.51 | |
9 | 04 | Steven Martin | 13.18 | -01.68 | -00.09 | -02.03 | -04.91 | +00.08 | -00.37 | -00.88 | +00.12 | -00.12 | -00.17 | -10.05 |
10 | 05 | Eoin Harmon | 1 lap | -15.06 | -02.32 | -02.80 | -00.66 | -02.24 | -00.88 | -05.64 | -04.83 | -03.62 | -38.05 | |
11 | 69 | Dustin Dawes | 6 laps | -00.85 | -11.62 | -54.06 | -1:06.53 |
M. Pipelka | ||
1 | 1 | 3:47.03 |
2 | 2 | 1:36.94 |
3 | 3 | 1:31.10 |
4 | 4 | 1:31.20 |
5 | 5 | 1:31.39 |
6 | 6 | 1:30.87 |
7 | 7 | 1:30.13 |
8 | 8 | 1:30.38 |
9 | 9 | 1:32.33 |
10 | 10 | 1:30.36 |
11 | 11 | 1:30.33 |
12 | 12 | 1:30.39 |
13 | 13 | 1:30.38 |
14 | 14 | 1:29.93 |
15 | 15 | 1:30.20 |
16 | 16 | 1:30.64 |
17 | 17 | 1:30.20 |
18 | 18 | 1:30.30 |
19 | 19 | 1:32.88 |
20 | 20 | 1:31.23 |
21 | 21 | 1:32.04 |
22 | 22 | 1:29.72 |
23 | 23 | 1:30.16 |
24 | 24 | 1:29.87 |
25 | 25 | 1:30.30 |
26 | 26 | 1:30.14 |
27 | 27 | 1:30.00 |
28 | 28 | 1:29.59 |
29 | 29 | 1:29.69 |
30 | 30 | 1:29.62 |
31 | 31 | 1:29.99 |
32 | 32 | 2:05.68 | Pitstop 0:45 |
Stint 47:27.98 |
M. Pipelka | ||
33 | 1 | 1:39.20 |
34 | 2 | 1:30.90 |
35 | 3 | 1:30.56 |
36 | 4 | 1:30.43 |
37 | 5 | 1:30.89 |
38 | 6 | 1:30.18 |
39 | 7 | 1:30.49 |
40 | 8 | 1:30.51 |
41 | 9 | 1:30.67 |
42 | 10 | 1:30.88 |
43 | 11 | 1:30.86 |
44 | 12 | 1:30.59 |
45 | 13 | 1:31.19 |
46 | 14 | 1:30.36 |
47 | 15 | 1:30.63 |
48 | 16 | 1:31.15 |
49 | 17 | 1:31.22 |
Stint 25:50.71 |