Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 40 | Sampsa Jurvansuu | nFinity eSports | 2 | 0:07 | 2:20.68 | FIN | 2:37.37 | 1:27.67 | 49.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 26 | Jack Atkinson | 0.70 | +13.95 | -01.98 | +44.38 | +17.88 | +00.94 | +53.38 | -04.58 | -04.37 | -00.85 | -02.86 | +1:55.89 |
12 | 19 | Przemek Wdowiarz | 1.10 | +12.34 | -03.73 | +42.83 | +19.63 | +01.59 | +45.51 | -06.91 | -03.31 | +00.65 | -02.08 | +1:46.52 |
13 | 71 | Skirmantas Stankevičius | 17.60 | +05.72 | -12.89 | +44.29 | +16.84 | +01.39 | +45.77 | -04.20 | -02.05 | -00.29 | -05.66 | +1:28.92 |
14 | 40 | Sampsa Jurvansuu | 49.32 | 2:37.37 | 2:22.88 | 3:07.74 | 2:47.57 | 4:03.64 | 3:43.88 | 2:22.61 | 2:21.19 | 2:23.45 | 2:21.53 | |
15 | 95 | Rolands Kampars | 1 lap | +00.19 | +42.20 | +22.63 | +1:32.04 | -25.09 | -1:41.61 | -05.55 | +01.36 | -02.32 | +23.85 | |
16 | 04 | Steven Martin | 9.17 | -02.07 | +42.46 | +21.66 | +1:32.96 | -17.08 | -1:00.64 | -12.50 | -00.82 | -05.50 | +58.47 | |
17 | 22 | Zdeněk Cagaš | 7.02 | -03.52 | +43.05 | +22.79 | +1:19.54 | -22.11 | -1:21.59 | -10.63 | -01.77 | -05.11 | +20.65 |
S. Jurvansuu | ||
1 | 1 | 5:04.32 |
2 | 2 | 2:29.15 |
3 | 3 | 2:24.13 |
4 | 4 | 2:23.42 |
5 | 5 | 2:23.90 |
6 | 6 | 2:23.89 |
7 | 7 | 2:23.11 |
8 | 8 | 2:23.36 |
9 | 9 | 2:23.08 |
10 | 10 | 2:22.15 |
11 | 11 | 2:22.25 |
12 | 12 | 2:21.97 |
13 | 13 | 2:22.51 |
14 | 14 | 2:22.09 |
15 | 15 | 2:23.47 |
16 | 16 | 2:22.57 |
17 | 17 | 2:21.38 |
18 | 18 | 2:20.68 |
19 | 19 | 2:21.15 |
20 | 20 | 2:22.39 |
21 | 21 | 2:22.47 |
22 | 22 | 2:40.89 | Pitstop 0:19 |
Stint 50:20.01 |
S. Jurvansuu | ||
23 | 1 | 2:22.14 |
24 | 2 | 2:21.53 |
25 | 3 | 2:23.45 |
26 | 4 | 2:21.19 |
27 | 5 | 2:22.61 |
28 | 6 | 3:43.88 |
29 | 7 | 4:03.64 |
30 | 8 | 2:47.57 |
31 | 9 | 3:07.74 | Pitstop 0:46 |
Stint 25:33.75 |
S. Jurvansuu | ||
32 | 1 | 2:22.88 |
33 | 2 | 2:37.37 |
Stint 5:00.25 |