Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 26 | Jack Atkinson | Team Jack | 1 | 0:35 | 2:22.42 | FIN | 2:23.42 | 19.65 | 0.70 | |||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 03 | Valtteri Pitkänen | 5.22 | +01.58 | +02.63 | -00.32 | -01.73 | +02.24 | -07.50 | -40.91 | +00.52 | +01.73 | +02.29 | -39.47 |
9 | 17 | Nathan Lamothe | 3.18 | +01.44 | +00.37 | -01.07 | -01.81 | +00.90 | -13.55 | +02.18 | +02.10 | +01.47 | +01.44 | -06.53 |
10 | 96 | Rony Kronpušs | 2.57 | +00.20 | -01.06 | -00.41 | +01.99 | +15.01 | +00.10 | -01.78 | +00.48 | +00.09 | +00.02 | +14.64 |
11 | 26 | Jack Atkinson | 0.70 | 2:23.42 | 2:24.86 | 2:23.36 | 2:29.69 | 4:02.70 | 2:50.50 | 2:27.19 | 2:25.56 | 2:24.30 | 2:24.39 | |
12 | 19 | Przemek Wdowiarz | 1.10 | -01.61 | -01.75 | -01.55 | +01.75 | +00.65 | -07.87 | -02.33 | +01.06 | +01.50 | +00.78 | -09.37 |
13 | 71 | Skirmantas Stankevičius | 17.60 | -08.23 | -10.91 | -00.09 | -01.04 | +00.45 | -07.61 | +00.38 | +02.32 | +00.56 | -02.80 | -26.97 |
14 | 40 | Sampsa Jurvansuu | 49.32 | -13.95 | +01.98 | -44.38 | -17.88 | -00.94 | -53.38 | +04.58 | +04.37 | +00.85 | +02.86 | -1:55.89 |
J. Atkinson | ||
1 | 1 | 5:05.55 |
2 | 2 | 2:31.99 |
3 | 3 | 2:26.41 |
4 | 4 | 2:27.30 |
5 | 5 | 2:25.10 |
6 | 6 | 2:25.30 |
7 | 7 | 2:24.86 |
8 | 8 | 2:24.58 |
9 | 9 | 2:24.55 |
10 | 10 | 2:24.82 |
11 | 11 | 2:24.57 |
12 | 12 | 2:23.66 |
13 | 13 | 2:24.34 |
14 | 14 | 2:23.23 |
15 | 15 | 2:23.29 |
16 | 16 | 2:22.48 |
17 | 17 | 2:22.95 |
18 | 18 | 2:22.42 |
19 | 19 | 2:24.04 |
20 | 20 | 2:51.00 | Pitstop 0:27 |
Stint 46:16.89 |
J. Atkinson | ||
21 | 1 | 2:23.76 |
22 | 2 | 2:24.28 |
23 | 3 | 2:23.86 |
24 | 4 | 2:24.39 |
25 | 5 | 2:24.30 |
26 | 6 | 2:25.56 |
27 | 7 | 2:27.19 |
28 | 8 | 2:50.50 |
29 | 9 | 4:02.70 |
30 | 10 | 2:29.69 |
31 | 11 | 2:23.36 |
32 | 12 | 2:24.86 |
33 | 13 | 2:23.42 |
Stint 33:27.87 |