Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 71 | Skirmantas Stankevičius | Genuine Racing | 1 | 0:36 | 2:21.84 | FIN | 2:31.65 | 38.35 | 17.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 96 | Rony Kronpušs | 2.57 | +08.43 | +09.85 | -00.32 | +03.03 | +14.56 | +07.71 | -02.16 | -01.84 | -00.47 | +02.82 | +41.61 |
11 | 26 | Jack Atkinson | 0.70 | +08.23 | +10.91 | +00.09 | +01.04 | -00.45 | +07.61 | -00.38 | -02.32 | -00.56 | +02.80 | +26.97 |
12 | 19 | Przemek Wdowiarz | 1.10 | +06.62 | +09.16 | -01.46 | +02.79 | +00.20 | -00.26 | -02.71 | -01.26 | +00.94 | +03.58 | +17.60 |
13 | 71 | Skirmantas Stankevičius | 17.60 | 2:31.65 | 2:35.77 | 2:23.45 | 2:30.73 | 4:02.25 | 2:58.11 | 2:26.81 | 2:23.24 | 2:23.74 | 2:27.19 | |
14 | 40 | Sampsa Jurvansuu | 49.32 | -05.72 | +12.89 | -44.29 | -16.84 | -01.39 | -45.77 | +04.20 | +02.05 | +00.29 | +05.66 | -1:28.92 |
15 | 95 | Rolands Kampars | 1 lap | +13.08 | -02.09 | +05.79 | +1:30.65 | -1:10.86 | -1:37.41 | -03.50 | +01.65 | +03.34 | -59.35 | |
16 | 04 | Steven Martin | 9.17 | +10.82 | -01.83 | +04.82 | +1:31.57 | -1:02.85 | -56.44 | -10.45 | -00.53 | +00.16 | -24.73 |
S. Stankevičius | ||
1 | 1 | 5:05.17 |
2 | 2 | 2:30.55 |
3 | 3 | 2:24.98 |
4 | 4 | 2:23.84 |
5 | 5 | 2:23.68 |
6 | 6 | 2:23.37 |
7 | 7 | 2:22.93 |
8 | 8 | 2:23.37 |
9 | 9 | 2:24.09 |
10 | 10 | 2:25.33 |
11 | 11 | 2:22.44 |
12 | 12 | 2:27.37 |
13 | 13 | 2:23.38 |
14 | 14 | 2:22.48 |
15 | 15 | 2:22.61 |
16 | 16 | 2:21.98 |
17 | 17 | 2:22.23 |
18 | 18 | 2:21.84 |
19 | 19 | 2:31.48 |
20 | 20 | 2:51.43 | Pitstop 0:28 |
Stint 46:09.38 |
S. Stankevičius | ||
21 | 1 | 2:23.72 |
22 | 2 | 2:23.77 |
23 | 3 | 2:24.03 |
24 | 4 | 2:27.19 |
25 | 5 | 2:23.74 |
26 | 6 | 2:23.24 |
27 | 7 | 2:26.81 |
28 | 8 | 2:58.11 |
29 | 9 | 4:02.25 |
30 | 10 | 2:30.73 |
31 | 11 | 2:23.45 |
32 | 12 | 2:35.77 |
33 | 13 | 2:31.65 |
Stint 33:54.46 |