Pos | Num | Driver | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 22 | Zdeněk Cagaš | 1 | 0:34 | 2:24.69 | FIN | 2:26.40 | 16.19 | 7.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 40 | Sampsa Jurvansuu | 49.32 | +03.52 | -43.05 | -22.79 | -1:19.54 | +22.11 | +1:21.59 | +10.63 | +01.77 | +05.11 | +03.61 | -17.04 |
15 | 95 | Rolands Kampars | 1 lap | +03.71 | -00.85 | -00.16 | +12.50 | -02.98 | -20.02 | +05.08 | +03.13 | +02.79 | +02.48 | +05.68 |
16 | 04 | Steven Martin | 9.17 | +01.45 | -00.59 | -01.13 | +13.42 | +05.03 | +20.95 | -01.87 | +00.95 | -00.39 | -07.83 | +29.99 |
17 | 22 | Zdeněk Cagaš | 7.02 | 2:26.40 | 2:24.69 | 2:24.78 | 2:44.10 | 4:05.99 | 3:44.20 | 2:31.82 | 2:25.22 | 2:26.64 | 2:25.75 | |
18 | 25 | Ray Kingsbury | 1.74 | +01.64 | -02.03 | -03.12 | +07.85 | -11.01 | -30.43 | +05.25 | +00.48 | +01.47 | -00.24 | -30.14 |
19 | 21 | Matt Kingsbury | 4.93 | -00.24 | -02.31 | -03.39 | -03.42 | -00.75 | -04.55 | +03.53 | -05.15 | -00.38 | +02.20 | -14.46 |
20 | 86 | Matthias Pipelka | 6.27 | +01.42 | -09.76 | -01.00 | -04.02 | -01.23 | -00.48 | +00.47 | +00.38 | +01.93 | +00.52 | -11.77 |
Z. Cagaš | ||
1 | 1 | 5:07.41 |
2 | 2 | 2:36.52 |
3 | 3 | 2:27.49 |
4 | 4 | 2:27.34 |
5 | 5 | 2:27.88 |
6 | 6 | 2:26.89 |
7 | 7 | 2:28.52 |
8 | 8 | 2:36.87 |
9 | 9 | 2:26.93 |
10 | 10 | 2:25.94 |
11 | 11 | 2:26.11 |
12 | 12 | 2:39.46 |
13 | 13 | 2:27.12 |
14 | 14 | 2:26.30 |
15 | 15 | 2:25.62 |
16 | 16 | 2:25.58 |
17 | 17 | 2:26.68 |
18 | 18 | 2:25.05 |
19 | 19 | 2:33.03 |
20 | 20 | 2:45.60 | Pitstop 0:21 |
Stint 47:24.93 |
Z. Cagaš | ||
21 | 1 | 2:25.55 |
22 | 2 | 2:24.91 |
23 | 3 | 2:25.75 |
24 | 4 | 2:26.64 |
25 | 5 | 2:25.22 |
26 | 6 | 2:31.82 |
27 | 7 | 3:44.20 |
28 | 8 | 4:05.99 |
29 | 9 | 2:44.10 |
30 | 10 | 2:24.78 |
31 | 11 | 2:24.69 |
32 | 12 | 2:26.40 |
Stint 32:30.05 |