Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 03 | Valtteri Pitkänen | Genuine Racing | 2 | 0:19 | 2:21.21 | FIN | 2:21.84 | 13.20 | 5.22 | ||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 53 | Robbin Heijerman | 0.40 | -00.25 | +00.83 | +01.42 | +06.88 | -01.29 | -22.10 | +43.86 | +02.38 | +00.74 | +00.24 | +32.71 |
6 | 92 | Toni Lähteenmäki | 0.98 | -00.64 | +01.12 | +01.10 | +05.80 | -01.47 | -32.55 | +37.33 | +00.16 | -00.93 | -00.10 | +09.82 |
7 | 37 | Joni Vähäkuopus | 3.32 | -01.32 | -00.24 | +00.73 | +04.83 | -01.94 | -35.24 | +38.93 | +01.39 | +00.73 | -00.87 | +07.00 |
8 | 03 | Valtteri Pitkänen | 5.22 | 2:21.84 | 2:22.23 | 2:23.68 | 2:31.42 | 4:00.46 | 2:58.00 | 3:08.10 | 2:25.04 | 2:22.57 | 2:22.10 | |
9 | 17 | Nathan Lamothe | 3.18 | -00.14 | -02.26 | -00.75 | -00.08 | -01.34 | -06.05 | +43.09 | +01.58 | -00.26 | -00.85 | +32.94 |
10 | 96 | Rony Kronpušs | 2.57 | -01.38 | -03.69 | -00.09 | +03.72 | +12.77 | +07.60 | +39.13 | -00.04 | -01.64 | -02.27 | +54.11 |
11 | 26 | Jack Atkinson | 0.70 | -01.58 | -02.63 | +00.32 | +01.73 | -02.24 | +07.50 | +40.91 | -00.52 | -01.73 | -02.29 | +39.47 |
V. Pitkänen | ||
1 | 1 | 5:03.15 |
2 | 2 | 2:28.45 |
3 | 3 | 2:24.47 |
4 | 4 | 2:23.55 |
5 | 5 | 2:23.14 |
6 | 6 | 2:22.49 |
7 | 7 | 2:22.97 |
8 | 8 | 2:22.46 |
9 | 9 | 2:22.01 |
10 | 10 | 2:21.41 |
11 | 11 | 2:21.80 |
12 | 12 | 2:27.77 |
13 | 13 | 2:22.25 |
14 | 14 | 2:23.06 |
15 | 15 | 2:22.91 |
16 | 16 | 2:22.06 |
17 | 17 | 2:21.24 |
18 | 18 | 2:21.77 |
19 | 19 | 2:21.21 |
20 | 20 | 2:22.05 |
21 | 21 | 2:22.97 |
22 | 22 | 2:42.10 | Pitstop 0:20 |
Stint 50:22.14 |
V. Pitkänen | ||
23 | 1 | 2:23.13 |
24 | 2 | 2:22.10 |
25 | 3 | 2:22.57 |
26 | 4 | 2:25.04 |
27 | 5 | 3:08.10 | Pitstop 0:39 |
Stint 12:40.94 |
V. Pitkänen | ||
28 | 1 | 2:58.00 |
29 | 2 | 4:00.46 |
30 | 3 | 2:31.42 |
31 | 4 | 2:23.68 |
32 | 5 | 2:22.23 |
33 | 6 | 2:21.84 |
Stint 16:37.63 |