Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 30 | Jesse Telkkälä | CoRe Racing | 24.07 | RUN | 24.63 | 1 lap | 1 lap | ||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 99 | Lap 98 | Lap 97 | Lap 96 | Lap 95 | Lap 94 | Lap 93 | Lap 92 | Lap 91 | Lap 90 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 11 | Sascha Riegler | 0.59 | -01.52 | +00.16 | +00.32 | -00.78 | +00.30 | +00.20 | +00.33 | +00.40 | +00.08 | +01.12 | +00.61 |
3 | 08 | Dominik Engel | 7.63 | +00.50 | +00.59 | +00.61 | +00.19 | +00.22 | +00.20 | +00.26 | +00.34 | +00.25 | +01.47 | +04.63 |
4 | 10 | Klaidas Gasiunas | 1.23 | +00.42 | +00.52 | +00.49 | -00.04 | +00.28 | +00.15 | +00.09 | +00.37 | +00.09 | +01.61 | +03.98 |
5 | 30 | Jesse Telkkälä | 1 lap | 24.63 | 24.65 | 24.72 | 24.36 | 24.50 | 24.26 | 24.33 | 24.56 | 24.33 | 25.63 | |
6 | 14 | Remco Majoor | 1.61 | +00.21 | +00.39 | +00.23 | +00.15 | +00.13 | -00.14 | +00.03 | -00.14 | -00.19 | +00.58 | +01.25 |
7 | 22 | Ray Kingsbury | 10.16 | +00.46 | +00.27 | +00.49 | -00.02 | +00.11 | -00.15 | +00.05 | +00.12 | -00.33 | +01.50 | +02.50 |
8 | 21 | Matt Kingsbury | 1 lap | +00.04 | +00.17 | -00.02 | +00.10 | -00.17 | -00.14 | +00.09 | -00.28 | +00.87 | +00.66 |
J. Telkkälä | ||
1 | 1 | 01:25.40 |
2 | 2 | 44.45 |
3 | 3 | 26.36 |
4 | 4 | 26.58 |
5 | 5 | 25.08 |
6 | 6 | 25.09 |
7 | 7 | 24.48 |
8 | 8 | 24.29 |
9 | 9 | 24.25 |
10 | 10 | 24.23 |
11 | 11 | 24.34 |
12 | 12 | 24.26 |
13 | 13 | 24.15 |
14 | 14 | 24.79 |
15 | 15 | 24.81 |
16 | 16 | 24.44 |
17 | 17 | 24.91 |
18 | 18 | 24.38 |
19 | 19 | 25.10 |
20 | 20 | 24.46 |
21 | 21 | 24.50 |
22 | 22 | 24.50 |
23 | 23 | 24.52 |
24 | 24 | 24.49 |
25 | 25 | 24.56 |
26 | 26 | 24.33 |
27 | 27 | 24.33 |
28 | 28 | 24.55 |
29 | 29 | 24.31 |
30 | 30 | 24.54 |
31 | 31 | 24.50 |
32 | 32 | 24.46 |
33 | 33 | 24.31 |
34 | 34 | 24.24 |
35 | 35 | 24.23 |
36 | 36 | 24.31 |
37 | 37 | 24.48 |
38 | 38 | 24.69 |
39 | 39 | 24.43 |
40 | 40 | 26.12 |
41 | 41 | 24.56 |
42 | 42 | 24.42 |
43 | 43 | 24.46 |
44 | 44 | 24.61 |
45 | 45 | 25.14 |
46 | 46 | 24.70 |
47 | 47 | 24.52 |
48 | 48 | 24.38 |
49 | 49 | 24.32 |
50 | 50 | 24.66 |
51 | 51 | 24.28 |
52 | 52 | 24.15 |
53 | 53 | 24.30 |
54 | 54 | 24.37 |
55 | 55 | 24.72 |
56 | 56 | 24.63 |
57 | 57 | 24.23 |
58 | 58 | 24.41 |
59 | 59 | 24.28 |
60 | 60 | 24.34 |
61 | 61 | 24.41 |
62 | 62 | 24.55 |
63 | 63 | 24.46 |
64 | 64 | 24.25 |
65 | 65 | 24.70 |
66 | 66 | 24.16 |
67 | 67 | 24.61 |
68 | 68 | 24.37 |
69 | 69 | 24.11 |
70 | 70 | 24.07 |
71 | 71 | 24.14 |
72 | 72 | 24.79 |
73 | 73 | 24.73 |
74 | 74 | 24.63 |
75 | 75 | 25.03 |
76 | 76 | 25.12 |
77 | 77 | 24.38 |
78 | 78 | 24.16 |
79 | 79 | 24.21 |
80 | 80 | 24.33 |
81 | 81 | 24.26 |
82 | 82 | 24.21 |
83 | 83 | 24.62 |
84 | 84 | 24.58 |
85 | 85 | 24.85 |
86 | 86 | 24.60 |
87 | 87 | 24.75 |
88 | 88 | 24.87 |
89 | 89 | 25.09 |
90 | 90 | 25.63 |
91 | 91 | 24.33 |
92 | 92 | 24.56 |
93 | 93 | 24.33 |
94 | 94 | 24.26 |
95 | 95 | 24.50 |
96 | 96 | 24.36 |
97 | 97 | 24.72 |
98 | 98 | 24.65 |
99 | 99 | 24.63 |
Stint 41:52.74 |