Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 22 | Ray Kingsbury | Last Lap Motorsports | 24.13 | RUN | 24.17 | 11.77 | 10.16 | ||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 99 | Lap 98 | Lap 97 | Lap 96 | Lap 95 | Lap 94 | Lap 93 | Lap 92 | Lap 91 | Lap 90 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 10 | Klaidas Gasiunas | 1.23 | -00.04 | +00.25 | +0.00 | -00.02 | +00.17 | +00.30 | +00.04 | +00.25 | +00.42 | +00.11 | +01.48 |
5 | 30 | Jesse Telkkälä | 1 lap | -00.46 | -00.27 | -00.49 | +00.02 | -00.11 | +00.15 | -00.05 | -00.12 | +00.33 | -01.50 | -02.50 |
6 | 14 | Remco Majoor | 1.61 | -00.25 | +00.12 | -00.26 | +00.17 | +00.02 | +00.01 | -00.02 | -00.26 | +00.14 | -00.92 | -01.25 |
7 | 22 | Ray Kingsbury | 10.16 | 24.17 | 24.38 | 24.23 | 24.38 | 24.39 | 24.41 | 24.28 | 24.44 | 24.66 | 24.13 | |
8 | 21 | Matt Kingsbury | 1 lap | -00.23 | -00.32 | +0.00 | -00.01 | -00.02 | -00.19 | -00.03 | +00.05 | -00.63 | -01.38 | |
9 | 25 | Rui Pinto | 2.19 | +00.15 | -00.09 | -00.26 | -00.20 | -00.38 | -00.05 | +00.13 | -00.68 | -00.50 | -01.88 | |
10 | 95 | Rolands Kampars | 2.13 | -00.28 | -00.63 | -00.32 | +00.11 | -00.49 | +00.21 | +00.13 | +00.01 | -00.45 | -01.71 |
R. Kingsbury | ||
1 | 1 | 01:22.34 |
2 | 2 | 46.68 |
3 | 3 | 26.35 |
4 | 4 | 25.97 |
5 | 5 | 25.46 |
6 | 6 | 24.82 |
7 | 7 | 25.61 |
8 | 8 | 25.19 |
9 | 9 | 24.75 |
10 | 10 | 24.38 |
11 | 11 | 24.47 |
12 | 12 | 24.63 |
13 | 13 | 24.78 |
14 | 14 | 25.02 |
15 | 15 | 24.62 |
16 | 16 | 24.69 |
17 | 17 | 24.55 |
18 | 18 | 24.58 |
19 | 19 | 24.48 |
20 | 20 | 24.72 |
21 | 21 | 24.75 |
22 | 22 | 24.42 |
23 | 23 | 24.47 |
24 | 24 | 24.40 |
25 | 25 | 24.65 |
26 | 26 | 24.71 |
27 | 27 | 24.82 |
28 | 28 | 24.58 |
29 | 29 | 24.64 |
30 | 30 | 24.93 |
31 | 31 | 24.85 |
32 | 32 | 24.66 |
33 | 33 | 24.86 |
34 | 34 | 24.65 |
35 | 35 | 24.74 |
36 | 36 | 24.84 |
37 | 37 | 24.60 |
38 | 38 | 24.36 |
39 | 39 | 24.64 |
40 | 40 | 25.07 |
41 | 41 | 24.88 |
42 | 42 | 25.39 |
43 | 43 | 24.62 |
44 | 44 | 24.45 |
45 | 45 | 24.66 |
46 | 46 | 24.65 |
47 | 47 | 24.64 |
48 | 48 | 24.69 |
49 | 49 | 24.64 |
50 | 50 | 24.64 |
51 | 51 | 24.61 |
52 | 52 | 24.47 |
53 | 53 | 24.88 |
54 | 54 | 24.86 |
55 | 55 | 24.54 |
56 | 56 | 24.79 |
57 | 57 | 24.57 |
58 | 58 | 25.98 |
59 | 59 | 24.44 |
60 | 60 | 24.33 |
61 | 61 | 24.29 |
62 | 62 | 24.39 |
63 | 63 | 24.75 |
64 | 64 | 24.33 |
65 | 65 | 24.43 |
66 | 66 | 24.75 |
67 | 67 | 24.51 |
68 | 68 | 24.34 |
69 | 69 | 24.18 |
70 | 70 | 24.64 |
71 | 71 | 24.70 |
72 | 72 | 24.56 |
73 | 73 | 25.29 |
74 | 74 | 24.83 |
75 | 75 | 24.42 |
76 | 76 | 24.49 |
77 | 77 | 24.84 |
78 | 78 | 24.75 |
79 | 79 | 24.74 |
80 | 80 | 25.05 |
81 | 81 | 24.69 |
82 | 82 | 24.91 |
83 | 83 | 24.42 |
84 | 84 | 25.77 |
85 | 85 | 24.64 |
86 | 86 | 24.47 |
87 | 87 | 24.30 |
88 | 88 | 24.46 |
89 | 89 | 24.64 |
90 | 90 | 24.13 |
91 | 91 | 24.66 |
92 | 92 | 24.44 |
93 | 93 | 24.28 |
94 | 94 | 24.41 |
95 | 95 | 24.39 |
96 | 96 | 24.38 |
97 | 97 | 24.23 |
98 | 98 | 24.38 |
99 | 99 | 24.17 |
Stint 42:04.51 |