Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 11 | Sascha Riegler | Genuine Racing | 24.00 | RUN | 25.04 | 0.59 | 0.59 | |||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 100 | Lap 99 | Lap 98 | Lap 97 | Lap 96 | Lap 95 | Lap 94 | Lap 93 | Lap 92 | Lap 91 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97 | Simon Cattell | +00.16 | +00.31 | +00.02 | +00.23 | +00.21 | +0.00 | +00.09 | -00.12 | +00.09 | -00.02 | +00.97 | |
2 | 11 | Sascha Riegler | 0.59 | 25.04 | 26.15 | 24.49 | 24.40 | 25.14 | 24.20 | 24.06 | 24.00 | 24.16 | 24.25 | |
3 | 08 | Dominik Engel | 7.63 | +00.88 | +02.02 | +00.43 | +00.29 | +00.97 | -00.08 | +0.00 | -00.07 | -00.06 | +00.17 | +04.55 |
4 | 10 | Klaidas Gasiunas | 1.23 | +00.87 | +01.94 | +00.36 | +00.17 | +00.74 | -00.02 | -00.05 | -00.24 | -00.03 | +00.01 | +03.75 |
5 | 30 | Jesse Telkkälä | 1 lap | +01.52 | -00.16 | -00.32 | +00.78 | -00.30 | -00.20 | -00.33 | -00.40 | -00.08 | +00.51 |
S. Riegler | ||
1 | 1 | 01:20.35 |
2 | 2 | 47.74 |
3 | 3 | 25.50 |
4 | 4 | 24.56 |
5 | 5 | 24.38 |
6 | 6 | 24.41 |
7 | 7 | 24.16 |
8 | 8 | 24.26 |
9 | 9 | 24.21 |
10 | 10 | 24.20 |
11 | 11 | 24.28 |
12 | 12 | 24.16 |
13 | 13 | 24.37 |
14 | 14 | 24.36 |
15 | 15 | 24.10 |
16 | 16 | 24.26 |
17 | 17 | 24.18 |
18 | 18 | 24.25 |
19 | 19 | 24.23 |
20 | 20 | 24.33 |
21 | 21 | 24.19 |
22 | 22 | 24.23 |
23 | 23 | 24.28 |
24 | 24 | 24.36 |
25 | 25 | 24.38 |
26 | 26 | 24.35 |
27 | 27 | 24.32 |
28 | 28 | 24.18 |
29 | 29 | 24.33 |
30 | 30 | 24.24 |
31 | 31 | 24.27 |
32 | 32 | 24.52 |
33 | 33 | 24.57 |
34 | 34 | 24.36 |
35 | 35 | 24.55 |
36 | 36 | 24.33 |
37 | 37 | 24.31 |
38 | 38 | 24.38 |
39 | 39 | 24.22 |
40 | 40 | 24.21 |
41 | 41 | 24.24 |
42 | 42 | 24.50 |
43 | 43 | 24.37 |
44 | 44 | 24.18 |
45 | 45 | 24.30 |
46 | 46 | 24.27 |
47 | 47 | 24.48 |
48 | 48 | 24.24 |
49 | 49 | 24.18 |
50 | 50 | 24.25 |
51 | 51 | 24.18 |
52 | 52 | 24.21 |
53 | 53 | 24.24 |
54 | 54 | 24.20 |
55 | 55 | 24.11 |
56 | 56 | 24.26 |
57 | 57 | 24.43 |
58 | 58 | 24.15 |
59 | 59 | 24.17 |
60 | 60 | 24.21 |
61 | 61 | 24.13 |
62 | 62 | 24.15 |
63 | 63 | 24.22 |
64 | 64 | 24.58 |
65 | 65 | 24.07 |
66 | 66 | 24.19 |
67 | 67 | 24.19 |
68 | 68 | 24.17 |
69 | 69 | 24.10 |
70 | 70 | 24.31 |
71 | 71 | 24.34 |
72 | 72 | 24.45 |
73 | 73 | 24.16 |
74 | 74 | 24.36 |
75 | 75 | 24.19 |
76 | 76 | 24.14 |
77 | 77 | 24.11 |
78 | 78 | 24.15 |
79 | 79 | 24.11 |
80 | 80 | 25.69 |
81 | 81 | 24.19 |
82 | 82 | 24.20 |
83 | 83 | 24.32 |
84 | 84 | 24.18 |
85 | 85 | 24.20 |
86 | 86 | 24.18 |
87 | 87 | 24.05 |
88 | 88 | 24.37 |
89 | 89 | 24.59 |
90 | 90 | 24.51 |
91 | 91 | 24.25 |
92 | 92 | 24.16 |
93 | 93 | 24.00 |
94 | 94 | 24.06 |
95 | 95 | 24.20 |
96 | 96 | 25.14 |
97 | 97 | 24.40 |
98 | 98 | 24.49 |
99 | 99 | 26.15 |
100 | 100 | 25.04 |
Stint 41:52.53 |