Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 64 | SAVAGE SimSports | FO8 | 6 | 0:20 | 36320 | FIN | M. Kapal | 0.15 | 0.06 | |||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 270 | Lap 269 | Lap 268 | Lap 267 | Lap 266 | Lap 265 | Lap 264 | Lap 263 | Lap 262 | Lap 261 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Changeling Motorsport | -00.57 | -00.24 | +00.17 | -00.49 | -01.66 | +00.13 | +00.70 | +00.61 | -00.62 | -01.05 | -03.02 | |
2 | Team Laptop Shop | 0.09 | +00.01 | -00.01 | +00.11 | -00.09 | -00.42 | -00.25 | +00.15 | +00.26 | +00.04 | -00.93 | -01.13 |
3 | SAVAGE SimSports | 0.06 | 36.98 | 36.50 | 36.79 | 36.32 | 36.75 | 36.99 | 37.24 | 37.70 | 01:07.59 | 01:21.69 | |
4 | spdoRacing | 0.43 | -00.39 | -00.05 | +00.08 | -00.53 | -01.88 | +00.26 | +00.61 | +00.47 | -00.76 | -01.04 | -03.23 |
5 | Genuine Racing | 1.06 | -02.27 | -00.67 | -00.25 | -00.85 | -00.38 | +00.19 | +00.58 | +00.74 | -00.98 | -01.10 | -04.99 |
6 | Genuine Racing | 39.14 | +00.24 | -00.19 | +0.00 | -01.53 | -01.45 | +00.25 | +00.59 | +00.50 | -00.53 | -00.94 | -03.06 |
M. Kapal | ||
1 | 1 | 02:22.47 |
2 | 2 | 01:33.36 |
3 | 3 | 39.95 |
4 | 4 | 38.70 |
5 | 5 | 41.51 |
6 | 6 | 01:22.99 |
7 | 7 | 01:23.19 |
8 | 8 | 01:23.26 |
9 | 9 | 01:11.14 |
10 | 10 | 37.90 |
11 | 11 | 38.02 |
12 | 12 | 38.83 |
13 | 13 | 37.33 |
14 | 14 | 37.39 |
15 | 15 | 37.38 |
16 | 16 | 46.40 |
17 | 17 | 01:57.77 | Pitstop 01:02 |
Stint 17:47.59 |
M. Kapal | ||
18 | 1 | 50.49 |
19 | 2 | 01:17.54 |
20 | 3 | 01:07.57 |
21 | 4 | 58.90 |
22 | 5 | 01:24.54 |
23 | 6 | 01:22.53 |
24 | 7 | 01:21.63 |
25 | 8 | 01:06.04 |
26 | 9 | 37.36 |
27 | 10 | 37.71 |
28 | 11 | 01:10.86 |
29 | 12 | 01:56.56 | Pitstop 00:56 |
Stint 13:51.73 |
M. Kapal | ||
30 | 1 | 52.59 |
31 | 2 | 01:01.84 |
32 | 3 | 37.99 |
33 | 4 | 01:02.38 |
34 | 5 | 01:19.99 |
35 | 6 | 01:22.96 |
36 | 7 | 01:05.77 |
37 | 8 | 01:01.77 |
38 | 9 | 01:07.75 |
39 | 10 | 01:24.67 |
40 | 11 | 01:12.58 |
41 | 12 | 54.90 |
42 | 13 | 01:19.23 |
43 | 14 | 01:24.86 |
44 | 15 | 01:23.86 |
45 | 16 | 01:08.26 |
46 | 17 | 38.22 |
47 | 18 | 38.09 |
48 | 19 | 37.74 |
49 | 20 | 37.54 |
50 | 21 | 37.57 |
51 | 22 | 37.47 |
52 | 23 | 47.70 |
53 | 24 | 01:08.08 |
54 | 25 | 01:25.45 |
55 | 26 | 01:16.28 |
56 | 27 | 37.72 |
57 | 28 | 36.98 |
58 | 29 | 37.79 |
59 | 30 | 43.48 |
60 | 31 | 01:16.29 |
61 | 32 | 01:22.61 |
62 | 33 | 01:06.64 |
63 | 34 | 37.59 |
64 | 35 | 37.58 |
65 | 36 | 37.65 |
66 | 37 | 38.88 |
67 | 38 | 52.17 |
68 | 39 | 01:04.95 |
69 | 40 | 01:20.97 |
70 | 41 | 01:22.82 |
71 | 42 | 01:09.99 |
72 | 43 | 37.79 |
73 | 44 | 37.58 |
74 | 45 | 37.60 |
75 | 46 | 36.88 |
76 | 47 | 37.43 |
77 | 48 | 37.48 |
78 | 49 | 40.25 |
79 | 50 | 01:15.70 |
80 | 51 | 01:25.01 |
81 | 52 | 01:10.03 |
82 | 53 | 55.24 |
83 | 54 | 01:53.86 | Pitstop 01:04 |
Stint 52:34.50 |
M. Kapal | ||
84 | 1 | 53.76 |
85 | 2 | 01:09.90 |
86 | 3 | 01:08.73 |
87 | 4 | 38.28 |
88 | 5 | 38.01 |
89 | 6 | 37.55 |
90 | 7 | 37.03 |
91 | 8 | 37.33 |
92 | 9 | 37.01 |
93 | 10 | 37.06 |
94 | 11 | 37.02 |
95 | 12 | 37.12 |
96 | 13 | 45.39 |
97 | 14 | 53.96 |
98 | 15 | 59.08 |
99 | 16 | 01:23.57 |
100 | 17 | 01:23.81 |
101 | 18 | 01:23.89 |
102 | 19 | 01:10.96 |
103 | 20 | 38.61 |
104 | 21 | 37.35 |
105 | 22 | 40.91 |
106 | 23 | 01:17.72 |
107 | 24 | 01:24.73 |
108 | 25 | 01:23.48 |
109 | 26 | 01:07.92 |
110 | 27 | 38.19 |
111 | 28 | 37.22 |
112 | 29 | 37.41 |
113 | 30 | 37.60 |
114 | 31 | 37.37 |
115 | 32 | 37.15 |
116 | 33 | 37.60 |
117 | 34 | 37.37 |
118 | 35 | 36.85 |
119 | 36 | 37.13 |
120 | 37 | 37.13 |
121 | 38 | 36.89 |
122 | 39 | 36.78 |
123 | 40 | 37.19 |
124 | 41 | 37.50 |
125 | 42 | 49.23 |
126 | 43 | 01:30.77 | Pitstop 00:39 |
Stint 35:39.56 |
M. Kapal | ||
127 | 1 | 01:00.12 |
128 | 2 | 01:09.54 |
129 | 3 | 53.88 |
130 | 4 | 56.63 |
131 | 5 | 01:21.35 |
132 | 6 | 01:23.48 |
133 | 7 | 01:23.12 |
134 | 8 | 01:09.22 |
135 | 9 | 43.14 |
136 | 10 | 01:12.38 |
137 | 11 | 01:23.68 |
138 | 12 | 01:24.89 |
139 | 13 | 01:22.79 |
140 | 14 | 01:20.36 |
141 | 15 | 01:09.73 |
142 | 16 | 38.20 |
143 | 17 | 37.80 |
144 | 18 | 50.32 |
145 | 19 | 01:17.12 |
146 | 20 | 01:25.79 |
147 | 21 | 01:25.24 |
148 | 22 | 01:08.00 |
149 | 23 | 37.60 |
150 | 24 | 37.15 |
151 | 25 | 37.36 |
152 | 26 | 36.96 |
153 | 27 | 37.43 |
154 | 28 | 38.54 |
155 | 29 | 01:19.61 |
156 | 30 | 01:21.81 |
157 | 31 | 01:24.90 |
158 | 32 | 01:23.36 |
159 | 33 | 01:10.07 |
160 | 34 | 37.55 |
161 | 35 | 37.24 |
162 | 36 | 37.30 |
163 | 37 | 37.54 |
164 | 38 | 37.30 |
165 | 39 | 38.06 |
166 | 40 | 37.74 |
167 | 41 | 42.24 |
168 | 42 | 02:06.19 | Pitstop 01:04 |
Stint 42:52.73 |
M. Kapal | ||
169 | 1 | 51.54 |
170 | 2 | 59.08 |
171 | 3 | 37.50 |
172 | 4 | 37.16 |
173 | 5 | 37.21 |
174 | 6 | 38.34 |
175 | 7 | 37.54 |
176 | 8 | 37.32 |
177 | 9 | 39.79 |
178 | 10 | 01:17.27 |
179 | 11 | 01:07.43 |
180 | 12 | 37.32 |
181 | 13 | 37.28 |
182 | 14 | 39.19 |
183 | 15 | 52.43 |
184 | 16 | 01:05.61 |
185 | 17 | 01:23.08 |
186 | 18 | 01:11.29 |
187 | 19 | 01:06.35 |
188 | 20 | 01:10.33 |
189 | 21 | 01:23.47 |
190 | 22 | 01:11.16 |
191 | 23 | 38.02 |
192 | 24 | 37.32 |
193 | 25 | 37.20 |
194 | 26 | 37.31 |
195 | 27 | 37.27 |
196 | 28 | 37.52 |
197 | 29 | 37.41 |
198 | 30 | 37.48 |
199 | 31 | 37.22 |
200 | 32 | 37.22 |
201 | 33 | 37.53 |
202 | 34 | 37.52 |
203 | 35 | 37.49 |
204 | 36 | 40.95 |
205 | 37 | 01:08.67 |
206 | 38 | 01:21.92 |
207 | 39 | 01:21.61 |
208 | 40 | 01:05.37 |
209 | 41 | 38.36 |
210 | 42 | 37.54 |
211 | 43 | 50.54 |
212 | 44 | 01:08.35 |
213 | 45 | 01:24.34 |
214 | 46 | 01:08.14 |
215 | 47 | 37.74 |
216 | 48 | 37.35 |
217 | 49 | 37.19 |
218 | 50 | 37.04 |
219 | 51 | 37.02 |
220 | 52 | 37.43 |
221 | 53 | 37.43 |
222 | 54 | 37.78 |
223 | 55 | 37.35 |
224 | 56 | 37.24 |
225 | 57 | 37.18 |
226 | 58 | 37.21 |
227 | 59 | 37.47 |
228 | 60 | 37.44 |
229 | 61 | 37.20 |
230 | 62 | 37.31 |
231 | 63 | 37.52 |
232 | 64 | 37.62 |
233 | 65 | 37.52 |
234 | 66 | 37.53 |
235 | 67 | 37.57 |
236 | 68 | 37.35 |
237 | 69 | 37.54 |
238 | 70 | 37.62 |
239 | 71 | 37.64 |
240 | 72 | 37.55 |
241 | 73 | 43.58 |
242 | 74 | 01:36.89 | Pitstop 00:55 |
Stint 58:03.30 |
M. Kapal | ||
243 | 1 | 50.18 |
244 | 2 | 01:19.81 |
245 | 3 | 01:03.64 |
246 | 4 | 37.67 |
247 | 5 | 37.34 |
248 | 6 | 37.59 |
249 | 7 | 36.85 |
250 | 8 | 37.22 |
251 | 9 | 36.92 |
252 | 10 | 36.61 |
253 | 11 | 37.04 |
254 | 12 | 36.70 |
255 | 13 | 36.68 |
256 | 14 | 37.03 |
257 | 15 | 36.86 |
258 | 16 | 37.30 |
259 | 17 | 51.63 |
260 | 18 | 01:05.05 |
261 | 19 | 01:21.69 |
262 | 20 | 01:07.59 |
263 | 21 | 37.70 |
264 | 22 | 37.24 |
265 | 23 | 36.99 |
266 | 24 | 36.75 |
267 | 25 | 36.32 |
268 | 26 | 36.79 |
269 | 27 | 36.50 |
270 | 28 | 36.98 |
Stint 20:36.67 |