Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 38 | spdoRacing | FO8 | 2 | 1:49 | 36300 | FIN | R. Blauwhoff | 0.58 | 0.43 | ||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 270 | Lap 269 | Lap 268 | Lap 267 | Lap 266 | Lap 265 | Lap 264 | Lap 263 | Lap 262 | Lap 261 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Changeling Motorsport | -00.18 | -00.19 | +00.09 | +00.04 | +00.22 | -00.13 | +00.09 | +00.14 | +00.14 | -00.01 | +00.21 | |
2 | Team Laptop Shop | 0.09 | +00.40 | +00.04 | +00.03 | +00.44 | +01.46 | -00.51 | -00.46 | -00.21 | +00.80 | +00.11 | +02.10 |
3 | SAVAGE SimSports | 0.06 | +00.39 | +00.05 | -00.08 | +00.53 | +01.88 | -00.26 | -00.61 | -00.47 | +00.76 | +01.04 | +03.23 |
4 | spdoRacing | 0.43 | 37.37 | 36.55 | 36.71 | 36.85 | 38.63 | 36.73 | 36.63 | 37.23 | 01:08.35 | 01:22.73 | |
5 | Genuine Racing | 1.06 | -01.88 | -00.62 | -00.33 | -00.32 | +01.50 | -00.07 | -00.03 | +00.27 | -00.22 | -00.06 | -01.76 |
6 | Genuine Racing | 39.14 | +00.63 | -00.14 | -00.08 | -01.00 | +00.43 | -00.01 | -00.02 | +00.03 | +00.23 | +00.10 | +00.17 |
7 | Last Lap Motorsports | 1.77 | -02.82 | -00.01 | +00.10 | -00.28 | +01.13 | -00.03 | +00.02 | +00.10 | +00.66 | -00.02 | -01.15 |
R. Blauwhoff | ||
1 | 1 | 02:23.35 |
2 | 2 | 01:32.69 |
3 | 3 | 38.79 |
4 | 4 | 38.22 |
5 | 5 | 38.46 |
6 | 6 | 01:21.28 |
7 | 7 | 01:22.39 |
8 | 8 | 01:24.27 |
9 | 9 | 01:14.76 |
10 | 10 | 38.22 |
11 | 11 | 37.49 |
12 | 12 | 37.14 |
13 | 13 | 37.84 |
14 | 14 | 36.95 |
15 | 15 | 37.23 |
16 | 16 | 42.60 |
17 | 17 | 01:46.82 | Pitstop 00:47 |
Stint 17:28.50 |
R. Blauwhoff | ||
18 | 1 | 01:00.88 |
19 | 2 | 01:24.94 |
20 | 3 | 01:07.62 |
21 | 4 | 55.27 |
22 | 5 | 01:23.04 |
23 | 6 | 01:23.80 |
24 | 7 | 01:21.48 |
25 | 8 | 01:10.14 |
26 | 9 | 37.75 |
27 | 10 | 37.38 |
28 | 11 | 56.23 |
29 | 12 | 01:28.20 |
30 | 13 | 01:22.35 |
31 | 14 | 01:11.82 |
32 | 15 | 37.77 |
33 | 16 | 57.35 |
34 | 17 | 01:20.28 |
35 | 18 | 01:27.07 |
36 | 19 | 01:07.46 |
37 | 20 | 51.73 |
38 | 21 | 01:13.67 |
39 | 22 | 01:27.15 |
40 | 23 | 01:09.30 |
41 | 24 | 56.21 |
42 | 25 | 01:23.55 |
43 | 26 | 01:23.63 |
44 | 27 | 01:24.44 |
45 | 28 | 01:09.72 |
46 | 29 | 37.66 |
47 | 30 | 36.90 |
48 | 31 | 37.09 |
49 | 32 | 36.90 |
50 | 33 | 37.32 |
51 | 34 | 36.95 |
52 | 35 | 44.72 |
53 | 36 | 01:14.22 |
54 | 37 | 01:24.33 |
55 | 38 | 01:17.87 |
56 | 39 | 37.97 |
57 | 40 | 37.09 |
58 | 41 | 36.94 |
59 | 42 | 39.54 |
60 | 43 | 01:20.07 |
61 | 44 | 01:22.77 |
62 | 45 | 01:06.61 |
63 | 46 | 37.64 |
64 | 47 | 37.37 |
65 | 48 | 37.39 |
66 | 49 | 37.36 |
67 | 50 | 42.62 |
68 | 51 | 01:13.81 |
69 | 52 | 01:22.26 |
70 | 53 | 01:22.90 |
71 | 54 | 01:10.76 |
72 | 55 | 37.66 |
73 | 56 | 37.29 |
74 | 57 | 37.20 |
75 | 58 | 36.89 |
76 | 59 | 36.91 |
77 | 60 | 36.84 |
78 | 61 | 36.92 |
79 | 62 | 01:20.54 |
80 | 63 | 01:24.66 |
81 | 64 | 01:11.00 |
82 | 65 | 41.37 |
83 | 66 | 01:18.20 |
84 | 67 | 01:25.00 |
85 | 68 | 01:24.43 |
86 | 69 | 01:12.80 |
87 | 70 | 37.52 |
88 | 71 | 37.00 |
89 | 72 | 37.09 |
90 | 73 | 37.01 |
91 | 74 | 36.90 |
92 | 75 | 36.94 |
93 | 76 | 36.98 |
94 | 77 | 36.96 |
95 | 78 | 36.80 |
96 | 79 | 38.97 |
97 | 80 | 52.79 |
98 | 81 | 01:07.22 |
99 | 82 | 01:24.14 |
100 | 83 | 01:24.72 |
101 | 84 | 01:24.04 |
102 | 85 | 01:12.60 |
103 | 86 | 37.94 |
104 | 87 | 37.07 |
105 | 88 | 37.51 |
106 | 89 | 01:19.96 |
107 | 90 | 01:25.11 |
108 | 91 | 01:23.61 |
109 | 92 | 01:08.95 |
110 | 93 | 37.89 |
111 | 94 | 37.65 |
112 | 95 | 37.30 |
113 | 96 | 37.44 |
114 | 97 | 36.94 |
115 | 98 | 36.85 |
116 | 99 | 37.01 |
117 | 100 | 36.61 |
118 | 101 | 37.05 |
119 | 102 | 36.59 |
120 | 103 | 37.35 |
121 | 104 | 37.01 |
122 | 105 | 36.67 |
123 | 106 | 37.07 |
124 | 107 | 36.98 |
125 | 108 | 43.11 |
126 | 109 | 01:14.38 |
127 | 110 | 01:23.51 |
128 | 111 | 01:05.34 |
129 | 112 | 42.58 |
130 | 113 | 01:10.02 |
131 | 114 | 01:24.37 |
132 | 115 | 01:23.60 |
133 | 116 | 01:23.02 |
134 | 117 | 01:10.33 |
135 | 118 | 39.75 |
136 | 119 | 01:44.33 | Pitstop 00:46 |
Stint 1h 54:03.58 |
R. Blauwhoff | ||
137 | 1 | 59.16 |
138 | 2 | 01:24.77 |
139 | 3 | 01:22.44 |
140 | 4 | 01:20.38 |
141 | 5 | 01:09.14 |
142 | 6 | 37.39 |
143 | 7 | 37.62 |
144 | 8 | 49.82 |
145 | 9 | 01:16.84 |
146 | 10 | 01:26.43 |
147 | 11 | 01:25.28 |
148 | 12 | 01:07.88 |
149 | 13 | 37.77 |
150 | 14 | 37.19 |
151 | 15 | 37.49 |
152 | 16 | 37.32 |
153 | 17 | 37.49 |
154 | 18 | 39.05 |
155 | 19 | 01:19.68 |
156 | 20 | 01:21.55 |
157 | 21 | 01:24.99 |
158 | 22 | 01:23.33 |
159 | 23 | 01:09.82 |
160 | 24 | 37.66 |
161 | 25 | 37.18 |
162 | 26 | 37.31 |
163 | 27 | 37.24 |
164 | 28 | 37.51 |
165 | 29 | 37.42 |
166 | 30 | 37.34 |
167 | 31 | 39.35 |
168 | 32 | 01:20.32 |
169 | 33 | 01:24.72 |
170 | 34 | 01:13.55 |
171 | 35 | 37.77 |
172 | 36 | 37.25 |
173 | 37 | 37.37 |
174 | 38 | 37.13 |
175 | 39 | 37.52 |
176 | 40 | 37.58 |
177 | 41 | 38.45 |
178 | 42 | 01:17.49 |
179 | 43 | 01:08.08 |
180 | 44 | 37.54 |
181 | 45 | 37.24 |
182 | 46 | 37.03 |
183 | 47 | 47.56 |
184 | 48 | 01:13.50 |
185 | 49 | 01:22.68 |
186 | 50 | 01:12.34 |
187 | 51 | 01:00.93 |
188 | 52 | 01:15.68 |
189 | 53 | 01:23.41 |
190 | 54 | 01:12.05 |
191 | 55 | 37.77 |
192 | 56 | 37.04 |
193 | 57 | 37.37 |
194 | 58 | 36.84 |
195 | 59 | 36.81 |
196 | 60 | 36.98 |
197 | 61 | 37.03 |
198 | 62 | 37.06 |
199 | 63 | 37.20 |
200 | 64 | 37.28 |
201 | 65 | 37.39 |
202 | 66 | 37.35 |
203 | 67 | 37.59 |
204 | 68 | 41.19 |
205 | 69 | 01:10.66 |
206 | 70 | 01:21.74 |
207 | 71 | 01:20.74 |
208 | 72 | 01:06.73 |
209 | 73 | 37.71 |
210 | 74 | 37.35 |
211 | 75 | 50.29 |
212 | 76 | 01:09.44 |
213 | 77 | 01:24.24 |
214 | 78 | 01:08.03 |
215 | 79 | 37.26 |
216 | 80 | 36.91 |
217 | 81 | 37.10 |
218 | 82 | 36.55 |
219 | 83 | 36.91 |
220 | 84 | 36.78 |
221 | 85 | 36.81 |
222 | 86 | 37.06 |
223 | 87 | 36.86 |
224 | 88 | 36.84 |
225 | 89 | 36.78 |
226 | 90 | 36.88 |
227 | 91 | 36.81 |
228 | 92 | 37.15 |
229 | 93 | 36.68 |
230 | 94 | 36.84 |
231 | 95 | 36.64 |
232 | 96 | 36.83 |
233 | 97 | 36.70 |
234 | 98 | 36.89 |
235 | 99 | 36.58 |
236 | 100 | 36.75 |
237 | 101 | 36.70 |
238 | 102 | 36.71 |
239 | 103 | 36.56 |
240 | 104 | 36.68 |
241 | 105 | 44.26 |
242 | 106 | 01:11.99 |
243 | 107 | 01:25.54 |
244 | 108 | 01:22.68 |
245 | 109 | 01:04.59 |
246 | 110 | 37.25 |
247 | 111 | 36.66 |
248 | 112 | 37.19 |
249 | 113 | 36.81 |
250 | 114 | 36.76 |
251 | 115 | 36.58 |
252 | 116 | 36.40 |
253 | 117 | 36.44 |
254 | 118 | 36.96 |
255 | 119 | 36.74 |
256 | 120 | 36.68 |
257 | 121 | 36.30 |
258 | 122 | 36.54 |
259 | 123 | 45.27 |
260 | 124 | 01:14.89 |
261 | 125 | 01:22.73 |
262 | 126 | 01:08.35 |
263 | 127 | 37.23 |
264 | 128 | 36.63 |
265 | 129 | 36.73 |
266 | 130 | 38.63 |
267 | 131 | 36.85 |
268 | 132 | 36.71 |
269 | 133 | 36.55 |
270 | 134 | 37.37 |
Stint 1h 49:54.43 |