Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | Pen | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 11 | Genuine Racing | FO8 | 3 | 1:49 | 36280 | FIN | S. Riegler | 40.78 | 39.14 | +40s | ||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 270 | Lap 269 | Lap 268 | Lap 267 | Lap 266 | Lap 265 | Lap 264 | Lap 263 | Lap 262 | Lap 261 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | SAVAGE SimSports | 0.06 | -00.24 | +00.19 | +0.00 | +01.53 | +01.45 | -00.25 | -00.59 | -00.50 | +00.53 | +00.94 | +03.06 |
4 | spdoRacing | 0.43 | -00.63 | +00.14 | +00.08 | +01.00 | -00.43 | +00.01 | +00.02 | -00.03 | -00.23 | -00.10 | -00.17 |
5 | Genuine Racing | 1.06 | -02.51 | -00.48 | -00.25 | +00.68 | +01.07 | -00.06 | -00.01 | +00.24 | -00.45 | -00.16 | -01.93 |
6 | Genuine Racing | 39.14 | 36.74 | 36.69 | 36.79 | 37.85 | 38.20 | 36.74 | 36.65 | 37.20 | 01:08.12 | 01:22.63 | |
7 | Last Lap Motorsports | 1.77 | -03.45 | +00.13 | +00.18 | +00.72 | +00.70 | -00.02 | +00.04 | +00.07 | +00.43 | -00.12 | -01.32 |
8 | Last Lap Motorsports | 1 lap | -00.56 | -00.63 | +00.47 | +00.67 | -00.77 | -01.13 | -00.46 | +30.45 | +14.82 | +42.86 | |
9 | Genuine Racing | 1 lap | +00.07 | +01.04 | +01.40 | -00.45 | +00.08 | +00.58 | +31.17 | +45.55 | +01:19.44 |
S. Riegler | ||
1 | 1 | 02:25.80 |
2 | 2 | 01:30.89 |
3 | 3 | 39.78 |
4 | 4 | 37.66 |
5 | 5 | 40.85 |
6 | 6 | 01:22.93 |
7 | 7 | 01:23.46 |
8 | 8 | 01:23.03 |
9 | 9 | 01:11.65 |
10 | 10 | 37.71 |
11 | 11 | 37.94 |
12 | 12 | 37.72 |
13 | 13 | 37.73 |
14 | 14 | 37.12 |
15 | 15 | 37.43 |
16 | 16 | 01:07.15 |
17 | 17 | 02:11.63 | Pitstop 00:55 |
Stint 18:20.48 |
S. Riegler | ||
18 | 1 | 01:35.51 |
19 | 2 | 01:07.48 |
20 | 3 | 57.53 |
21 | 4 | 01:24.05 |
22 | 5 | 01:23.19 |
23 | 6 | 01:20.46 |
24 | 7 | 01:07.66 |
25 | 8 | 37.90 |
26 | 9 | 36.98 |
27 | 10 | 58.66 |
28 | 11 | 01:26.67 |
29 | 12 | 01:21.93 |
30 | 13 | 01:11.08 |
31 | 14 | 37.51 |
32 | 15 | 56.21 |
33 | 16 | 01:21.02 |
34 | 17 | 01:27.28 |
35 | 18 | 01:08.09 |
36 | 19 | 52.96 |
37 | 20 | 01:12.35 |
38 | 21 | 01:27.14 |
39 | 22 | 01:08.58 |
40 | 23 | 55.66 |
41 | 24 | 01:24.14 |
42 | 25 | 01:23.79 |
43 | 26 | 01:24.19 |
44 | 27 | 01:09.94 |
45 | 28 | 37.80 |
46 | 29 | 37.08 |
47 | 30 | 37.09 |
48 | 31 | 36.83 |
49 | 32 | 37.42 |
50 | 33 | 36.80 |
51 | 34 | 42.68 |
52 | 35 | 01:15.26 |
53 | 36 | 01:24.65 |
54 | 37 | 01:18.28 |
55 | 38 | 38.33 |
56 | 39 | 36.94 |
57 | 40 | 37.14 |
58 | 41 | 39.85 |
59 | 42 | 01:19.99 |
60 | 43 | 01:22.67 |
61 | 44 | 01:06.86 |
62 | 45 | 37.66 |
63 | 46 | 37.30 |
64 | 47 | 37.14 |
65 | 48 | 37.37 |
66 | 49 | 46.12 |
67 | 50 | 01:10.57 |
68 | 51 | 01:22.06 |
69 | 52 | 01:22.99 |
70 | 53 | 01:10.86 |
71 | 54 | 37.51 |
72 | 55 | 36.97 |
73 | 56 | 37.20 |
74 | 57 | 36.82 |
75 | 58 | 36.95 |
76 | 59 | 36.89 |
77 | 60 | 37.41 |
78 | 61 | 01:20.31 |
79 | 62 | 01:24.72 |
80 | 63 | 01:11.17 |
81 | 64 | 44.16 |
82 | 65 | 01:15.44 |
83 | 66 | 01:24.78 |
84 | 67 | 01:24.43 |
85 | 68 | 01:12.48 |
86 | 69 | 37.55 |
87 | 70 | 36.97 |
88 | 71 | 37.16 |
89 | 72 | 36.92 |
90 | 73 | 37.04 |
91 | 74 | 36.82 |
92 | 75 | 36.86 |
93 | 76 | 37.03 |
94 | 77 | 36.83 |
95 | 78 | 38.14 |
96 | 79 | 53.37 |
97 | 80 | 58.69 |
98 | 81 | 46.16 |
99 | 82 | 54.56 |
100 | 83 | 01:24.04 |
101 | 84 | 01:22.15 |
102 | 85 | 01:09.50 |
103 | 86 | 38.15 |
104 | 87 | 37.53 |
105 | 88 | 39.46 |
106 | 89 | 01:17.31 |
107 | 90 | 01:25.48 |
108 | 91 | 01:23.54 |
109 | 92 | 01:07.98 |
110 | 93 | 37.66 |
111 | 94 | 37.48 |
112 | 95 | 37.44 |
113 | 96 | 37.31 |
114 | 97 | 37.28 |
115 | 98 | 37.26 |
116 | 99 | 36.98 |
117 | 100 | 36.97 |
118 | 101 | 37.07 |
119 | 102 | 36.94 |
120 | 103 | 36.85 |
121 | 104 | 37.23 |
122 | 105 | 36.81 |
123 | 106 | 36.94 |
124 | 107 | 36.76 |
125 | 108 | 47.60 |
126 | 109 | 01:09.76 |
127 | 110 | 01:23.51 |
128 | 111 | 01:05.49 |
129 | 112 | 45.57 |
130 | 113 | 01:06.11 |
131 | 114 | 01:24.11 |
132 | 115 | 01:54.13 | Pitstop 00:47 |
Stint 1h 48:45.44 |
S. Riegler | ||
133 | 1 | 01:00.55 |
134 | 2 | 01:04.72 |
135 | 3 | 51.65 |
136 | 4 | 01:44.50 | Pitstop 00:54 |
Stint 04:41.42 |
S. Riegler | ||
137 | 1 | 57.50 |
138 | 2 | 01:11.77 |
139 | 3 | 01:23.00 |
140 | 4 | 01:20.04 |
141 | 5 | 01:08.99 |
142 | 6 | 38.47 |
143 | 7 | 38.51 |
144 | 8 | 53.75 |
145 | 9 | 01:14.46 |
146 | 10 | 01:25.92 |
147 | 11 | 01:25.06 |
148 | 12 | 01:06.02 |
149 | 13 | 37.49 |
150 | 14 | 37.91 |
151 | 15 | 37.48 |
152 | 16 | 37.32 |
153 | 17 | 37.66 |
154 | 18 | 40.62 |
155 | 19 | 01:18.21 |
156 | 20 | 01:21.15 |
157 | 21 | 01:24.69 |
158 | 22 | 01:23.06 |
159 | 23 | 01:09.55 |
160 | 24 | 37.69 |
161 | 25 | 37.51 |
162 | 26 | 37.57 |
163 | 27 | 37.39 |
164 | 28 | 37.51 |
165 | 29 | 37.81 |
166 | 30 | 37.23 |
167 | 31 | 39.94 |
168 | 32 | 01:19.40 |
169 | 33 | 01:24.51 |
170 | 34 | 01:12.87 |
171 | 35 | 38.18 |
172 | 36 | 36.87 |
173 | 37 | 37.99 |
174 | 38 | 38.38 |
175 | 39 | 37.17 |
176 | 40 | 37.58 |
177 | 41 | 38.02 |
178 | 42 | 01:17.36 |
179 | 43 | 01:08.43 |
180 | 44 | 37.74 |
181 | 45 | 36.69 |
182 | 46 | 37.09 |
183 | 47 | 48.21 |
184 | 48 | 01:11.90 |
185 | 49 | 01:23.29 |
186 | 50 | 01:11.43 |
187 | 51 | 01:04.58 |
188 | 52 | 01:11.95 |
189 | 53 | 01:23.57 |
190 | 54 | 01:11.87 |
191 | 55 | 37.79 |
192 | 56 | 36.91 |
193 | 57 | 37.15 |
194 | 58 | 37.86 |
195 | 59 | 37.12 |
196 | 60 | 37.19 |
197 | 61 | 37.15 |
198 | 62 | 37.03 |
199 | 63 | 37.36 |
200 | 64 | 37.50 |
201 | 65 | 37.22 |
202 | 66 | 38.70 |
203 | 67 | 37.58 |
204 | 68 | 41.80 |
205 | 69 | 01:08.09 |
206 | 70 | 01:21.95 |
207 | 71 | 01:21.70 |
208 | 72 | 01:04.52 |
209 | 73 | 37.64 |
210 | 74 | 36.91 |
211 | 75 | 50.13 |
212 | 76 | 01:09.33 |
213 | 77 | 01:24.06 |
214 | 78 | 01:08.64 |
215 | 79 | 37.35 |
216 | 80 | 36.86 |
217 | 81 | 36.86 |
218 | 82 | 36.95 |
219 | 83 | 36.68 |
220 | 84 | 36.75 |
221 | 85 | 36.86 |
222 | 86 | 37.09 |
223 | 87 | 36.79 |
224 | 88 | 36.71 |
225 | 89 | 36.79 |
226 | 90 | 37.16 |
227 | 91 | 36.90 |
228 | 92 | 36.72 |
229 | 93 | 36.74 |
230 | 94 | 36.88 |
231 | 95 | 36.72 |
232 | 96 | 36.74 |
233 | 97 | 36.85 |
234 | 98 | 36.78 |
235 | 99 | 36.67 |
236 | 100 | 36.73 |
237 | 101 | 36.56 |
238 | 102 | 36.69 |
239 | 103 | 36.74 |
240 | 104 | 36.67 |
241 | 105 | 42.61 |
242 | 106 | 01:13.23 |
243 | 107 | 01:25.54 |
244 | 108 | 01:22.84 |
245 | 109 | 01:04.59 |
246 | 110 | 37.52 |
247 | 111 | 37.50 |
248 | 112 | 36.86 |
249 | 113 | 36.28 |
250 | 114 | 36.72 |
251 | 115 | 36.54 |
252 | 116 | 36.46 |
253 | 117 | 36.47 |
254 | 118 | 36.90 |
255 | 119 | 36.82 |
256 | 120 | 36.56 |
257 | 121 | 36.28 |
258 | 122 | 36.61 |
259 | 123 | 48.83 |
260 | 124 | 01:11.67 |
261 | 125 | 01:22.63 |
262 | 126 | 01:08.12 |
263 | 127 | 37.20 |
264 | 128 | 36.65 |
265 | 129 | 36.74 |
266 | 130 | 38.20 |
267 | 131 | 37.85 |
268 | 132 | 36.79 |
269 | 133 | 36.69 |
270 | 134 | 36.74 |
Stint 1h 49:39.37 |