Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10 | Genuine Racing | FO8 | 2 | 1:18 | 36420 | FIN | K. Gasiunas | 1.64 | 1.06 | |||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 270 | Lap 269 | Lap 268 | Lap 267 | Lap 266 | Lap 265 | Lap 264 | Lap 263 | Lap 262 | Lap 261 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Team Laptop Shop | 0.09 | +02.28 | +00.66 | +00.36 | +00.76 | -00.04 | -00.44 | -00.43 | -00.48 | +01.02 | +00.17 | +03.86 |
3 | SAVAGE SimSports | 0.06 | +02.27 | +00.67 | +00.25 | +00.85 | +00.38 | -00.19 | -00.58 | -00.74 | +00.98 | +01.10 | +04.99 |
4 | spdoRacing | 0.43 | +01.88 | +00.62 | +00.33 | +00.32 | -01.50 | +00.07 | +00.03 | -00.27 | +00.22 | +00.06 | +01.76 |
5 | Genuine Racing | 1.06 | 39.25 | 37.17 | 37.04 | 37.17 | 37.13 | 36.80 | 36.66 | 36.96 | 01:08.57 | 01:22.79 | |
6 | Genuine Racing | 39.14 | +02.51 | +00.48 | +00.25 | -00.68 | -01.07 | +00.06 | +00.01 | -00.24 | +00.45 | +00.16 | +01.93 |
7 | Last Lap Motorsports | 1.77 | -00.94 | +00.61 | +00.43 | +00.04 | -00.37 | +00.04 | +00.05 | -00.17 | +00.88 | +00.04 | +00.61 |
8 | Last Lap Motorsports | 1 lap | -00.08 | -00.38 | -00.21 | -00.40 | -00.71 | -01.12 | -00.70 | +30.90 | +14.98 | +42.28 |
K. Gasiunas | ||
1 | 1 | 02:19.02 |
2 | 2 | 01:36.00 |
3 | 3 | 39.65 |
4 | 4 | 38.33 |
5 | 5 | 38.71 |
6 | 6 | 01:21.52 |
7 | 7 | 01:22.26 |
8 | 8 | 01:24.24 |
9 | 9 | 01:14.52 |
10 | 10 | 37.44 |
11 | 11 | 37.17 |
12 | 12 | 37.22 |
13 | 13 | 37.05 |
14 | 14 | 36.65 |
15 | 15 | 37.33 |
16 | 16 | 40.81 |
17 | 17 | 01:19.17 |
18 | 18 | 01:22.42 |
19 | 19 | 01:25.89 |
20 | 20 | 01:13.57 |
21 | 21 | 53.16 |
22 | 22 | 01:21.36 |
23 | 23 | 01:24.40 |
24 | 24 | 01:23.34 |
25 | 25 | 01:12.49 |
26 | 26 | 37.64 |
27 | 27 | 37.61 |
28 | 28 | 55.63 |
29 | 29 | 01:26.85 |
30 | 30 | 01:23.86 |
31 | 31 | 01:12.43 |
32 | 32 | 38.10 |
33 | 33 | 53.90 |
34 | 34 | 01:22.41 |
35 | 35 | 01:26.74 |
36 | 36 | 01:09.19 |
37 | 37 | 49.92 |
38 | 38 | 01:15.88 |
39 | 39 | 01:27.07 |
40 | 40 | 01:09.30 |
41 | 41 | 55.85 |
42 | 42 | 01:24.01 |
43 | 43 | 01:23.92 |
44 | 44 | 01:24.16 |
45 | 45 | 01:09.97 |
46 | 46 | 37.92 |
47 | 47 | 37.32 |
48 | 48 | 36.95 |
49 | 49 | 36.97 |
50 | 50 | 37.20 |
51 | 51 | 37.13 |
52 | 52 | 42.81 |
53 | 53 | 01:15.19 |
54 | 54 | 01:24.74 |
55 | 55 | 01:18.08 |
56 | 56 | 38.04 |
57 | 57 | 37.06 |
58 | 58 | 37.09 |
59 | 59 | 40.27 |
60 | 60 | 01:20.06 |
61 | 61 | 01:22.54 |
62 | 62 | 01:07.33 |
63 | 63 | 37.50 |
64 | 64 | 36.96 |
65 | 65 | 36.79 |
66 | 66 | 37.58 |
67 | 67 | 46.43 |
68 | 68 | 01:10.44 |
69 | 69 | 01:22.10 |
70 | 70 | 01:22.85 |
71 | 71 | 01:10.67 |
72 | 72 | 37.56 |
73 | 73 | 37.36 |
74 | 74 | 37.26 |
75 | 75 | 37.00 |
76 | 76 | 36.96 |
77 | 77 | 36.95 |
78 | 78 | 37.19 |
79 | 79 | 01:20.24 |
80 | 80 | 01:24.93 |
81 | 81 | 01:10.71 |
82 | 82 | 47.51 |
83 | 83 | 01:12.39 |
84 | 84 | 01:25.14 |
85 | 85 | 01:24.44 |
86 | 86 | 01:12.41 |
87 | 87 | 37.43 |
88 | 88 | 37.04 |
89 | 89 | 37.36 |
90 | 90 | 37.24 |
91 | 91 | 36.92 |
92 | 92 | 36.79 |
93 | 93 | 38.54 |
94 | 94 | 37.36 |
95 | 95 | 37.57 |
96 | 96 | 37.66 |
97 | 97 | 54.34 |
98 | 98 | 01:04.26 |
99 | 99 | 01:24.15 |
100 | 100 | 01:24.68 |
101 | 101 | 01:23.88 |
102 | 102 | 01:12.57 |
103 | 103 | 37.66 |
104 | 104 | 37.06 |
105 | 105 | 37.58 |
106 | 106 | 01:19.99 |
107 | 107 | 01:25.10 |
108 | 108 | 01:23.52 |
109 | 109 | 01:08.97 |
110 | 110 | 38.17 |
111 | 111 | 37.08 |
112 | 112 | 36.94 |
113 | 113 | 36.58 |
114 | 114 | 36.95 |
115 | 115 | 37.18 |
116 | 116 | 36.72 |
117 | 117 | 36.75 |
118 | 118 | 37.20 |
119 | 119 | 37.34 |
120 | 120 | 37.27 |
121 | 121 | 37.02 |
122 | 122 | 36.71 |
123 | 123 | 37.01 |
124 | 124 | 37.03 |
125 | 125 | 44.96 |
126 | 126 | 01:12.70 |
127 | 127 | 01:23.88 |
128 | 128 | 01:05.17 |
129 | 129 | 44.94 |
130 | 130 | 01:07.74 |
131 | 131 | 02:18.99 | Pitstop 01:13 |
Stint 2h 06:06.23 |
K. Gasiunas | ||
132 | 1 | 46.45 |
133 | 2 | 01:10.36 |
134 | 3 | 01:08.24 |
135 | 4 | 42.89 |
136 | 5 | 01:12.42 |
137 | 6 | 01:23.55 |
138 | 7 | 01:24.87 |
139 | 8 | 01:22.84 |
140 | 9 | 01:20.30 |
141 | 10 | 01:09.49 |
142 | 11 | 37.80 |
143 | 12 | 37.08 |
144 | 13 | 49.97 |
145 | 14 | 01:17.07 |
146 | 15 | 01:25.99 |
147 | 16 | 01:25.40 |
148 | 17 | 01:08.06 |
149 | 18 | 37.91 |
150 | 19 | 37.15 |
151 | 20 | 37.43 |
152 | 21 | 37.52 |
153 | 22 | 37.44 |
154 | 23 | 43.52 |
155 | 24 | 01:17.89 |
156 | 25 | 01:21.07 |
157 | 26 | 01:24.55 |
158 | 27 | 01:23.15 |
159 | 28 | 01:09.14 |
160 | 29 | 37.23 |
161 | 30 | 37.58 |
162 | 31 | 38.11 |
163 | 32 | 38.34 |
164 | 33 | 38.69 |
165 | 34 | 38.59 |
166 | 35 | 38.44 |
167 | 36 | 42.28 |
168 | 37 | 01:48.57 | Pitstop 00:48 |
Stint 36:27.38 |
K. Gasiunas | ||
169 | 1 | 50.53 |
170 | 2 | 01:11.31 |
171 | 3 | 37.70 |
172 | 4 | 37.52 |
173 | 5 | 37.18 |
174 | 6 | 37.23 |
175 | 7 | 37.81 |
176 | 8 | 36.93 |
177 | 9 | 38.09 |
178 | 10 | 01:17.92 |
179 | 11 | 01:08.43 |
180 | 12 | 37.57 |
181 | 13 | 37.19 |
182 | 14 | 36.87 |
183 | 15 | 48.95 |
184 | 16 | 01:11.91 |
185 | 17 | 01:23.26 |
186 | 18 | 01:11.47 |
187 | 19 | 01:04.58 |
188 | 20 | 01:11.99 |
189 | 21 | 01:23.58 |
190 | 22 | 01:11.59 |
191 | 23 | 37.23 |
192 | 24 | 37.43 |
193 | 25 | 37.30 |
194 | 26 | 36.83 |
195 | 27 | 36.97 |
196 | 28 | 36.99 |
197 | 29 | 37.09 |
198 | 30 | 37.07 |
199 | 31 | 36.67 |
200 | 32 | 36.89 |
201 | 33 | 36.81 |
202 | 34 | 36.91 |
203 | 35 | 37.33 |
204 | 36 | 38.73 |
205 | 37 | 01:14.72 |
206 | 38 | 01:21.69 |
207 | 39 | 01:20.69 |
208 | 40 | 01:06.99 |
209 | 41 | 37.49 |
210 | 42 | 36.79 |
211 | 43 | 46.16 |
212 | 44 | 01:13.70 |
213 | 45 | 01:23.96 |
214 | 46 | 01:08.26 |
215 | 47 | 37.54 |
216 | 48 | 36.86 |
217 | 49 | 36.87 |
218 | 50 | 36.86 |
219 | 51 | 36.90 |
220 | 52 | 36.65 |
221 | 53 | 36.96 |
222 | 54 | 37.11 |
223 | 55 | 36.56 |
224 | 56 | 36.86 |
225 | 57 | 36.78 |
226 | 58 | 36.72 |
227 | 59 | 36.62 |
228 | 60 | 36.73 |
229 | 61 | 36.67 |
230 | 62 | 36.75 |
231 | 63 | 36.84 |
232 | 64 | 36.84 |
233 | 65 | 36.82 |
234 | 66 | 36.65 |
235 | 67 | 36.75 |
236 | 68 | 36.77 |
237 | 69 | 36.74 |
238 | 70 | 36.67 |
239 | 71 | 36.42 |
240 | 72 | 36.82 |
241 | 73 | 40.86 |
242 | 74 | 01:16.13 |
243 | 75 | 01:25.32 |
244 | 76 | 01:22.93 |
245 | 77 | 01:05.18 |
246 | 78 | 37.28 |
247 | 79 | 36.45 |
248 | 80 | 36.63 |
249 | 81 | 36.61 |
250 | 82 | 36.79 |
251 | 83 | 36.63 |
252 | 84 | 36.72 |
253 | 85 | 36.69 |
254 | 86 | 36.87 |
255 | 87 | 36.70 |
256 | 88 | 36.56 |
257 | 89 | 36.45 |
258 | 90 | 36.65 |
259 | 91 | 44.94 |
260 | 92 | 01:14.96 |
261 | 93 | 01:22.79 |
262 | 94 | 01:08.57 |
263 | 95 | 36.96 |
264 | 96 | 36.66 |
265 | 97 | 36.80 |
266 | 98 | 37.13 |
267 | 99 | 37.17 |
268 | 100 | 37.04 |
269 | 101 | 37.17 |
270 | 102 | 39.25 |
Stint 1h 18:53.96 |