Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 55 | Team Vires 2 | FO8 | 3 | PIT | 36560 | RET | P. Krzyżanowski | 33 laps | 25 laps | |||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 237 | Lap 236 | Lap 235 | Lap 234 | Lap 233 | Lap 232 | Lap 231 | Lap 230 | Lap 229 | Lap 228 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Genuine Racing | 1 lap | -00.05 | -00.35 | -00.26 | -00.13 | +00.23 | -00.06 | +00.41 | +01.01 | +01.06 | +00.91 | +02.77 |
14 | Avantgarde Sim-sport | 0.16 | -00.15 | -00.47 | -00.28 | -00.15 | -00.39 | -00.02 | +00.13 | +01.08 | +01.46 | +00.62 | +01.83 |
15 | South City Cab Company | 5 laps | -26.29 | -46.14 | -48.29 | -19.50 | -08.56 | -00.13 | +00.18 | +00.82 | +01.08 | +00.39 | -02:26.44 |
16 | Team Vires 2 | 25 laps | 37.14 | 36.98 | 36.92 | 37.10 | 36.99 | 37.18 | 37.62 | 38.11 | 38.31 | 37.58 | |
17 | Cookie Racing | 29 laps | |||||||||||
18 | Mafia Racing | 115 laps | |||||||||||
19 | TheReality Racing Team | 12 laps |
P. Krzyżanowski | ||
1 | 1 | 02:21.39 |
2 | 2 | 01:34.06 |
3 | 3 | 38.96 |
4 | 4 | 37.66 |
5 | 5 | 38.38 |
6 | 6 | 01:20.49 |
7 | 7 | 01:22.76 |
8 | 8 | 01:25.13 |
9 | 9 | 01:15.04 |
10 | 10 | 37.72 |
11 | 11 | 37.23 |
12 | 12 | 37.33 |
13 | 13 | 37.05 |
14 | 14 | 36.74 |
15 | 15 | 37.16 |
16 | 16 | 41.91 |
17 | 17 | 01:19.31 |
18 | 18 | 01:22.12 |
19 | 19 | 01:25.84 |
20 | 20 | 01:13.51 |
21 | 21 | 52.53 |
22 | 22 | 01:21.42 |
23 | 23 | 01:24.41 |
24 | 24 | 01:23.32 |
25 | 25 | 01:12.65 |
26 | 26 | 37.45 |
27 | 27 | 37.46 |
28 | 28 | 56.42 |
29 | 29 | 01:28.06 |
30 | 30 | 01:22.60 |
31 | 31 | 01:11.78 |
32 | 32 | 37.42 |
33 | 33 | 53.84 |
34 | 34 | 01:22.67 |
35 | 35 | 01:26.82 |
36 | 36 | 01:08.69 |
37 | 37 | 49.47 |
38 | 38 | 01:16.53 |
39 | 39 | 01:27.02 |
40 | 40 | 01:09.26 |
41 | 41 | 54.39 |
42 | 42 | 01:23.57 |
43 | 43 | 01:25.87 |
44 | 44 | 01:24.16 |
45 | 45 | 01:10.22 |
46 | 46 | 37.51 |
47 | 47 | 36.98 |
48 | 48 | 37.42 |
49 | 49 | 36.96 |
50 | 50 | 37.19 |
51 | 51 | 37.24 |
52 | 52 | 39.89 |
53 | 53 | 01:16.97 |
54 | 54 | 01:24.74 |
55 | 55 | 01:19.04 |
56 | 56 | 37.81 |
57 | 57 | 37.30 |
58 | 58 | 37.48 |
59 | 59 | 02:16.14 | Pitstop 01:02 |
Stint 1h 02:30.49 |
P. Krzyżanowski | ||
60 | 1 | 01:13.97 |
61 | 2 | 01:03.87 |
62 | 3 | 37.32 |
63 | 4 | 37.20 |
64 | 5 | 37.02 |
65 | 6 | 49.70 |
66 | 7 | 48.49 |
67 | 8 | 58.01 |
68 | 9 | 01:21.89 |
69 | 10 | 01:22.21 |
70 | 11 | 01:08.55 |
71 | 12 | 37.88 |
72 | 13 | 37.33 |
73 | 14 | 37.26 |
74 | 15 | 36.88 |
75 | 16 | 37.20 |
76 | 17 | 36.93 |
77 | 18 | 38.53 |
78 | 19 | 01:17.96 |
79 | 20 | 01:24.73 |
80 | 21 | 01:09.93 |
81 | 22 | 51.95 |
82 | 23 | 01:08.73 |
83 | 24 | 01:25.24 |
84 | 25 | 01:24.83 |
85 | 26 | 01:11.14 |
86 | 27 | 37.28 |
87 | 28 | 37.42 |
88 | 29 | 37.13 |
89 | 30 | 36.83 |
90 | 31 | 37.07 |
91 | 32 | 36.78 |
92 | 33 | 36.86 |
93 | 34 | 36.63 |
94 | 35 | 36.93 |
95 | 36 | 37.92 |
96 | 37 | 55.85 |
97 | 38 | 01:03.91 |
98 | 39 | 01:24.20 |
99 | 40 | 01:24.66 |
100 | 41 | 01:24.06 |
101 | 42 | 01:12.82 |
102 | 43 | 37.43 |
103 | 44 | 37.23 |
104 | 45 | 36.62 |
105 | 46 | 01:20.34 |
106 | 47 | 57.49 |
107 | 48 | 49.69 |
108 | 49 | 01:08.47 |
109 | 50 | 01:05.54 |
110 | 51 | 37.74 |
111 | 52 | 37.09 |
112 | 53 | 50.45 |
113 | 54 | 37.49 |
114 | 55 | 37.29 |
115 | 56 | 37.39 |
116 | 57 | 37.20 |
117 | 58 | 37.21 |
118 | 59 | 37.08 |
119 | 60 | 37.17 |
120 | 61 | 37.11 |
121 | 62 | 37.21 |
122 | 63 | 37.20 |
123 | 64 | 37.18 |
124 | 65 | 39.82 |
125 | 66 | 45.56 |
126 | 67 | 55.25 |
127 | 68 | 01:22.77 |
128 | 69 | 01:05.29 |
129 | 70 | 59.22 |
130 | 71 | 56.61 |
131 | 72 | 02:00.46 | Pitstop 00:55 |
Stint 1h 03:23.70 |
P. Krzyżanowski | ||
132 | 1 | 51.99 |
133 | 2 | 01:16.43 |
134 | 3 | 01:08.12 |
135 | 4 | 06:40.34 | Pitstop 01:20 |
Stint 09:56.88 |
P. Krzyżanowski | ||
136 | 1 | 01:03.18 |
137 | 2 | 57.55 |
138 | 3 | 43.45 |
139 | 4 | 43.74 |
140 | 5 | 59.59 |
141 | 6 | 56.20 |
142 | 7 | 01:27.01 |
143 | 8 | 01:23.57 |
144 | 9 | 01:05.75 |
145 | 10 | 37.57 |
146 | 11 | 37.27 |
147 | 12 | 37.53 |
148 | 13 | 37.43 |
149 | 14 | 37.34 |
150 | 15 | 39.27 |
151 | 16 | 01:19.27 |
152 | 17 | 01:21.30 |
153 | 18 | 01:24.67 |
154 | 19 | 01:23.00 |
155 | 20 | 01:10.16 |
156 | 21 | 37.74 |
157 | 22 | 37.12 |
158 | 23 | 37.19 |
159 | 24 | 37.17 |
160 | 25 | 37.07 |
161 | 26 | 38.44 |
162 | 27 | 37.06 |
163 | 28 | 39.94 |
164 | 29 | 01:20.11 |
165 | 30 | 01:24.48 |
166 | 31 | 01:12.97 |
167 | 32 | 37.90 |
168 | 33 | 37.49 |
169 | 34 | 37.21 |
170 | 35 | 36.56 |
171 | 36 | 36.91 |
172 | 37 | 37.46 |
173 | 38 | 37.67 |
174 | 39 | 40.93 |
175 | 40 | 44.48 |
176 | 41 | 01:06.22 |
177 | 42 | 37.11 |
178 | 43 | 37.05 |
179 | 44 | 41.14 |
180 | 45 | 52.64 |
181 | 46 | 01:02.91 |
182 | 47 | 01:23.41 |
183 | 48 | 01:11.24 |
184 | 49 | 01:07.82 |
185 | 50 | 01:09.08 |
186 | 51 | 01:23.21 |
187 | 52 | 01:10.79 |
188 | 53 | 37.40 |
189 | 54 | 37.25 |
190 | 55 | 37.00 |
191 | 56 | 37.23 |
192 | 57 | 37.18 |
193 | 58 | 37.17 |
194 | 59 | 37.14 |
195 | 60 | 36.86 |
196 | 61 | 37.08 |
197 | 62 | 37.78 |
198 | 63 | 37.11 |
199 | 64 | 37.56 |
200 | 65 | 36.97 |
201 | 66 | 41.64 |
202 | 67 | 01:09.62 |
203 | 68 | 01:22.03 |
204 | 69 | 01:20.77 |
205 | 70 | 01:06.07 |
206 | 71 | 36.84 |
207 | 72 | 36.65 |
208 | 73 | 45.76 |
209 | 74 | 01:13.95 |
210 | 75 | 01:23.99 |
211 | 76 | 01:08.51 |
212 | 77 | 37.31 |
213 | 78 | 36.82 |
214 | 79 | 36.86 |
215 | 80 | 37.01 |
216 | 81 | 36.86 |
217 | 82 | 36.68 |
218 | 83 | 37.09 |
219 | 84 | 37.05 |
220 | 85 | 37.04 |
221 | 86 | 37.32 |
222 | 87 | 36.69 |
223 | 88 | 36.85 |
224 | 89 | 37.24 |
225 | 90 | 36.69 |
226 | 91 | 36.67 |
227 | 92 | 36.56 |
228 | 93 | 37.58 |
229 | 94 | 38.31 |
230 | 95 | 38.11 |
231 | 96 | 37.62 |
232 | 97 | 37.18 |
233 | 98 | 36.99 |
234 | 99 | 37.10 |
235 | 100 | 36.92 |
236 | 101 | 36.98 |
237 | 102 | 37.14 |
Stint 1h 22:27.60 |