Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 96 | TheReality Racing Team | FO8 | 6 | OUT | 37220 | RET | R. Kronpušs | 189 laps | 12 laps | ||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 81 | Lap 80 | Lap 79 | Lap 78 | Lap 77 | Lap 76 | Lap 75 | Lap 74 | Lap 73 | Lap 72 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Team Vires 2 | 25 laps | +16.34 | +14.86 | -13.12 | -34.20 | -01.16 | +00.58 | +00.28 | +00.74 | +00.57 | +01.83 | -13.28 |
17 | Cookie Racing | 29 laps | -01.94 | +00.12 | -06.08 | +05.29 | +00.22 | +00.33 | +00.01 | +00.14 | +00.48 | +01.88 | +00.45 |
18 | Mafia Racing | 115 laps | +00.81 | +33.57 | +05.03 | -06.97 | -01:15.02 | -05.04 | +00.05 | +00.28 | +00.67 | +01.96 | -44.66 |
19 | TheReality Racing Team | 12 laps | 01:08.29 | 01:24.79 | 01:11.61 | 43.76 | 37.37 | 37.51 | 37.48 | 37.62 | 37.83 | 39.16 | |
20 | Western Wolves | 4 laps | +00.26 | +00.51 | -00.15 | +00.13 | +00.49 | +01.58 | +02.82 | ||||
21 | Western Wolves | 38 laps | |||||||||||
22 | Dolan Racing | 2 laps |
R. Kronpušs | ||
1 | 1 | 02:27.18 |
2 | 2 | 01:30.14 |
3 | 3 | 39.85 |
4 | 4 | 37.69 |
5 | 5 | 41.65 |
6 | 6 | 01:23.92 |
7 | 7 | 01:22.69 |
8 | 8 | 01:23.56 |
9 | 9 | 01:10.16 |
10 | 10 | 37.89 |
11 | 11 | 37.48 |
12 | 12 | 38.82 |
13 | 13 | 37.71 |
14 | 14 | 37.39 |
15 | 15 | 37.47 |
16 | 16 | 44.63 |
17 | 17 | 01:28.65 | Pitstop 00:32 |
Stint 17:16.88 |
R. Kronpušs | ||
18 | 1 | 01:11.73 |
19 | 2 | 01:25.49 |
20 | 3 | 01:09.45 |
21 | 4 | 01:01.55 |
22 | 5 | 02:02.19 | Pitstop 00:55 |
Stint 06:50.41 |
R. Kronpušs | ||
23 | 1 | 55.84 |
24 | 2 | 01:11.87 |
25 | 3 | 01:03.53 |
26 | 4 | 37.81 |
27 | 5 | 38.40 |
28 | 6 | 01:05.77 |
29 | 7 | 01:49.64 | Pitstop 00:49 |
Stint 07:22.86 |
R. Kronpušs | ||
30 | 1 | 55.27 |
31 | 2 | 01:07.37 |
32 | 3 | 37.93 |
33 | 4 | 01:01.45 |
34 | 5 | 01:18.47 |
35 | 6 | 01:38.58 | Pitstop 00:30 |
Stint 06:39.07 |
R. Kronpušs | ||
36 | 1 | 54.66 |
37 | 2 | 01:01.35 |
38 | 3 | 01:48.30 | Pitstop 00:57 |
Stint 03:44.31 |
R. Kronpušs | ||
39 | 1 | 48.65 |
40 | 2 | 01:08.75 |
41 | 3 | 53.98 |
42 | 4 | 01:19.35 |
43 | 5 | 01:24.82 |
44 | 6 | 01:23.84 |
45 | 7 | 01:08.09 |
46 | 8 | 37.62 |
47 | 9 | 37.93 |
48 | 10 | 37.59 |
49 | 11 | 37.41 |
50 | 12 | 37.67 |
51 | 13 | 37.22 |
52 | 14 | 44.09 |
53 | 15 | 01:11.64 |
54 | 16 | 01:24.95 |
55 | 17 | 01:17.38 |
56 | 18 | 37.90 |
57 | 19 | 37.80 |
58 | 20 | 37.56 |
59 | 21 | 44.90 |
60 | 22 | 01:16.52 |
61 | 23 | 01:21.75 |
62 | 24 | 01:05.96 |
63 | 25 | 37.63 |
64 | 26 | 37.31 |
65 | 27 | 37.54 |
66 | 28 | 52.01 |
67 | 29 | 46.88 |
68 | 30 | 01:46.54 | Pitstop 01:04 |
Stint 28:11.28 |
R. Kronpušs | ||
69 | 1 | 46.70 |
70 | 2 | 01:10.64 |
71 | 3 | 01:07.59 |
72 | 4 | 39.16 |
73 | 5 | 37.83 |
74 | 6 | 37.62 |
75 | 7 | 37.48 |
76 | 8 | 37.51 |
77 | 9 | 37.37 |
78 | 10 | 43.76 |
79 | 11 | 01:11.61 |
80 | 12 | 01:24.79 |
81 | 13 | 01:08.29 |
Stint 11:20.35 |