Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 46 | Avantgarde Sim-sport | FO8 | 9 | 0:07 | 36560 | FIN | J. Cooper | 0.16 | 0.16 | |||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 267 | Lap 266 | Lap 265 | Lap 264 | Lap 263 | Lap 262 | Lap 261 | Lap 260 | Lap 259 | Lap 258 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | CoRe Racing | 3.58 | +00.34 | -00.73 | -00.13 | -00.03 | -00.02 | -35.83 | -45.65 | -34.41 | +23.70 | +33.42 | -59.34 |
12 | Second 2 Only Ourself Racing | 0.34 | -55.95 | -17.29 | +00.05 | +00.42 | +00.44 | -31.58 | -45.75 | -37.59 | +23.15 | +33.77 | -02:10.33 |
13 | Genuine Racing | 1 lap | +00.10 | +00.19 | -00.15 | +00.31 | +00.61 | +00.06 | +00.20 | -00.44 | +09.57 | -21.65 | -11.20 |
14 | Avantgarde Sim-sport | 0.16 | 37.65 | 36.94 | 37.03 | 37.12 | 37.60 | 36.91 | 36.99 | 37.01 | 01:08.31 | 01:10.30 | |
15 | South City Cab Company | 5 laps | -00.50 | -00.37 | -00.19 | +30.89 | +32.92 | +01:02.75 | |||||
16 | Team Vires 2 | 25 laps | |||||||||||
17 | Cookie Racing | 29 laps |
J. Cooper | ||
1 | 1 | 02:25.08 |
2 | 2 | 01:31.54 |
3 | 3 | 40.26 |
4 | 4 | 37.92 |
5 | 5 | 41.39 |
6 | 6 | 01:23.19 |
7 | 7 | 01:23.10 |
8 | 8 | 01:23.36 |
9 | 9 | 01:10.77 |
10 | 10 | 37.98 |
11 | 11 | 37.70 |
12 | 12 | 38.04 |
13 | 13 | 37.66 |
14 | 14 | 37.51 |
15 | 15 | 37.62 |
16 | 16 | 48.04 |
17 | 17 | 01:14.16 |
18 | 18 | 01:21.86 |
19 | 19 | 01:25.29 |
20 | 20 | 01:09.58 |
21 | 21 | 01:01.15 |
22 | 22 | 02:02.48 | Pitstop 00:55 |
Stint 24:05.68 |
J. Cooper | ||
23 | 1 | 52.48 |
24 | 2 | 01:16.07 |
25 | 3 | 01:03.59 |
26 | 4 | 38.45 |
27 | 5 | 37.99 |
28 | 6 | 01:05.61 |
29 | 7 | 01:18.09 |
30 | 8 | 01:22.37 |
31 | 9 | 01:10.65 |
32 | 10 | 37.55 |
33 | 11 | 01:00.09 |
34 | 12 | 01:18.48 |
35 | 13 | 01:26.26 |
36 | 14 | 01:07.03 |
37 | 15 | 58.30 |
38 | 16 | 01:09.40 |
39 | 17 | 01:25.12 |
40 | 18 | 01:08.93 |
41 | 19 | 59.25 |
42 | 20 | 01:21.03 |
43 | 21 | 01:24.18 |
44 | 22 | 01:24.20 |
45 | 23 | 01:08.91 |
46 | 24 | 37.92 |
47 | 25 | 37.29 |
48 | 26 | 37.32 |
49 | 27 | 37.28 |
50 | 28 | 37.28 |
51 | 29 | 37.40 |
52 | 30 | 44.08 |
53 | 31 | 01:13.15 |
54 | 32 | 01:24.22 |
55 | 33 | 01:18.03 |
56 | 34 | 38.10 |
57 | 35 | 37.48 |
58 | 36 | 46.95 |
59 | 37 | 42.50 |
60 | 38 | 01:39.13 | Pitstop 00:43 |
Stint 38:42.16 |
J. Cooper | ||
61 | 1 | 56.02 |
62 | 2 | 01:04.26 |
63 | 3 | 37.45 |
64 | 4 | 37.38 |
65 | 5 | 36.91 |
66 | 6 | 38.46 |
67 | 7 | 52.50 |
68 | 8 | 01:04.60 |
69 | 9 | 01:21.10 |
70 | 10 | 01:22.92 |
71 | 11 | 01:09.31 |
72 | 12 | 38.09 |
73 | 13 | 37.59 |
74 | 14 | 37.34 |
75 | 15 | 37.01 |
76 | 16 | 37.41 |
77 | 17 | 37.29 |
78 | 18 | 41.79 |
79 | 19 | 01:48.01 | Pitstop 00:49 |
Stint 16:35.44 |
J. Cooper | ||
80 | 1 | 54.96 |
81 | 2 | 01:07.38 |
82 | 3 | 01:01.66 |
83 | 4 | 57.65 |
84 | 5 | 01:25.24 |
85 | 6 | 01:24.81 |
86 | 7 | 01:10.83 |
87 | 8 | 37.66 |
88 | 9 | 38.67 |
89 | 10 | 36.98 |
90 | 11 | 37.50 |
91 | 12 | 36.56 |
92 | 13 | 36.95 |
93 | 14 | 37.01 |
94 | 15 | 37.17 |
95 | 16 | 37.33 |
96 | 17 | 38.27 |
97 | 18 | 53.00 |
98 | 19 | 01:04.10 |
99 | 20 | 01:24.61 |
100 | 21 | 01:24.38 |
101 | 22 | 01:23.89 |
102 | 23 | 01:12.12 |
103 | 24 | 37.73 |
104 | 25 | 37.04 |
105 | 26 | 37.75 |
106 | 27 | 01:20.00 |
107 | 28 | 01:25.19 |
108 | 29 | 01:23.54 |
109 | 30 | 01:09.00 |
110 | 31 | 37.26 |
111 | 32 | 37.00 |
112 | 33 | 37.33 |
113 | 34 | 37.00 |
114 | 35 | 37.06 |
115 | 36 | 37.14 |
116 | 37 | 36.90 |
117 | 38 | 36.86 |
118 | 39 | 37.12 |
119 | 40 | 37.20 |
120 | 41 | 37.69 |
121 | 42 | 37.25 |
122 | 43 | 37.01 |
123 | 44 | 37.53 |
124 | 45 | 57.42 |
125 | 46 | 45.22 |
126 | 47 | 01:41.70 | Pitstop 01:01 |
Stint 40:53.67 |
J. Cooper | ||
127 | 1 | 49.69 |
128 | 2 | 51.71 |
129 | 3 | 49.68 |
130 | 4 | 01:02.38 |
131 | 5 | 01:22.57 |
132 | 6 | 01:23.94 |
133 | 7 | 01:22.98 |
134 | 8 | 01:09.99 |
135 | 9 | 42.16 |
136 | 10 | 01:12.82 |
137 | 11 | 01:23.91 |
138 | 12 | 01:25.00 |
139 | 13 | 01:21.83 |
140 | 14 | 01:21.01 |
141 | 15 | 01:09.85 |
142 | 16 | 38.64 |
143 | 17 | 37.80 |
144 | 18 | 50.39 |
145 | 19 | 01:16.93 |
146 | 20 | 01:57.97 | Pitstop 00:49 |
Stint 22:51.25 |
J. Cooper | ||
147 | 1 | 59.81 |
148 | 2 | 01:03.87 |
149 | 3 | 37.69 |
150 | 4 | 37.36 |
151 | 5 | 37.73 |
152 | 6 | 37.53 |
153 | 7 | 37.53 |
154 | 8 | 40.05 |
155 | 9 | 01:18.41 |
156 | 10 | 01:21.28 |
157 | 11 | 01:24.37 |
158 | 12 | 01:23.14 |
159 | 13 | 01:08.68 |
160 | 14 | 37.27 |
161 | 15 | 36.92 |
162 | 16 | 37.27 |
163 | 17 | 37.52 |
164 | 18 | 36.77 |
165 | 19 | 38.62 |
166 | 20 | 50.71 |
167 | 21 | 39.04 |
168 | 22 | 02:00.05 | Pitstop 01:02 |
Stint 19:41.62 |
J. Cooper | ||
169 | 1 | 49.02 |
170 | 2 | 58.28 |
171 | 3 | 37.53 |
172 | 4 | 36.78 |
173 | 5 | 36.89 |
174 | 6 | 38.61 |
175 | 7 | 37.37 |
176 | 8 | 37.31 |
177 | 9 | 37.72 |
178 | 10 | 01:17.39 |
179 | 11 | 01:08.20 |
180 | 12 | 37.46 |
181 | 13 | 37.40 |
182 | 14 | 02:30.93 | Pitstop 01:52 |
Stint 12:20.89 |
J. Cooper | ||
183 | 1 | 48.14 |
184 | 2 | 45.05 |
185 | 3 | 01:10.47 |
186 | 4 | 01:08.54 |
187 | 5 | 01:08.32 |
188 | 6 | 01:23.31 |
189 | 7 | 01:10.46 |
190 | 8 | 37.70 |
191 | 9 | 37.25 |
192 | 10 | 37.33 |
193 | 11 | 38.42 |
194 | 12 | 37.08 |
195 | 13 | 37.26 |
196 | 14 | 37.11 |
197 | 15 | 37.51 |
198 | 16 | 37.37 |
199 | 17 | 37.29 |
200 | 18 | 37.33 |
201 | 19 | 37.38 |
202 | 20 | 37.51 |
203 | 21 | 41.96 |
204 | 22 | 01:06.99 |
205 | 23 | 01:22.29 |
206 | 24 | 01:21.72 |
207 | 25 | 01:04.60 |
208 | 26 | 37.54 |
209 | 27 | 37.37 |
210 | 28 | 49.64 |
211 | 29 | 01:09.22 |
212 | 30 | 01:24.36 |
213 | 31 | 01:07.74 |
214 | 32 | 37.22 |
215 | 33 | 36.91 |
216 | 34 | 37.02 |
217 | 35 | 36.79 |
218 | 36 | 36.78 |
219 | 37 | 37.00 |
220 | 38 | 36.91 |
221 | 39 | 37.41 |
222 | 40 | 37.30 |
223 | 41 | 37.35 |
224 | 42 | 37.23 |
225 | 43 | 37.28 |
226 | 44 | 37.30 |
227 | 45 | 37.04 |
228 | 46 | 36.96 |
229 | 47 | 36.85 |
230 | 48 | 37.03 |
231 | 49 | 37.49 |
232 | 50 | 37.20 |
233 | 51 | 37.38 |
234 | 52 | 37.25 |
235 | 53 | 37.20 |
236 | 54 | 37.45 |
237 | 55 | 37.29 |
238 | 56 | 37.34 |
239 | 57 | 37.21 |
240 | 58 | 38.96 |
241 | 59 | 01:47.12 | Pitstop 00:53 |
Stint 45:36.53 |
J. Cooper | ||
242 | 1 | 49.96 |
243 | 2 | 01:21.36 |
244 | 3 | 01:04.17 |
245 | 4 | 37.65 |
246 | 5 | 37.17 |
247 | 6 | 37.07 |
248 | 7 | 36.66 |
249 | 8 | 36.87 |
250 | 9 | 37.27 |
251 | 10 | 36.84 |
252 | 11 | 37.11 |
253 | 12 | 37.16 |
254 | 13 | 37.51 |
255 | 14 | 37.07 |
256 | 15 | 37.32 |
257 | 16 | 02:45.03 | Pitstop 01:02 |
Stint 13:26.22 |
J. Cooper | ||
258 | 1 | 01:10.30 |
259 | 2 | 01:08.31 |
260 | 3 | 37.01 |
261 | 4 | 36.99 |
262 | 5 | 36.91 |
263 | 6 | 37.60 |
264 | 7 | 37.12 |
265 | 8 | 37.03 |
266 | 9 | 36.94 |
267 | 10 | 37.65 |
Stint 07:15.86 |