Pos | Num | Team Name | Car | Pit | Last Pit | DT | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 47 | South City Cab Company | FO8 | 6 | 0:05 | 1 | 36850 | FIN | G. Conradie | 8 laps | 5 laps | |||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 262 | Lap 261 | Lap 260 | Lap 259 | Lap 258 | Lap 257 | Lap 256 | Lap 255 | Lap 254 | Lap 253 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Second 2 Only Ourself Racing | 0.34 | -31.08 | -45.38 | -37.40 | -07.74 | +00.85 | +00.79 | +00.70 | +01.06 | +19.84 | +57.39 | -40.97 |
13 | Genuine Racing | 1 lap | +00.56 | +00.57 | -00.25 | -21.32 | -54.57 | -26.82 | -14.45 | +00.50 | +19.72 | +56.97 | -39.09 |
14 | Avantgarde Sim-sport | 0.16 | +00.50 | +00.37 | +00.19 | -30.89 | -32.92 | -02:07.69 | -00.04 | +00.68 | +19.22 | +56.92 | -01:53.66 |
15 | South City Cab Company | 5 laps | 37.41 | 37.36 | 37.20 | 37.42 | 37.38 | 37.34 | 37.28 | 37.75 | 56.73 | 01:34.08 | |
16 | Team Vires 2 | 25 laps | |||||||||||
17 | Cookie Racing | 29 laps | |||||||||||
18 | Mafia Racing | 115 laps |
G. Conradie | ||
1 | 1 | 02:26.27 |
2 | 2 | 01:30.92 |
3 | 3 | 40.09 |
4 | 4 | 37.80 |
5 | 5 | 42.44 |
6 | 6 | 01:24.03 |
7 | 7 | 01:22.80 |
8 | 8 | 01:23.11 |
9 | 9 | 01:09.81 |
10 | 10 | 38.27 |
11 | 11 | 37.50 |
12 | 12 | 37.44 |
13 | 13 | 37.31 |
14 | 14 | 37.76 |
15 | 15 | 37.79 |
16 | 16 | 44.01 |
17 | 17 | 01:17.32 |
18 | 18 | 01:21.72 |
19 | 19 | 01:24.65 |
20 | 20 | 01:11.01 |
21 | 21 | 05:03.57 | Pitstop 01:48 |
Stint 26:05.62 |
G. Conradie | ||
22 | 1 | 04:20.50 | Pitstop 03:54 |
Stint 04:20.50 |
G. Conradie | ||
23 | 1 | 01:58.92 |
24 | 2 | 01:07.62 |
25 | 3 | 38.68 |
26 | 4 | 01:01.92 |
27 | 5 | 01:19.96 |
28 | 6 | 01:23.32 |
29 | 7 | 01:05.97 |
30 | 8 | 01:00.98 |
31 | 9 | 01:08.02 |
32 | 10 | 01:24.87 |
33 | 11 | 01:33.44 |
34 | 12 | 48.99 |
35 | 13 | 01:09.11 |
36 | 14 | 01:23.94 |
37 | 15 | 01:22.61 |
38 | 16 | 01:14.42 |
39 | 17 | 38.51 |
40 | 18 | 37.71 |
41 | 19 | 37.62 |
42 | 20 | 37.62 |
43 | 21 | 37.66 |
44 | 22 | 37.67 |
45 | 23 | 51.95 |
46 | 24 | 01:34.40 | Pitstop 00:53 |
Stint 25:55.91 |
G. Conradie | ||
47 | 1 | 51.96 |
48 | 2 | 01:11.63 |
49 | 3 | 38.22 |
50 | 4 | 37.81 |
51 | 5 | 37.71 |
52 | 6 | 46.62 |
53 | 7 | 01:15.16 |
54 | 8 | 01:21.24 |
55 | 9 | 01:05.68 |
56 | 10 | 38.21 |
57 | 11 | 37.49 |
58 | 12 | 37.76 |
59 | 13 | 55.65 |
60 | 14 | 44.19 |
61 | 15 | 01:31.26 | Pitstop 00:51 |
Stint 13:30.59 |
G. Conradie | ||
62 | 1 | 48.64 |
63 | 2 | 01:20.01 |
64 | 3 | 01:08.06 |
65 | 4 | 38.56 |
66 | 5 | 37.77 |
67 | 6 | 37.63 |
68 | 7 | 37.45 |
69 | 8 | 37.47 |
70 | 9 | 37.31 |
71 | 10 | 43.41 |
72 | 11 | 01:12.61 |
73 | 12 | 01:24.64 |
74 | 13 | 01:08.43 |
75 | 14 | 01:02.17 |
76 | 15 | 01:34.76 | Pitstop 00:51 |
Stint 14:08.92 |
G. Conradie | ||
77 | 1 | 51.67 |
78 | 2 | 01:22.88 |
79 | 3 | 01:10.51 |
80 | 4 | 38.64 |
81 | 5 | 01:04.00 |
82 | 6 | 54.57 |
83 | 7 | 37.50 |
84 | 8 | 37.51 |
85 | 9 | 37.24 |
86 | 10 | 37.36 |
87 | 11 | 37.35 |
88 | 12 | 42.96 |
89 | 13 | 54.35 |
90 | 14 | 54.51 |
91 | 15 | 01:22.60 |
92 | 16 | 01:23.67 |
93 | 17 | 01:24.04 |
94 | 18 | 01:10.72 |
95 | 19 | 38.22 |
96 | 20 | 37.91 |
97 | 21 | 41.45 |
98 | 22 | 01:17.95 |
99 | 23 | 01:24.26 |
100 | 24 | 01:23.41 |
101 | 25 | 01:07.64 |
102 | 26 | 38.54 |
103 | 27 | 37.15 |
104 | 28 | 37.37 |
105 | 29 | 36.85 |
106 | 30 | 37.54 |
107 | 31 | 37.23 |
108 | 32 | 37.32 |
109 | 33 | 37.40 |
110 | 34 | 37.17 |
111 | 35 | 36.87 |
112 | 36 | 41.14 |
113 | 37 | 37.25 |
114 | 38 | 37.18 |
115 | 39 | 37.25 |
116 | 40 | 37.27 |
117 | 41 | 50.45 |
118 | 42 | 01:01.10 |
119 | 43 | 01:22.88 |
120 | 44 | 01:05.55 |
121 | 45 | 49.53 |
122 | 46 | 01:02.61 |
123 | 47 | 01:22.45 |
124 | 48 | 01:24.00 |
125 | 49 | 01:22.84 |
126 | 50 | 01:10.58 |
127 | 51 | 51.16 |
128 | 52 | 01:05.99 |
129 | 53 | 02:21.15 | Pitstop 01:11 |
Stint 49:26.74 |
G. Conradie | ||
130 | 1 | 47.59 |
131 | 2 | 01:05.80 |
132 | 3 | 01:20.96 |
133 | 4 | 01:07.22 |
134 | 5 | 38.29 |
135 | 6 | 37.79 |
136 | 7 | 53.97 |
137 | 8 | 01:14.17 |
138 | 9 | 01:26.07 |
139 | 10 | 01:24.93 |
140 | 11 | 01:06.14 |
141 | 12 | 38.11 |
142 | 13 | 38.17 |
143 | 14 | 37.85 |
144 | 15 | 37.63 |
145 | 16 | 37.57 |
146 | 17 | 41.51 |
147 | 18 | 01:17.14 |
148 | 19 | 01:21.27 |
149 | 20 | 01:24.34 |
150 | 21 | 01:23.03 |
151 | 22 | 01:09.34 |
152 | 23 | 37.92 |
153 | 24 | 37.30 |
154 | 25 | 37.15 |
155 | 26 | 37.95 |
156 | 27 | 37.77 |
157 | 28 | 37.47 |
158 | 29 | 37.52 |
159 | 30 | 42.57 |
160 | 31 | 01:16.65 |
161 | 32 | 01:24.19 |
162 | 33 | 01:12.84 |
163 | 34 | 38.53 |
164 | 35 | 37.82 |
165 | 36 | 37.62 |
166 | 37 | 37.61 |
167 | 38 | 37.88 |
168 | 39 | 37.41 |
169 | 40 | 40.72 |
170 | 41 | 01:16.64 |
171 | 42 | 01:06.51 |
172 | 43 | 37.56 |
173 | 44 | 37.35 |
174 | 45 | 43.93 |
175 | 46 | 50.72 |
176 | 47 | 01:02.61 |
177 | 48 | 01:23.46 |
178 | 49 | 01:11.04 |
179 | 50 | 01:07.84 |
180 | 51 | 01:09.15 |
181 | 52 | 01:23.15 |
182 | 53 | 01:11.04 |
183 | 54 | 38.39 |
184 | 55 | 37.63 |
185 | 56 | 37.32 |
186 | 57 | 37.28 |
187 | 58 | 37.74 |
188 | 59 | 37.58 |
189 | 60 | 37.34 |
190 | 61 | 37.60 |
191 | 62 | 37.25 |
192 | 63 | 37.41 |
193 | 64 | 37.27 |
194 | 65 | 36.98 |
195 | 66 | 37.77 |
196 | 67 | 43.00 |
197 | 68 | 01:05.21 |
198 | 69 | 01:22.22 |
199 | 70 | 01:21.86 |
200 | 71 | 01:04.64 |
201 | 72 | 38.29 |
202 | 73 | 38.04 |
203 | 74 | 53.71 |
204 | 75 | 01:05.36 |
205 | 76 | 01:24.30 |
206 | 77 | 01:08.25 |
207 | 78 | 38.28 |
208 | 79 | 37.52 |
209 | 80 | 37.48 |
210 | 81 | 37.38 |
211 | 82 | 37.39 |
212 | 83 | 37.29 |
213 | 84 | 37.32 |
214 | 85 | 37.40 |
215 | 86 | 38.39 |
216 | 87 | 37.51 |
217 | 88 | 37.23 |
218 | 89 | 37.24 |
219 | 90 | 37.32 |
220 | 91 | 37.27 |
221 | 92 | 37.31 |
222 | 93 | 37.22 |
223 | 94 | 37.24 |
224 | 95 | 37.22 |
225 | 96 | 37.19 |
226 | 97 | 37.26 |
227 | 98 | 37.30 |
228 | 99 | 37.19 |
229 | 100 | 37.23 |
230 | 101 | 37.29 |
231 | 102 | 37.44 |
232 | 103 | 37.31 |
233 | 104 | 45.55 |
234 | 105 | 56.60 |
235 | 106 | 01:25.21 |
236 | 107 | 01:23.12 |
237 | 108 | 01:03.43 |
238 | 109 | 37.61 |
239 | 110 | 37.35 |
240 | 111 | 37.42 |
241 | 112 | 37.41 |
242 | 113 | 37.26 |
243 | 114 | 37.25 |
244 | 115 | 37.10 |
245 | 116 | 37.21 |
246 | 117 | 37.26 |
247 | 118 | 37.20 |
248 | 119 | 37.19 |
249 | 120 | 37.24 |
250 | 121 | 37.51 |
251 | 122 | 53.51 |
252 | 123 | 01:00.58 |
253 | 124 | 01:34.08 | Pitstop 00:26 |
Stint 1h 42:08.56 |
G. Conradie | ||
254 | 1 | 56.73 |
255 | 2 | 37.75 |
256 | 3 | 37.28 |
257 | 4 | 37.34 |
258 | 5 | 37.38 |
259 | 6 | 37.42 |
260 | 7 | 37.20 |
261 | 8 | 37.36 |
262 | 9 | 37.41 |
Stint 05:55.87 |