Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 96 | ![]() | Race Green Autosports | 5 | 1:10 | 48.12 | FIN | 1:48.06 | ![]() | 1 lap | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Pos | Num | Driver | Diff | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Lap 130 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 991 | Steven Martin | 0.65 | -08.97 | +1:03.59 | +26.95 | +02.88 | +00.11 | +00.16 | -00.11 | -00.04 | -00.01 | -00.09 | +1:24.47 |
16 | 21 | Matt Kingsbury | 0.41 | -04.89 | +1:05.14 | +29.43 | +03.99 | -00.28 | -00.95 | -01.10 | -00.25 | -00.04 | +00.15 | +1:31.20 |
17 | 14 | Branislav Goga | 0.78 | +40.42 | +00.06 | -00.62 | +00.16 | -00.26 | -00.18 | -00.21 | -00.13 | +00.17 | -00.26 | +39.15 |
18 | 96 | Rony Kronpušs | 1 lap | 1:48.06 | 2:07.79 | 1:24.54 | 52.47 | 48.16 | 48.12 | 48.30 | 48.22 | 48.47 | 48.18 | |
19 | 46 | Borislav Botev | 1.64 | -00.67 | +01.13 | +01.05 | -10.28 | -01.42 | -01.52 | -01.30 | -00.09 | +00.06 | +00.03 | -13.01 |
20 | 510 | Eoin Harmon | 2.19 | -00.11 | +01.55 | +06.79 | +02.08 | -00.96 | -00.81 | -00.87 | -00.42 | -00.20 | -00.22 | +06.83 |
21 | 27 | Travis Wilber | 0.40 | -00.19 | +01.62 | +07.52 | +03.30 | -00.63 | -00.70 | -00.43 | -00.86 | -00.85 | -03.13 | +05.65 |
![]() R. Kronpušs | ||
1 | 1 | 2:01.36 |
2 | 2 | 1:50.73 |
3 | 3 | 1:50.33 |
4 | 4 | 1:48.15 |
5 | 5 | 1:47.08 |
6 | 6 | 1:22.12 |
7 | 7 | 2:15.30 | Pitstop 1:09 |
Stint 3:37.42 |
![]() R. Kronpušs | ||
8 | 1 | 1:02.76 |
9 | 2 | 1:47.11 |
10 | 3 | 1:49.89 |
11 | 4 | 1:39.96 |
12 | 5 | 51.67 |
13 | 6 | 49.85 |
14 | 7 | 48.53 |
15 | 8 | 48.33 |
16 | 9 | 1:02.12 |
17 | 10 | 1:53.38 | Pitstop 0:45 |
Stint 12:33.60 |
![]() R. Kronpušs | ||
18 | 1 | 1:26.83 |
19 | 2 | 1:42.76 |
20 | 3 | 1:05.30 |
21 | 4 | 2:14.69 | Pitstop 1:01 |
Stint 6:29.58 |
![]() R. Kronpušs | ||
22 | 1 | 1:15.32 |
23 | 2 | 1:38.97 |
24 | 3 | 50.83 |
25 | 4 | 49.82 |
26 | 5 | 48.38 |
27 | 6 | 48.82 |
28 | 7 | 48.49 |
29 | 8 | 48.59 |
30 | 9 | 48.41 |
31 | 10 | 48.51 |
32 | 11 | 48.42 |
33 | 12 | 48.47 |
34 | 13 | 48.42 |
35 | 14 | 48.66 |
36 | 15 | 48.41 |
37 | 16 | 48.58 |
38 | 17 | 48.55 |
39 | 18 | 48.39 |
40 | 19 | 48.45 |
41 | 20 | 48.55 |
42 | 21 | 48.55 |
43 | 22 | 48.99 |
44 | 23 | 48.62 |
45 | 24 | 48.50 |
46 | 25 | 48.45 |
47 | 26 | 48.58 |
48 | 27 | 48.84 |
49 | 28 | 48.83 |
50 | 29 | 48.85 |
51 | 30 | 48.95 |
52 | 31 | 49.04 |
53 | 32 | 1:05.61 |
54 | 33 | 1:40.33 | Pitstop 0:54 |
Stint 29:13.18 |
![]() R. Kronpušs | ||
55 | 1 | 1:16.72 |
56 | 2 | 1:48.11 |
57 | 3 | 1:42.89 |
58 | 4 | 1:09.11 |
59 | 5 | 1:30.18 |
60 | 6 | 1:46.01 |
61 | 7 | 1:37.23 |
62 | 8 | 59.31 |
63 | 9 | 2:10.05 | Pitstop 0:51 |
Stint 13:59.61 |
![]() R. Kronpušs | ||
64 | 1 | 1:20.71 |
65 | 2 | 1:41.40 |
66 | 3 | 51.33 |
67 | 4 | 48.91 |
68 | 5 | 48.62 |
69 | 6 | 48.47 |
70 | 7 | 48.17 |
71 | 8 | 48.88 |
72 | 9 | 54.13 |
73 | 10 | 1:38.59 |
74 | 11 | 1:48.92 |
75 | 12 | 1:47.60 |
76 | 13 | 1:48.35 |
77 | 14 | 1:44.22 |
78 | 15 | 51.94 |
79 | 16 | 49.05 |
80 | 17 | 48.76 |
81 | 18 | 57.57 |
82 | 19 | 51.33 |
83 | 20 | 48.43 |
84 | 21 | 48.26 |
85 | 22 | 48.36 |
86 | 23 | 48.27 |
87 | 24 | 48.71 |
88 | 25 | 48.44 |
89 | 26 | 48.51 |
90 | 27 | 48.50 |
91 | 28 | 48.32 |
92 | 29 | 48.44 |
93 | 30 | 48.40 |
94 | 31 | 48.28 |
95 | 32 | 48.28 |
96 | 33 | 48.29 |
97 | 34 | 48.42 |
98 | 35 | 48.55 |
99 | 36 | 48.46 |
100 | 37 | 48.35 |
101 | 38 | 48.41 |
102 | 39 | 48.21 |
103 | 40 | 48.30 |
104 | 41 | 48.34 |
105 | 42 | 48.30 |
106 | 43 | 48.22 |
107 | 44 | 48.28 |
108 | 45 | 48.39 |
109 | 46 | 48.59 |
110 | 47 | 48.41 |
111 | 48 | 48.45 |
112 | 49 | 48.32 |
113 | 50 | 48.33 |
114 | 51 | 48.32 |
115 | 52 | 48.23 |
116 | 53 | 48.20 |
117 | 54 | 48.32 |
118 | 55 | 48.48 |
119 | 56 | 48.20 |
120 | 57 | 48.19 |
121 | 58 | 48.28 |
122 | 59 | 48.37 |
123 | 60 | 48.31 |
124 | 61 | 48.27 |
125 | 62 | 49.55 |
126 | 63 | 48.76 |
127 | 64 | 48.27 |
128 | 65 | 48.13 |
129 | 66 | 48.17 |
130 | 67 | 48.18 |
131 | 68 | 48.47 |
132 | 69 | 48.22 |
133 | 70 | 48.30 |
134 | 71 | 48.12 |
135 | 72 | 48.16 |
136 | 73 | 52.47 |
137 | 74 | 1:24.54 |
138 | 75 | 2:07.79 |
139 | 76 | 1:48.06 |
Stint 1:10:53.13 |