Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | Pen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 991 | Steven Martin | Team Laptop Shop | 2 | 1:39 | 47.77 | FIN | 49.48 | 19.14 | 4.47 | +10s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 44 | Branislav Goga | 0.55 | +00.95 | +00.79 | -00.28 | -01.43 | -01.17 | +01.83 | +00.76 | +00.24 | -02.08 | -00.52 | -00.91 |
15 | 14 | Remco Majoor | 0.70 | -00.36 | -00.89 | +01.26 | -01.26 | -01.28 | -00.56 | +00.36 | -00.35 | -01.22 | +00.07 | -04.23 |
16 | 53 | Zlati Zlatev | 3.15 | +00.87 | +00.25 | -07.07 | +00.17 | +00.26 | +00.80 | +00.42 | +00.13 | -01.21 | -00.08 | -05.46 |
17 | 991 | Steven Martin | 4.47 | 49.48 | 50.13 | 49.89 | 48.52 | 51.82 | 1:44.30 | 1:49.33 | 1:18.95 | 1:02.47 | 48.45 | |
18 | 96 | Rony Kronpušs | 2.97 | +01.04 | +01.59 | +01.04 | -14.17 | -01.03 | +02.45 | +01.40 | +00.96 | -03.20 | -01.04 | -10.96 |
19 | 05 | Cameron Corns | 0.35 | -01.93 | -00.41 | -07.85 | -00.73 | -01.18 | +03.35 | +01.16 | +03.22 | +02.95 | -01.89 | -03.31 |
20 | 52 | Tomáš Korený | 0.36 | -05.09 | -10.81 | +01.09 | +00.03 | +00.03 | -01.30 | +00.64 | +00.15 | -01.11 | +00.64 | -15.73 |
S. Martin | ||
1 | 1 | 2:02.05 |
2 | 2 | 1:45.09 |
3 | 3 | 1:50.32 |
4 | 4 | 1:39.34 |
5 | 5 | 1:43.80 |
6 | 6 | 54.95 |
7 | 7 | 49.28 |
8 | 8 | 48.38 |
9 | 9 | 48.56 |
10 | 10 | 48.54 |
11 | 11 | 48.66 |
12 | 12 | 48.91 |
13 | 13 | 48.10 |
14 | 14 | 48.44 |
15 | 15 | 48.27 |
16 | 16 | 48.03 |
17 | 17 | 48.27 |
18 | 18 | 48.15 |
19 | 19 | 48.26 |
20 | 20 | 48.29 |
21 | 21 | 48.66 |
22 | 22 | 48.70 |
23 | 23 | 48.66 |
24 | 24 | 1:03.98 |
25 | 25 | 49.22 |
26 | 26 | 49.37 |
27 | 27 | 50.14 |
28 | 28 | 48.56 |
29 | 29 | 48.25 |
30 | 30 | 48.62 |
31 | 31 | 48.44 |
32 | 32 | 49.17 |
33 | 33 | 49.60 |
34 | 34 | 48.45 |
35 | 35 | 48.56 |
36 | 36 | 48.47 |
37 | 37 | 48.41 |
38 | 38 | 48.52 |
39 | 39 | 48.57 |
40 | 40 | 49.81 |
41 | 41 | 50.79 |
42 | 42 | 54.80 |
43 | 43 | 3:06.10 | Pitstop 1:43 |
Stint 33:36.94 |
S. Martin | ||
44 | 1 | 1:00.70 |
45 | 2 | 1:15.65 |
46 | 3 | 1:39.90 |
47 | 4 | 1:42.94 |
48 | 5 | 51.87 |
49 | 6 | 48.72 |
50 | 7 | 48.67 |
51 | 8 | 48.66 |
52 | 9 | 56.95 |
53 | 10 | 1:27.30 |
54 | 11 | 1:49.46 |
55 | 12 | 1:45.92 |
56 | 13 | 1:42.89 |
57 | 14 | 51.32 |
58 | 15 | 48.80 |
59 | 16 | 59.19 |
60 | 17 | 1:29.61 |
61 | 18 | 1:42.72 |
62 | 19 | 1:44.61 |
63 | 20 | 51.93 |
64 | 21 | 48.21 |
65 | 22 | 1:02.10 |
66 | 23 | 1:24.33 |
67 | 24 | 1:46.37 |
68 | 25 | 52.20 |
69 | 26 | 1:00.84 |
70 | 27 | 1:27.15 |
71 | 28 | 1:45.25 |
72 | 29 | 1:44.33 |
73 | 30 | 52.62 |
74 | 31 | 49.21 |
75 | 32 | 1:08.48 |
76 | 33 | 2:01.69 | Pitstop 1:00 |
Stint 41:50.59 |
S. Martin | ||
77 | 1 | 1:08.80 |
78 | 2 | 1:37.91 |
79 | 3 | 50.83 |
80 | 4 | 1:05.99 |
81 | 5 | 1:22.95 |
82 | 6 | 1:48.58 |
83 | 7 | 1:38.95 |
84 | 8 | 51.84 |
85 | 9 | 49.07 |
86 | 10 | 48.73 |
87 | 11 | 48.43 |
88 | 12 | 48.08 |
89 | 13 | 51.53 |
90 | 14 | 1:31.20 |
91 | 15 | 1:41.61 |
92 | 16 | 51.09 |
93 | 17 | 48.64 |
94 | 18 | 48.11 |
95 | 19 | 48.39 |
96 | 20 | 49.44 |
97 | 21 | 1:01.64 |
98 | 22 | 1:20.60 |
99 | 23 | 1:49.72 |
100 | 24 | 1:45.30 |
101 | 25 | 52.04 |
102 | 26 | 48.70 |
103 | 27 | 1:57.56 |
104 | 28 | 1:47.15 |
105 | 29 | 51.96 |
106 | 30 | 48.22 |
107 | 31 | 48.73 |
108 | 32 | 48.51 |
109 | 33 | 48.04 |
110 | 34 | 47.77 |
111 | 35 | 48.23 |
112 | 36 | 48.89 |
113 | 37 | 48.11 |
114 | 38 | 48.05 |
115 | 39 | 48.44 |
116 | 40 | 48.23 |
117 | 41 | 48.40 |
118 | 42 | 48.07 |
119 | 43 | 48.61 |
120 | 44 | 48.83 |
121 | 45 | 48.64 |
122 | 46 | 51.71 |
123 | 47 | 1:27.56 |
124 | 48 | 1:48.93 |
125 | 49 | 1:48.71 |
126 | 50 | 1:46.84 |
127 | 51 | 52.66 |
128 | 52 | 49.24 |
129 | 53 | 48.85 |
130 | 54 | 48.36 |
131 | 55 | 48.45 |
132 | 56 | 1:02.47 |
133 | 57 | 1:18.95 |
134 | 58 | 1:49.33 |
135 | 59 | 1:44.30 |
136 | 60 | 51.82 |
137 | 61 | 48.52 |
138 | 62 | 49.89 |
139 | 63 | 50.13 |
140 | 64 | 49.48 |
Stint 45:01.49 |