Pos | Num | Driver | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 44 | Branislav Goga | 2 | 2:17 | 47.95 | FIN | 48.53 | 10.82 | 0.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 28 | Zdeněk Cagaš | 1.50 | +00.15 | +00.12 | +00.76 | +00.58 | +01.91 | +01.94 | -02.89 | +01.22 | -01.36 | +00.06 | +02.49 |
12 | 46 | Borislav Botev | 0.21 | -00.62 | -00.10 | +00.94 | +00.94 | +02.45 | +20.94 | +59.87 | +24.59 | +15.95 | -05.12 | +1:59.84 |
13 | 03 | Joe Letteriello | 0.95 | -00.80 | -00.22 | -00.62 | +01.28 | +02.20 | +02.19 | +31.01 | -29.52 | -10.02 | -00.14 | -04.64 |
14 | 44 | Branislav Goga | 0.55 | 48.53 | 49.34 | 50.17 | 49.95 | 52.99 | 1:42.47 | 1:48.57 | 1:18.71 | 1:04.55 | 48.97 | |
15 | 14 | Remco Majoor | 0.70 | -01.31 | -01.68 | +01.54 | +00.17 | -00.11 | -02.39 | -00.40 | -00.59 | +00.86 | +00.59 | -03.32 |
16 | 53 | Zlati Zlatev | 3.15 | -00.08 | -00.54 | -06.79 | +01.60 | +01.43 | -01.03 | -00.34 | -00.11 | +00.87 | +00.44 | -04.55 |
17 | 991 | Steven Martin | 4.47 | -00.95 | -00.79 | +00.28 | +01.43 | +01.17 | -01.83 | -00.76 | -00.24 | +02.08 | +00.52 | +00.91 |
B. Goga | ||
1 | 1 | 2:08.43 |
2 | 2 | 1:52.39 |
3 | 3 | 1:45.12 |
4 | 4 | 1:33.90 |
5 | 5 | 1:42.33 |
6 | 6 | 52.90 |
7 | 7 | 49.94 |
8 | 8 | 48.38 |
9 | 9 | 48.63 |
10 | 10 | 48.51 |
11 | 11 | 48.34 |
12 | 12 | 48.83 |
13 | 13 | 48.19 |
14 | 14 | 48.46 |
15 | 15 | 48.16 |
16 | 16 | 48.72 |
17 | 17 | 51.51 |
18 | 18 | 50.47 |
19 | 19 | 50.49 |
20 | 20 | 1:44.60 | Pitstop 1:04 |
Stint 13:16.13 |
B. Goga | ||
21 | 1 | 59.44 |
22 | 2 | 48.54 |
23 | 3 | 48.41 |
24 | 4 | 48.47 |
25 | 5 | 48.42 |
26 | 6 | 48.45 |
27 | 7 | 48.34 |
28 | 8 | 48.23 |
29 | 9 | 48.32 |
30 | 10 | 48.37 |
31 | 11 | 48.43 |
32 | 12 | 48.35 |
33 | 13 | 48.34 |
34 | 14 | 48.38 |
35 | 15 | 48.24 |
36 | 16 | 48.26 |
37 | 17 | 48.32 |
38 | 18 | 48.32 |
39 | 19 | 50.11 |
40 | 20 | 49.62 |
41 | 21 | 55.11 |
42 | 22 | 1:34.07 |
43 | 23 | 50.43 |
44 | 24 | 1:01.30 |
45 | 25 | 1:49.15 |
46 | 26 | 2:09.99 | Pitstop 0:49 |
Stint 24:41.41 |
B. Goga | ||
47 | 1 | 1:18.86 |
48 | 2 | 51.08 |
49 | 3 | 1:01.63 |
50 | 4 | 48.53 |
51 | 5 | 48.45 |
52 | 6 | 52.54 |
53 | 7 | 1:23.10 |
54 | 8 | 1:48.69 |
55 | 9 | 1:44.67 |
56 | 10 | 1:41.66 |
57 | 11 | 51.23 |
58 | 12 | 48.75 |
59 | 13 | 1:01.61 |
60 | 14 | 1:27.62 |
61 | 15 | 1:42.31 |
62 | 16 | 1:43.67 |
63 | 17 | 52.25 |
64 | 18 | 48.66 |
65 | 19 | 1:02.27 |
66 | 20 | 1:24.38 |
67 | 21 | 1:45.37 |
68 | 22 | 52.09 |
69 | 23 | 1:02.87 |
70 | 24 | 1:25.07 |
71 | 25 | 1:45.63 |
72 | 26 | 1:43.50 |
73 | 27 | 52.63 |
74 | 28 | 49.46 |
75 | 29 | 52.16 |
76 | 30 | 1:31.36 |
77 | 31 | 1:46.44 |
78 | 32 | 1:43.46 |
79 | 33 | 51.58 |
80 | 34 | 1:02.72 |
81 | 35 | 1:25.34 |
82 | 36 | 1:48.91 |
83 | 37 | 1:40.88 |
84 | 38 | 51.99 |
85 | 39 | 48.86 |
86 | 40 | 48.86 |
87 | 41 | 48.56 |
88 | 42 | 48.48 |
89 | 43 | 51.45 |
90 | 44 | 1:31.04 |
91 | 45 | 1:41.99 |
92 | 46 | 51.11 |
93 | 47 | 49.23 |
94 | 48 | 48.34 |
95 | 49 | 48.20 |
96 | 50 | 49.94 |
97 | 51 | 1:01.27 |
98 | 52 | 1:20.88 |
99 | 53 | 1:49.71 |
100 | 54 | 1:45.17 |
101 | 55 | 52.68 |
102 | 56 | 48.99 |
103 | 57 | 2:00.41 |
104 | 58 | 1:45.71 |
105 | 59 | 51.93 |
106 | 60 | 48.98 |
107 | 61 | 48.75 |
108 | 62 | 48.94 |
109 | 63 | 48.17 |
110 | 64 | 48.09 |
111 | 65 | 47.95 |
112 | 66 | 49.64 |
113 | 67 | 48.54 |
114 | 68 | 48.22 |
115 | 69 | 48.15 |
116 | 70 | 48.21 |
117 | 71 | 48.41 |
118 | 72 | 48.53 |
119 | 73 | 48.50 |
120 | 74 | 48.40 |
121 | 75 | 48.57 |
122 | 76 | 51.51 |
123 | 77 | 1:25.01 |
124 | 78 | 1:48.91 |
125 | 79 | 1:48.64 |
126 | 80 | 1:46.20 |
127 | 81 | 52.57 |
128 | 82 | 49.07 |
129 | 83 | 48.60 |
130 | 84 | 49.46 |
131 | 85 | 48.97 |
132 | 86 | 1:04.55 |
133 | 87 | 1:18.71 |
134 | 88 | 1:48.57 |
135 | 89 | 1:42.47 |
136 | 90 | 52.99 |
137 | 91 | 49.95 |
138 | 92 | 50.17 |
139 | 93 | 49.34 |
140 | 94 | 48.53 |
Stint 7:31.39 |