Pos | Num | Driver | Team | Pit | Last Pit | DT | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 14 | Remco Majoor | Last Lap Motorsports | 2 | 1:47 | 1 | 47.81 | FIN | 49.84 | 11.52 | 0.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 46 | Borislav Botev | 0.21 | +00.69 | +01.58 | -00.60 | +00.77 | +02.56 | +23.33 | +1:00.27 | +25.18 | +15.09 | -05.71 | +2:03.16 |
13 | 03 | Joe Letteriello | 0.95 | +00.51 | +01.46 | -02.16 | +01.11 | +02.31 | +04.58 | +31.41 | -28.93 | -10.88 | -00.73 | -01.32 |
14 | 44 | Branislav Goga | 0.55 | +01.31 | +01.68 | -01.54 | -00.17 | +00.11 | +02.39 | +00.40 | +00.59 | -00.86 | -00.59 | +03.32 |
15 | 14 | Remco Majoor | 0.70 | 49.84 | 51.02 | 48.63 | 49.78 | 53.10 | 1:44.86 | 1:48.97 | 1:19.30 | 1:03.69 | 48.38 | |
16 | 53 | Zlati Zlatev | 3.15 | +01.23 | +01.14 | -08.33 | +01.43 | +01.54 | +01.36 | +00.06 | +00.48 | +00.01 | -00.15 | -01.23 |
17 | 991 | Steven Martin | 4.47 | +00.36 | +00.89 | -01.26 | +01.26 | +01.28 | +00.56 | -00.36 | +00.35 | +01.22 | -00.07 | +04.23 |
18 | 96 | Rony KronpuĆĄs | 2.97 | +01.40 | +02.48 | -00.22 | -12.91 | +00.25 | +03.01 | +01.04 | +01.31 | -01.98 | -01.11 | -06.73 |
R. Majoor | ||
1 | 1 | 1:58.01 |
2 | 2 | 1:46.25 |
3 | 3 | 1:50.84 |
4 | 4 | 1:40.66 |
5 | 5 | 1:44.32 |
6 | 6 | 51.75 |
7 | 7 | 48.73 |
8 | 8 | 49.28 |
9 | 9 | 48.44 |
10 | 10 | 48.17 |
11 | 11 | 48.40 |
12 | 12 | 48.27 |
13 | 13 | 47.93 |
14 | 14 | 48.20 |
15 | 15 | 47.94 |
16 | 16 | 47.95 |
17 | 17 | 48.16 |
18 | 18 | 48.65 |
19 | 19 | 48.10 |
20 | 20 | 48.36 |
21 | 21 | 48.29 |
22 | 22 | 48.08 |
23 | 23 | 47.95 |
24 | 24 | 49.23 |
25 | 25 | 48.09 |
26 | 26 | 48.13 |
27 | 27 | 48.58 |
28 | 28 | 48.01 |
29 | 29 | 48.01 |
30 | 30 | 48.16 |
31 | 31 | 48.55 |
32 | 32 | 47.81 |
33 | 33 | 47.93 |
34 | 34 | 47.96 |
35 | 35 | 48.21 |
36 | 36 | 47.81 |
37 | 37 | 47.89 |
38 | 38 | 48.50 |
39 | 39 | 49.69 |
40 | 40 | 49.48 |
41 | 41 | 56.56 |
42 | 42 | 1:09.59 |
43 | 43 | 2:15.36 | Pitstop 0:49 |
Stint 32:36.20 |
R. Majoor | ||
44 | 1 | 1:21.61 |
45 | 2 | 1:48.18 |
46 | 3 | 1:42.78 |
47 | 4 | 1:46.19 |
48 | 5 | 52.01 |
49 | 6 | 48.30 |
50 | 7 | 48.93 |
51 | 8 | 48.47 |
52 | 9 | 54.25 |
53 | 10 | 1:28.54 |
54 | 11 | 1:47.67 |
55 | 12 | 1:46.31 |
56 | 13 | 1:45.51 |
57 | 14 | 52.02 |
58 | 15 | 48.58 |
59 | 16 | 57.84 |
60 | 17 | 1:36.28 |
61 | 18 | 1:41.87 |
62 | 19 | 1:43.00 |
63 | 20 | 51.88 |
64 | 21 | 48.24 |
65 | 22 | 1:02.05 |
66 | 23 | 1:24.39 |
67 | 24 | 1:45.73 |
68 | 25 | 52.09 |
69 | 26 | 1:13.38 |
70 | 27 | 2:17.33 | Pitstop 1:20 |
Stint 35:33.43 |
R. Majoor | ||
71 | 1 | 59.01 |
72 | 2 | 1:31.10 |
73 | 3 | 1:08.41 |
74 | 4 | 58.63 |
75 | 5 | 49.02 |
76 | 6 | 1:11.35 |
77 | 7 | 1:46.97 |
78 | 8 | 1:39.21 |
79 | 9 | 50.70 |
80 | 10 | 1:02.85 |
81 | 11 | 1:25.45 |
82 | 12 | 1:49.28 |
83 | 13 | 1:39.73 |
84 | 14 | 51.92 |
85 | 15 | 50.56 |
86 | 16 | 48.33 |
87 | 17 | 48.05 |
88 | 18 | 48.08 |
89 | 19 | 1:04.72 |
90 | 20 | 1:22.25 |
91 | 21 | 1:39.27 |
92 | 22 | 50.95 |
93 | 23 | 48.62 |
94 | 24 | 48.60 |
95 | 25 | 48.25 |
96 | 26 | 50.20 |
97 | 27 | 1:03.25 |
98 | 28 | 1:18.87 |
99 | 29 | 1:49.00 |
100 | 30 | 1:44.79 |
101 | 31 | 52.07 |
102 | 32 | 48.45 |
103 | 33 | 1:59.44 |
104 | 34 | 1:46.41 |
105 | 35 | 51.27 |
106 | 36 | 48.19 |
107 | 37 | 48.89 |
108 | 38 | 48.62 |
109 | 39 | 48.09 |
110 | 40 | 48.00 |
111 | 41 | 48.68 |
112 | 42 | 48.76 |
113 | 43 | 48.40 |
114 | 44 | 48.09 |
115 | 45 | 48.51 |
116 | 46 | 48.49 |
117 | 47 | 48.50 |
118 | 48 | 47.94 |
119 | 49 | 48.26 |
120 | 50 | 48.29 |
121 | 51 | 48.10 |
122 | 52 | 50.75 |
123 | 53 | 1:27.63 |
124 | 54 | 1:48.67 |
125 | 55 | 1:48.93 |
126 | 56 | 1:47.00 |
127 | 57 | 51.27 |
128 | 58 | 49.37 |
129 | 59 | 48.73 |
130 | 60 | 48.17 |
131 | 61 | 48.38 |
132 | 62 | 1:03.69 |
133 | 63 | 1:19.30 |
134 | 64 | 1:48.97 |
135 | 65 | 1:44.86 |
136 | 66 | 53.10 |
137 | 67 | 49.78 |
138 | 68 | 48.63 |
139 | 69 | 51.02 |
140 | 70 | 49.84 |
Stint 37:40.69 |