Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 05 | Cameron Corns | Realistic NASCAR | 4 | 1:23 | 48.30 | FIN | 51.41 | 22.46 | 0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 53 | Zlati Zlatev | 3.15 | +02.80 | +00.66 | +00.78 | +00.90 | +01.44 | -02.55 | -00.74 | -03.09 | -04.16 | +01.81 | -02.15 |
17 | 991 | Steven Martin | 4.47 | +01.93 | +00.41 | +07.85 | +00.73 | +01.18 | -03.35 | -01.16 | -03.22 | -02.95 | +01.89 | +03.31 |
18 | 96 | Rony Kronpušs | 2.97 | +02.97 | +02.00 | +08.89 | -13.44 | +00.15 | -00.90 | +00.24 | -02.26 | -06.15 | +00.85 | -07.65 |
19 | 05 | Cameron Corns | 0.35 | 51.41 | 50.54 | 57.74 | 49.25 | 53.00 | 1:40.95 | 1:48.17 | 1:15.73 | 59.52 | 50.34 | |
20 | 52 | Tomáš Korený | 0.36 | -03.16 | -10.40 | +08.94 | +00.76 | +01.21 | -04.65 | -00.52 | -03.07 | -04.06 | +02.53 | -12.42 |
21 | 45 | Gerrit Conradie | 16.90 | -02.56 | -06.88 | -08.20 | -00.39 | +00.72 | -01.13 | -00.04 | -01.93 | -05.96 | +01.16 | -25.21 |
22 | 06 | Ramon Blauwhoff | 2 laps | -1:37.26 | -06.59 | +00.65 | -02.07 | -00.68 | -02.80 | -04.79 | +01.74 | -1:51.80 |
C. Corns | ||
1 | 1 | 2:17.20 |
2 | 2 | 1:46.72 |
3 | 3 | 1:46.23 |
4 | 4 | 1:30.26 |
5 | 5 | 1:41.43 |
6 | 6 | 1:03.55 |
7 | 7 | 51.03 |
8 | 8 | 48.54 |
9 | 9 | 48.48 |
10 | 10 | 48.33 |
11 | 11 | 48.52 |
12 | 12 | 48.30 |
13 | 13 | 48.69 |
14 | 14 | 48.37 |
15 | 15 | 48.39 |
16 | 16 | 48.41 |
17 | 17 | 48.39 |
18 | 18 | 48.39 |
19 | 19 | 48.31 |
20 | 20 | 48.51 |
21 | 21 | 48.60 |
22 | 22 | 48.99 |
23 | 23 | 52.00 |
24 | 24 | 48.85 |
25 | 25 | 48.86 |
26 | 26 | 48.98 |
27 | 27 | 49.63 |
28 | 28 | 48.69 |
29 | 29 | 48.52 |
30 | 30 | 48.57 |
31 | 31 | 48.58 |
32 | 32 | 48.93 |
33 | 33 | 48.66 |
34 | 34 | 48.89 |
35 | 35 | 48.68 |
36 | 36 | 48.51 |
37 | 37 | 49.34 |
38 | 38 | 48.67 |
39 | 39 | 48.63 |
40 | 40 | 51.12 |
41 | 41 | 49.98 |
42 | 42 | 55.97 |
43 | 43 | 1:36.22 |
44 | 44 | 2:25.70 | Pitstop 1:03 |
Stint 34:33.78 |
C. Corns | ||
45 | 1 | 1:18.67 |
46 | 2 | 1:40.27 |
47 | 3 | 1:42.47 |
48 | 4 | 51.64 |
49 | 5 | 49.45 |
50 | 6 | 48.75 |
51 | 7 | 49.24 |
52 | 8 | 1:10.92 |
53 | 9 | 1:17.52 |
54 | 10 | 2:13.62 | Pitstop 0:45 |
Stint 12:42.55 |
C. Corns | ||
55 | 1 | 1:19.49 |
56 | 2 | 1:41.46 |
57 | 3 | 52.20 |
58 | 4 | 48.81 |
59 | 5 | 1:03.88 |
60 | 6 | 1:25.38 |
61 | 7 | 1:41.69 |
62 | 8 | 1:47.03 |
63 | 9 | 56.38 |
64 | 10 | 50.17 |
65 | 11 | 1:03.60 |
66 | 12 | 1:24.81 | Pitstop 0:29 |
Stint 14:54.90 |
C. Corns | ||
67 | 1 | 1:36.04 |
68 | 2 | 51.45 |
69 | 3 | 1:06.65 |
70 | 4 | 1:22.00 |
71 | 5 | 1:45.61 |
72 | 6 | 1:42.51 |
73 | 7 | 51.56 |
74 | 8 | 49.90 |
75 | 9 | 53.91 |
76 | 10 | 1:30.79 |
77 | 11 | 1:45.76 |
78 | 12 | 1:42.65 |
79 | 13 | 51.81 |
80 | 14 | 1:08.65 |
81 | 15 | 1:41.59 | Pitstop 0:42 |
Stint 19:40.88 |
C. Corns | ||
82 | 1 | 1:31.03 |
83 | 2 | 1:37.86 |
84 | 3 | 51.45 |
85 | 4 | 1:02.54 |
86 | 5 | 48.40 |
87 | 6 | 48.36 |
88 | 7 | 48.37 |
89 | 8 | 55.43 |
90 | 9 | 1:45.54 | Pitstop 0:48 |
Stint 10:08.98 |
C. Corns | ||
91 | 1 | 1:11.83 |
92 | 2 | 50.84 |
93 | 3 | 49.43 |
94 | 4 | 48.58 |
95 | 5 | 48.45 |
96 | 6 | 53.65 |
97 | 7 | 1:00.74 |
98 | 8 | 1:18.67 |
99 | 9 | 1:49.04 |
100 | 10 | 1:43.53 |
101 | 11 | 1:06.28 |
102 | 12 | 48.93 |
103 | 13 | 2:09.95 |
104 | 14 | 1:38.41 |
105 | 15 | 53.09 |
106 | 16 | 49.21 |
107 | 17 | 48.97 |
108 | 18 | 48.63 |
109 | 19 | 48.51 |
110 | 20 | 48.67 |
111 | 21 | 48.55 |
112 | 22 | 48.50 |
113 | 23 | 48.94 |
114 | 24 | 48.43 |
115 | 25 | 48.41 |
116 | 26 | 48.31 |
117 | 27 | 49.75 |
118 | 28 | 48.90 |
119 | 29 | 48.49 |
120 | 30 | 48.62 |
121 | 31 | 48.55 |
122 | 32 | 54.33 |
123 | 33 | 1:23.83 |
124 | 34 | 1:46.67 |
125 | 35 | 1:48.19 |
126 | 36 | 1:42.12 |
127 | 37 | 1:02.12 |
128 | 38 | 48.42 |
129 | 39 | 48.32 |
130 | 40 | 48.42 |
131 | 41 | 50.34 |
132 | 42 | 59.52 |
133 | 43 | 1:15.73 |
134 | 44 | 1:48.17 |
135 | 45 | 1:40.95 |
136 | 46 | 53.00 |
137 | 47 | 49.25 |
138 | 48 | 57.74 |
139 | 49 | 50.54 |
140 | 50 | 51.41 |
Stint 1:01:22.97 |