Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 64 | Angel Power Racing | XRT | 47900 | FIN | M. Kapal | 3.55 | 0.29 | |||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Team Laptop Shop | 0.12 | +03.16 | +18.53 | +55.32 | -39.33 | +00.73 | -01.71 | -01.08 | -00.98 | -01.14 | -00.67 | +32.83 |
11 | Last Lap Motorsports | 0.06 | +01.46 | +00.15 | +00.06 | +01.57 | -00.73 | +00.55 | -00.42 | -00.17 | -00.07 | +00.26 | +02.66 |
12 | Team Vires | 1.09 | +00.62 | +00.66 | +00.73 | +03.15 | +02.38 | -01.33 | -00.15 | -00.14 | -00.06 | -00.14 | +05.72 |
13 | Angel Power Racing | 0.29 | 54.32 | 01:49.08 | 01:55.54 | 01:17.23 | 56.49 | 49.82 | 48.26 | 48.26 | 48.26 | 48.40 | |
14 | Last Lap Motorsports | 3.45 | +00.73 | +00.33 | +00.13 | +01.32 | -01.13 | +00.92 | -00.38 | -00.21 | -00.07 | +00.27 | +01.91 |
15 | Speed Desire | 1 lap | +57.73 | +06.09 | -39.00 | -19.23 | -03.69 | -08.01 | -00.11 | -00.07 | +00.09 | -06.20 | |
16 | Playezone Team | 0.29 | +58.21 | +08.70 | -37.54 | -14.71 | -04.38 | -02.76 | -00.39 | -00.97 | -11.23 | -05.07 |
M. Kapal | ||
1 | 1 | 02:04.07 |
2 | 2 | 01:48.59 |
3 | 3 | 01:48.51 |
4 | 4 | 01:45.76 |
5 | 5 | 01:48.46 |
6 | 6 | 01:07.82 |
7 | 7 | 01:40.69 |
8 | 8 | 01:48.31 |
9 | 9 | 01:46.12 |
10 | 10 | 01:09.57 |
11 | 11 | 01:29.07 |
12 | 12 | 01:56.01 |
13 | 13 | 01:44.98 |
14 | 14 | 52.00 |
15 | 15 | 49.17 |
16 | 16 | 50.59 |
17 | 17 | 49.75 |
18 | 18 | 49.18 |
19 | 19 | 48.75 |
20 | 20 | 48.77 |
21 | 21 | 48.39 |
22 | 22 | 48.69 |
23 | 23 | 48.19 |
24 | 24 | 48.35 |
25 | 25 | 48.60 |
26 | 26 | 48.41 |
27 | 27 | 48.29 |
28 | 28 | 48.25 |
29 | 29 | 48.79 |
30 | 30 | 48.61 |
31 | 31 | 49.30 |
32 | 32 | 48.52 |
33 | 33 | 48.79 |
34 | 34 | 48.56 |
35 | 35 | 48.46 |
36 | 36 | 48.32 |
37 | 37 | 48.47 |
38 | 38 | 48.85 |
39 | 39 | 48.47 |
40 | 40 | 48.51 |
41 | 41 | 48.55 |
42 | 42 | 48.49 |
43 | 43 | 48.44 |
44 | 44 | 48.69 |
45 | 45 | 48.89 |
46 | 46 | 48.75 |
47 | 47 | 48.48 |
48 | 48 | 48.71 |
49 | 49 | 48.72 |
50 | 50 | 48.62 |
51 | 51 | 48.50 |
52 | 52 | 48.64 |
53 | 53 | 48.69 |
54 | 54 | 48.61 |
55 | 55 | 48.41 |
56 | 56 | 48.68 |
57 | 57 | 48.60 |
58 | 58 | 48.54 |
59 | 59 | 48.39 |
60 | 60 | 48.50 |
61 | 61 | 48.45 |
62 | 62 | 48.28 |
63 | 63 | 48.35 |
64 | 64 | 48.52 |
65 | 65 | 48.47 |
66 | 66 | 48.36 |
67 | 67 | 48.58 |
68 | 68 | 48.47 |
69 | 69 | 48.51 |
70 | 70 | 48.51 |
71 | 71 | 48.47 |
72 | 72 | 48.49 |
73 | 73 | 48.50 |
74 | 74 | 48.73 |
75 | 75 | 48.53 |
76 | 76 | 48.61 |
77 | 77 | 48.29 |
78 | 78 | 48.79 |
79 | 79 | 48.39 |
80 | 80 | 48.62 |
81 | 81 | 48.29 |
82 | 82 | 48.55 |
83 | 83 | 50.80 |
84 | 84 | 56.63 |
85 | 85 | 01:07.61 |
86 | 86 | 01:48.40 |
87 | 87 | 01:49.75 |
88 | 88 | 01:53.78 |
89 | 89 | 01:46.97 |
90 | 90 | 52.02 |
91 | 91 | 48.61 |
92 | 92 | 48.83 |
93 | 93 | 48.44 |
94 | 94 | 48.61 |
95 | 95 | 48.60 |
96 | 96 | 48.80 |
97 | 97 | 48.28 |
98 | 98 | 48.27 |
99 | 99 | 48.40 |
100 | 100 | 48.39 |
101 | 101 | 48.33 |
102 | 102 | 48.38 |
103 | 103 | 48.49 |
104 | 104 | 48.47 |
105 | 105 | 48.28 |
106 | 106 | 48.38 |
107 | 107 | 48.32 |
108 | 108 | 48.78 |
109 | 109 | 48.38 |
110 | 110 | 48.31 |
111 | 111 | 48.41 |
112 | 112 | 48.51 |
113 | 113 | 48.78 |
114 | 114 | 48.39 |
115 | 115 | 48.49 |
116 | 116 | 48.43 |
117 | 117 | 48.22 |
118 | 118 | 48.22 |
119 | 119 | 48.24 |
120 | 120 | 48.46 |
121 | 121 | 48.16 |
122 | 122 | 47.90 |
123 | 123 | 47.93 |
124 | 124 | 47.99 |
125 | 125 | 48.14 |
126 | 126 | 48.16 |
127 | 127 | 47.95 |
128 | 128 | 48.19 |
129 | 129 | 48.28 |
130 | 130 | 48.37 |
131 | 131 | 48.40 |
132 | 132 | 48.26 |
133 | 133 | 48.26 |
134 | 134 | 48.26 |
135 | 135 | 49.82 |
136 | 136 | 56.49 |
137 | 137 | 01:17.23 |
138 | 138 | 01:55.54 |
139 | 139 | 01:49.08 |
140 | 140 | 54.32 |
Stint 2h 10:07.77 |