Pos | Num | Team Name | Car | Pit | Last Pit | DT | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 08 | Team Vires | XRT | 3 | 0:48 | 1 | 47860 | FIN | P. Krzyżanowski | 3.26 | 1.09 | |||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Tiger Express Motorsports | 0.00 | +02.33 | +01.79 | +23.32 | +24.71 | -00.05 | -06.68 | -11.00 | -31.23 | -00.11 | +00.15 | +03.23 |
10 | Team Laptop Shop | 0.12 | +02.54 | +17.87 | +54.59 | -42.48 | -01.65 | -00.38 | -00.93 | -00.84 | -01.08 | -00.53 | +27.11 |
11 | Last Lap Motorsports | 0.06 | +00.84 | -00.51 | -00.67 | -01.58 | -03.11 | +01.88 | -00.27 | -00.03 | -00.01 | +00.40 | -03.06 |
12 | Team Vires | 1.09 | 53.70 | 01:48.42 | 01:54.81 | 01:14.08 | 54.11 | 51.15 | 48.41 | 48.40 | 48.32 | 48.54 | |
13 | Angel Power Racing | 0.29 | -00.62 | -00.66 | -00.73 | -03.15 | -02.38 | +01.33 | +00.15 | +00.14 | +00.06 | +00.14 | -05.72 |
14 | Last Lap Motorsports | 3.45 | +00.11 | -00.33 | -00.60 | -01.83 | -03.51 | +02.25 | -00.23 | -00.07 | -00.01 | +00.41 | -03.81 |
15 | Speed Desire | 1 lap | +57.07 | +05.36 | -42.15 | -21.61 | -02.36 | -07.86 | +00.03 | -00.01 | +00.23 | -11.30 |
P. Krzyżanowski | ||
1 | 1 | 01:56.07 |
2 | 2 | 01:50.91 |
3 | 3 | 01:48.42 |
4 | 4 | 01:55.07 |
5 | 5 | 01:45.98 |
6 | 6 | 01:09.01 |
7 | 7 | 02:17.12 | Pitstop 01:03 |
Stint 10:46.51 |
P. Krzyżanowski | ||
8 | 1 | 01:14.99 |
9 | 2 | 01:42.61 |
10 | 3 | 01:14.35 |
11 | 4 | 01:53.60 | Pitstop 00:50 |
Stint 06:05.55 |
P. Krzyżanowski | ||
12 | 1 | 01:32.54 |
13 | 2 | 01:39.41 |
14 | 3 | 55.67 |
15 | 4 | 49.11 |
16 | 5 | 48.59 |
17 | 6 | 48.52 |
18 | 7 | 48.72 |
19 | 8 | 48.23 |
20 | 9 | 48.23 |
21 | 10 | 48.62 |
22 | 11 | 48.86 |
23 | 12 | 48.33 |
24 | 13 | 01:06.91 |
25 | 14 | 58.60 |
26 | 15 | 48.48 |
27 | 16 | 48.51 |
28 | 17 | 48.74 |
29 | 18 | 48.46 |
30 | 19 | 48.58 |
31 | 20 | 48.33 |
32 | 21 | 48.53 |
33 | 22 | 48.53 |
34 | 23 | 48.58 |
35 | 24 | 48.56 |
36 | 25 | 48.39 |
37 | 26 | 48.36 |
38 | 27 | 48.51 |
39 | 28 | 48.50 |
40 | 29 | 48.64 |
41 | 30 | 48.53 |
42 | 31 | 48.45 |
43 | 32 | 48.42 |
44 | 33 | 48.40 |
45 | 34 | 48.37 |
46 | 35 | 48.99 |
47 | 36 | 48.50 |
48 | 37 | 48.34 |
49 | 38 | 48.40 |
50 | 39 | 48.48 |
51 | 40 | 48.50 |
52 | 41 | 48.23 |
53 | 42 | 48.40 |
54 | 43 | 48.42 |
55 | 44 | 48.45 |
56 | 45 | 48.46 |
57 | 46 | 48.36 |
58 | 47 | 48.35 |
59 | 48 | 48.40 |
60 | 49 | 48.12 |
61 | 50 | 48.98 |
62 | 51 | 48.44 |
63 | 52 | 48.05 |
64 | 53 | 48.25 |
65 | 54 | 48.19 |
66 | 55 | 48.08 |
67 | 56 | 48.38 |
68 | 57 | 48.39 |
69 | 58 | 48.20 |
70 | 59 | 48.19 |
71 | 60 | 47.99 |
72 | 61 | 48.53 |
73 | 62 | 48.01 |
74 | 63 | 47.98 |
75 | 64 | 48.00 |
76 | 65 | 48.29 |
77 | 66 | 48.28 |
78 | 67 | 48.06 |
79 | 68 | 47.86 |
80 | 69 | 48.14 |
81 | 70 | 48.17 |
82 | 71 | 48.02 |
83 | 72 | 54.33 |
84 | 73 | 53.58 |
85 | 74 | 52.21 |
86 | 75 | 02:58.68 | Pitstop 01:30 |
Stint 1h 05:05.89 |
P. Krzyżanowski | ||
87 | 1 | 01:03.64 |
88 | 2 | 01:35.75 |
89 | 3 | 01:40.58 |
90 | 4 | 50.68 |
91 | 5 | 49.78 |
92 | 6 | 49.00 |
93 | 7 | 49.02 |
94 | 8 | 48.65 |
95 | 9 | 48.60 |
96 | 10 | 48.38 |
97 | 11 | 48.86 |
98 | 12 | 48.87 |
99 | 13 | 48.35 |
100 | 14 | 47.98 |
101 | 15 | 48.30 |
102 | 16 | 48.38 |
103 | 17 | 48.53 |
104 | 18 | 48.56 |
105 | 19 | 48.49 |
106 | 20 | 48.53 |
107 | 21 | 48.15 |
108 | 22 | 48.04 |
109 | 23 | 48.25 |
110 | 24 | 48.02 |
111 | 25 | 48.23 |
112 | 26 | 48.33 |
113 | 27 | 48.25 |
114 | 28 | 48.27 |
115 | 29 | 48.30 |
116 | 30 | 48.03 |
117 | 31 | 48.11 |
118 | 32 | 47.97 |
119 | 33 | 48.38 |
120 | 34 | 48.01 |
121 | 35 | 48.10 |
122 | 36 | 48.26 |
123 | 37 | 48.70 |
124 | 38 | 48.40 |
125 | 39 | 48.58 |
126 | 40 | 48.52 |
127 | 41 | 48.49 |
128 | 42 | 48.29 |
129 | 43 | 48.46 |
130 | 44 | 48.52 |
131 | 45 | 48.54 |
132 | 46 | 48.32 |
133 | 47 | 48.40 |
134 | 48 | 48.41 |
135 | 49 | 51.15 |
136 | 50 | 54.11 |
137 | 51 | 01:14.08 |
138 | 52 | 01:54.81 |
139 | 53 | 01:48.42 |
140 | 54 | 53.70 |
Stint 48:17.53 |