Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | Pen | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 25 | Last Lap Motorsports | XRT | 2 | 0:48 | 47790 | FIN | R. Kingsbury | 7.00 | 3.45 | +4s | ||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Last Lap Motorsports | 0.06 | +00.73 | -00.18 | -00.07 | +00.25 | +00.40 | -00.37 | -00.04 | +00.04 | +0.00 | -00.01 | +00.75 |
12 | Team Vires | 1.09 | -00.11 | +00.33 | +00.60 | +01.83 | +03.51 | -02.25 | +00.23 | +00.07 | +00.01 | -00.41 | +03.81 |
13 | Angel Power Racing | 0.29 | -00.73 | -00.33 | -00.13 | -01.32 | +01.13 | -00.92 | +00.38 | +00.21 | +00.07 | -00.27 | -01.91 |
14 | Last Lap Motorsports | 3.45 | 53.59 | 01:48.75 | 01:55.41 | 01:15.91 | 57.62 | 48.90 | 48.64 | 48.47 | 48.33 | 48.13 | |
15 | Speed Desire | 1 lap | +57.40 | +05.96 | -40.32 | -18.10 | -04.61 | -07.63 | +00.10 | +0.00 | -00.18 | -07.38 | |
16 | Playezone Team | 0.29 | +57.88 | +08.57 | -38.86 | -13.58 | -05.30 | -02.38 | -00.18 | -00.90 | -11.50 | -06.25 | |
17 | Speed Desire | 0.71 | +56.51 | +06.25 | -39.58 | -16.47 | -05.41 | -01.84 | +00.11 | -00.08 | -00.19 | -00.70 |
R. Kingsbury | ||
1 | 1 | 02:06.39 |
2 | 2 | 01:48.77 |
3 | 3 | 01:48.59 |
4 | 4 | 01:44.04 |
5 | 5 | 01:47.58 |
6 | 6 | 01:13.41 |
7 | 7 | 02:31.78 | Pitstop 01:16 |
Stint 10:54.17 |
R. Kingsbury | ||
8 | 1 | 01:00.34 |
9 | 2 | 01:39.85 |
10 | 3 | 01:13.45 |
11 | 4 | 01:26.91 |
12 | 5 | 01:56.31 |
13 | 6 | 01:42.16 |
14 | 7 | 52.19 |
15 | 8 | 49.33 |
16 | 9 | 49.58 |
17 | 10 | 49.11 |
18 | 11 | 48.84 |
19 | 12 | 48.30 |
20 | 13 | 48.74 |
21 | 14 | 48.34 |
22 | 15 | 48.41 |
23 | 16 | 48.21 |
24 | 17 | 48.34 |
25 | 18 | 48.55 |
26 | 19 | 48.43 |
27 | 20 | 48.63 |
28 | 21 | 48.34 |
29 | 22 | 48.39 |
30 | 23 | 48.64 |
31 | 24 | 48.46 |
32 | 25 | 48.41 |
33 | 26 | 48.29 |
34 | 27 | 48.21 |
35 | 28 | 48.19 |
36 | 29 | 48.40 |
37 | 30 | 48.69 |
38 | 31 | 48.35 |
39 | 32 | 47.99 |
40 | 33 | 48.23 |
41 | 34 | 48.40 |
42 | 35 | 48.33 |
43 | 36 | 48.79 |
44 | 37 | 48.43 |
45 | 38 | 48.28 |
46 | 39 | 48.06 |
47 | 40 | 48.23 |
48 | 41 | 50.67 |
49 | 42 | 48.70 |
50 | 43 | 48.48 |
51 | 44 | 48.29 |
52 | 45 | 48.76 |
53 | 46 | 48.40 |
54 | 47 | 48.31 |
55 | 48 | 48.44 |
56 | 49 | 48.54 |
57 | 50 | 48.30 |
58 | 51 | 48.57 |
59 | 52 | 48.29 |
60 | 53 | 48.18 |
61 | 54 | 48.25 |
62 | 55 | 48.25 |
63 | 56 | 48.42 |
64 | 57 | 48.43 |
65 | 58 | 48.73 |
66 | 59 | 48.19 |
67 | 60 | 48.04 |
68 | 61 | 48.12 |
69 | 62 | 48.47 |
70 | 63 | 48.38 |
71 | 64 | 48.23 |
72 | 65 | 48.27 |
73 | 66 | 47.79 |
74 | 67 | 48.24 |
75 | 68 | 48.41 |
76 | 69 | 48.34 |
77 | 70 | 48.05 |
78 | 71 | 48.34 |
79 | 72 | 47.97 |
80 | 73 | 47.96 |
81 | 74 | 47.89 |
82 | 75 | 48.03 |
83 | 76 | 48.86 |
84 | 77 | 54.53 |
85 | 78 | 01:19.42 |
86 | 79 | 02:34.66 | Pitstop 01:05 |
Stint 1h 10:21.33 |
R. Kingsbury | ||
87 | 1 | 01:13.21 |
88 | 2 | 01:53.94 |
89 | 3 | 01:41.96 |
90 | 4 | 53.36 |
91 | 5 | 49.89 |
92 | 6 | 49.26 |
93 | 7 | 48.50 |
94 | 8 | 48.15 |
95 | 9 | 48.47 |
96 | 10 | 48.38 |
97 | 11 | 48.70 |
98 | 12 | 48.34 |
99 | 13 | 48.33 |
100 | 14 | 48.03 |
101 | 15 | 48.15 |
102 | 16 | 48.70 |
103 | 17 | 48.67 |
104 | 18 | 49.13 |
105 | 19 | 48.21 |
106 | 20 | 48.16 |
107 | 21 | 48.37 |
108 | 22 | 48.24 |
109 | 23 | 48.12 |
110 | 24 | 47.98 |
111 | 25 | 48.32 |
112 | 26 | 48.22 |
113 | 27 | 48.11 |
114 | 28 | 48.06 |
115 | 29 | 48.09 |
116 | 30 | 48.16 |
117 | 31 | 48.08 |
118 | 32 | 48.40 |
119 | 33 | 48.20 |
120 | 34 | 48.11 |
121 | 35 | 48.02 |
122 | 36 | 48.11 |
123 | 37 | 48.11 |
124 | 38 | 48.04 |
125 | 39 | 47.89 |
126 | 40 | 48.03 |
127 | 41 | 48.21 |
128 | 42 | 48.58 |
129 | 43 | 48.60 |
130 | 44 | 48.06 |
131 | 45 | 48.13 |
132 | 46 | 48.33 |
133 | 47 | 48.47 |
134 | 48 | 48.64 |
135 | 49 | 48.90 |
136 | 50 | 57.62 |
137 | 51 | 01:15.91 |
138 | 52 | 01:55.41 |
139 | 53 | 01:48.75 |
140 | 54 | 53.59 |
Stint 48:49.40 |