Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 17 | Last Lap Motorsports | XRT | 2 | 0:48 | 47800 | FIN | N. Lamothe | 2.17 | 0.06 | |||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Conquest Racing | 0.04 | +00.71 | +01.99 | +01.47 | +04.32 | +02.97 | -00.84 | +00.33 | +00.23 | +00.03 | -00.29 | +10.92 |
9 | Tiger Express Motorsports | 0.00 | +01.49 | +02.30 | +23.99 | +26.29 | +03.06 | -08.56 | -10.73 | -31.20 | -00.10 | -00.25 | +06.29 |
10 | Team Laptop Shop | 0.12 | +01.70 | +18.38 | +55.26 | -40.90 | +01.46 | -02.26 | -00.66 | -00.81 | -01.07 | -00.93 | +30.17 |
11 | Last Lap Motorsports | 0.06 | 52.86 | 01:48.93 | 01:55.48 | 01:15.66 | 57.22 | 49.27 | 48.68 | 48.43 | 48.33 | 48.14 | |
12 | Team Vires | 1.09 | -00.84 | +00.51 | +00.67 | +01.58 | +03.11 | -01.88 | +00.27 | +00.03 | +00.01 | -00.40 | +03.06 |
13 | Angel Power Racing | 0.29 | -01.46 | -00.15 | -00.06 | -01.57 | +00.73 | -00.55 | +00.42 | +00.17 | +00.07 | -00.26 | -02.66 |
14 | Last Lap Motorsports | 3.45 | -00.73 | +00.18 | +00.07 | -00.25 | -00.40 | +00.37 | +00.04 | -00.04 | +0.00 | +00.01 | -00.75 |
N. Lamothe | ||
1 | 1 | 02:00.82 |
2 | 2 | 01:49.03 |
3 | 3 | 01:48.91 |
4 | 4 | 01:47.13 |
5 | 5 | 01:48.93 |
6 | 6 | 01:05.45 |
7 | 7 | 01:41.93 |
8 | 8 | 01:48.41 |
9 | 9 | 01:47.42 |
10 | 10 | 01:18.61 |
11 | 11 | 02:24.53 | Pitstop 01:21 |
Stint 17:20.35 |
N. Lamothe | ||
12 | 1 | 01:01.56 |
13 | 2 | 01:37.19 |
14 | 3 | 51.78 |
15 | 4 | 49.33 |
16 | 5 | 49.57 |
17 | 6 | 49.11 |
18 | 7 | 48.85 |
19 | 8 | 48.29 |
20 | 9 | 48.75 |
21 | 10 | 48.26 |
22 | 11 | 48.48 |
23 | 12 | 48.21 |
24 | 13 | 48.36 |
25 | 14 | 48.54 |
26 | 15 | 48.44 |
27 | 16 | 48.62 |
28 | 17 | 48.34 |
29 | 18 | 48.39 |
30 | 19 | 48.64 |
31 | 20 | 48.46 |
32 | 21 | 48.41 |
33 | 22 | 48.29 |
34 | 23 | 48.22 |
35 | 24 | 48.17 |
36 | 25 | 48.42 |
37 | 26 | 48.68 |
38 | 27 | 48.35 |
39 | 28 | 47.99 |
40 | 29 | 48.23 |
41 | 30 | 48.40 |
42 | 31 | 48.27 |
43 | 32 | 48.85 |
44 | 33 | 48.42 |
45 | 34 | 48.29 |
46 | 35 | 48.06 |
47 | 36 | 48.23 |
48 | 37 | 48.88 |
49 | 38 | 50.48 |
50 | 39 | 48.46 |
51 | 40 | 48.32 |
52 | 41 | 48.76 |
53 | 42 | 48.41 |
54 | 43 | 48.30 |
55 | 44 | 48.38 |
56 | 45 | 48.60 |
57 | 46 | 48.29 |
58 | 47 | 48.58 |
59 | 48 | 48.29 |
60 | 49 | 48.18 |
61 | 50 | 48.25 |
62 | 51 | 48.24 |
63 | 52 | 48.44 |
64 | 53 | 48.42 |
65 | 54 | 48.74 |
66 | 55 | 48.19 |
67 | 56 | 48.03 |
68 | 57 | 48.13 |
69 | 58 | 48.45 |
70 | 59 | 48.39 |
71 | 60 | 48.24 |
72 | 61 | 48.25 |
73 | 62 | 47.80 |
74 | 63 | 48.24 |
75 | 64 | 48.40 |
76 | 65 | 48.34 |
77 | 66 | 48.06 |
78 | 67 | 48.34 |
79 | 68 | 47.97 |
80 | 69 | 47.96 |
81 | 70 | 47.89 |
82 | 71 | 48.02 |
83 | 72 | 48.71 |
84 | 73 | 54.48 |
85 | 74 | 01:19.42 |
86 | 75 | 02:37.85 | Pitstop 01:08 |
Stint 1h 04:03.63 |
N. Lamothe | ||
87 | 1 | 01:11.13 |
88 | 2 | 01:54.40 |
89 | 3 | 01:40.87 |
90 | 4 | 53.08 |
91 | 5 | 49.83 |
92 | 6 | 49.33 |
93 | 7 | 48.50 |
94 | 8 | 48.14 |
95 | 9 | 48.48 |
96 | 10 | 48.39 |
97 | 11 | 48.65 |
98 | 12 | 48.38 |
99 | 13 | 48.34 |
100 | 14 | 48.01 |
101 | 15 | 48.16 |
102 | 16 | 48.69 |
103 | 17 | 48.64 |
104 | 18 | 49.16 |
105 | 19 | 48.23 |
106 | 20 | 48.15 |
107 | 21 | 48.36 |
108 | 22 | 48.25 |
109 | 23 | 48.13 |
110 | 24 | 47.97 |
111 | 25 | 48.32 |
112 | 26 | 48.22 |
113 | 27 | 48.12 |
114 | 28 | 48.05 |
115 | 29 | 48.08 |
116 | 30 | 48.14 |
117 | 31 | 48.11 |
118 | 32 | 48.40 |
119 | 33 | 48.20 |
120 | 34 | 48.11 |
121 | 35 | 48.00 |
122 | 36 | 48.14 |
123 | 37 | 48.10 |
124 | 38 | 48.02 |
125 | 39 | 47.91 |
126 | 40 | 48.03 |
127 | 41 | 48.21 |
128 | 42 | 48.51 |
129 | 43 | 48.68 |
130 | 44 | 48.04 |
131 | 45 | 48.14 |
132 | 46 | 48.33 |
133 | 47 | 48.43 |
134 | 48 | 48.68 |
135 | 49 | 49.27 |
136 | 50 | 57.22 |
137 | 51 | 01:15.66 |
138 | 52 | 01:55.48 |
139 | 53 | 01:48.93 |
140 | 54 | 52.86 |
Stint 48:45.66 |