Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08 | Team Vires | XRT | 47.83 | FIN | P. Krzyżanowski | 0.88 | 0.03 | ||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Vires | +00.23 | +00.56 | -00.04 | -00.17 | -00.15 | -00.03 | +00.04 | +00.01 | -00.12 | -00.05 | +00.28 | |
2 | Team Vires | 0.84 | +00.45 | -00.02 | -00.22 | +00.34 | -00.16 | +01.66 | -00.06 | -00.02 | +00.02 | -00.15 | +01.84 |
3 | Team Laptop Shop | 0.01 | +00.30 | +00.21 | +00.01 | +00.59 | -00.37 | +11.30 | -04.72 | -00.60 | -00.43 | -00.24 | +06.05 |
4 | Team Vires | 0.03 | 48.39 | 48.61 | 51.08 | 01:45.77 | 01:46.81 | 01:28.57 | 48.19 | 48.21 | 48.04 | 48.07 | |
5 | Independent Racing Mates | 0.58 | +00.06 | +00.27 | -00.12 | +02.19 | +53.50 | +35.53 | -00.93 | -00.35 | -00.37 | -00.37 | +01:29.41 |
6 | RadicalsOnline | 0.46 | -00.26 | +00.11 | -00.23 | +00.63 | -00.20 | +11.36 | -04.69 | -00.12 | -00.29 | -00.21 | +06.10 |
7 | Team Laptop Shop | 0.45 | +00.13 | +00.13 | -00.93 | +00.76 | -00.05 | +34.62 | -06.22 | -03.42 | -02.07 | -02.62 | +20.33 |
P. Krzyżanowski | ||
1 | 1 | 01:58.61 |
2 | 2 | 01:48.48 |
3 | 3 | 51.70 |
4 | 4 | 48.67 |
5 | 5 | 48.18 |
6 | 6 | 48.01 |
7 | 7 | 48.02 |
8 | 8 | 47.83 |
9 | 9 | 48.08 |
10 | 10 | 48.09 |
11 | 11 | 48.44 |
12 | 12 | 48.32 |
13 | 13 | 48.22 |
14 | 14 | 48.31 |
15 | 15 | 48.23 |
16 | 16 | 48.27 |
17 | 17 | 48.14 |
18 | 18 | 48.15 |
19 | 19 | 48.15 |
20 | 20 | 48.14 |
21 | 21 | 48.11 |
22 | 22 | 48.24 |
23 | 23 | 48.42 |
24 | 24 | 48.00 |
25 | 25 | 48.51 |
26 | 26 | 48.46 |
27 | 27 | 48.22 |
28 | 28 | 48.37 |
29 | 29 | 48.46 |
30 | 30 | 48.24 |
31 | 31 | 48.24 |
32 | 32 | 48.30 |
33 | 33 | 48.10 |
34 | 34 | 48.13 |
35 | 35 | 48.15 |
36 | 36 | 48.04 |
37 | 37 | 48.10 |
38 | 38 | 48.13 |
39 | 39 | 48.09 |
40 | 40 | 48.17 |
41 | 41 | 48.15 |
42 | 42 | 48.15 |
43 | 43 | 48.07 |
44 | 44 | 48.04 |
45 | 45 | 48.21 |
46 | 46 | 48.19 |
47 | 47 | 01:28.57 |
48 | 48 | 01:46.81 |
49 | 49 | 01:45.77 |
50 | 50 | 51.08 |
51 | 51 | 48.61 |
52 | 52 | 48.39 |
Stint 44:41.95 |