Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 27 | RadicalsOnline | XRT | 48.12 | FIN | Ü. Mikk | 1.92 | 0.46 | ||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Team Laptop Shop | 0.01 | +00.56 | +00.10 | +00.24 | -00.04 | -00.17 | -00.06 | -00.03 | -00.48 | -00.14 | -00.03 | -00.05 |
4 | Team Vires | 0.03 | +00.26 | -00.11 | +00.23 | -00.63 | +00.20 | -11.36 | +04.69 | +00.12 | +00.29 | +00.21 | -06.10 |
5 | Independent Racing Mates | 0.58 | +00.32 | +00.16 | +00.11 | +01.56 | +53.70 | +24.17 | +03.76 | -00.23 | -00.08 | -00.16 | +01:23.31 |
6 | RadicalsOnline | 0.46 | 48.65 | 48.50 | 51.31 | 01:45.14 | 01:47.01 | 01:17.21 | 52.88 | 48.33 | 48.33 | 48.28 | |
7 | Team Laptop Shop | 0.45 | +00.39 | +00.02 | -00.70 | +00.13 | +00.15 | +23.26 | -01.53 | -03.30 | -01.78 | -02.41 | +14.23 |
8 | Solo Motorsports | 9 laps | -11.24 | -11.24 | |||||||||
9 | Derp McHerpington Racing | 31 laps |
Ü. Mikk | ||
1 | 1 | 01:59.51 |
2 | 2 | 01:47.92 |
3 | 3 | 51.85 |
4 | 4 | 48.66 |
5 | 5 | 48.51 |
6 | 6 | 48.30 |
7 | 7 | 48.45 |
8 | 8 | 48.32 |
9 | 9 | 48.12 |
10 | 10 | 48.27 |
11 | 11 | 48.33 |
12 | 12 | 48.36 |
13 | 13 | 48.37 |
14 | 14 | 48.62 |
15 | 15 | 48.30 |
16 | 16 | 48.30 |
17 | 17 | 48.25 |
18 | 18 | 48.41 |
19 | 19 | 48.34 |
20 | 20 | 48.25 |
21 | 21 | 48.33 |
22 | 22 | 48.47 |
23 | 23 | 48.62 |
24 | 24 | 48.35 |
25 | 25 | 48.41 |
26 | 26 | 48.52 |
27 | 27 | 48.48 |
28 | 28 | 48.42 |
29 | 29 | 48.37 |
30 | 30 | 48.29 |
31 | 31 | 48.43 |
32 | 32 | 48.42 |
33 | 33 | 48.30 |
34 | 34 | 48.25 |
35 | 35 | 48.23 |
36 | 36 | 48.34 |
37 | 37 | 48.33 |
38 | 38 | 48.28 |
39 | 39 | 48.34 |
40 | 40 | 48.54 |
41 | 41 | 48.55 |
42 | 42 | 48.25 |
43 | 43 | 48.28 |
44 | 44 | 48.33 |
45 | 45 | 48.33 |
46 | 46 | 52.88 |
47 | 47 | 01:17.21 |
48 | 48 | 01:47.01 |
49 | 49 | 01:45.14 |
50 | 50 | 51.31 |
51 | 51 | 48.50 |
52 | 52 | 48.65 |
Stint 44:42.09 |