Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 19 | Team Vires | XRT | 47.94 | FIN | P. Wdowiarz | 0.84 | 0.84 | ||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Vires | -00.22 | +00.58 | +00.18 | -00.51 | +00.01 | -01.69 | +00.10 | +00.03 | -00.14 | +00.10 | -01.56 | |
2 | Team Vires | 0.84 | 47.94 | 48.63 | 51.30 | 01:45.43 | 01:46.97 | 01:26.91 | 48.25 | 48.23 | 48.02 | 48.22 | |
3 | Team Laptop Shop | 0.01 | -00.15 | +00.23 | +00.23 | +00.25 | -00.21 | +09.64 | -04.66 | -00.58 | -00.45 | -00.09 | +04.21 |
4 | Team Vires | 0.03 | -00.45 | +00.02 | +00.22 | -00.34 | +00.16 | -01.66 | +00.06 | +00.02 | -00.02 | +00.15 | -01.84 |
5 | Independent Racing Mates | 0.58 | -00.39 | +00.29 | +00.10 | +01.85 | +53.66 | +33.87 | -00.87 | -00.33 | -00.39 | -00.22 | +01:27.57 |
P. Wdowiarz | ||
1 | 1 | 02:00.38 |
2 | 2 | 01:47.64 |
3 | 3 | 52.35 |
4 | 4 | 48.93 |
5 | 5 | 48.24 |
6 | 6 | 48.05 |
7 | 7 | 48.26 |
8 | 8 | 48.24 |
9 | 9 | 48.19 |
10 | 10 | 48.14 |
11 | 11 | 48.17 |
12 | 12 | 48.08 |
13 | 13 | 48.23 |
14 | 14 | 48.07 |
15 | 15 | 48.24 |
16 | 16 | 48.21 |
17 | 17 | 48.28 |
18 | 18 | 48.55 |
19 | 19 | 48.46 |
20 | 20 | 48.12 |
21 | 21 | 48.06 |
22 | 22 | 48.40 |
23 | 23 | 48.56 |
24 | 24 | 48.23 |
25 | 25 | 48.33 |
26 | 26 | 48.31 |
27 | 27 | 48.24 |
28 | 28 | 48.10 |
29 | 29 | 48.18 |
30 | 30 | 48.07 |
31 | 31 | 48.08 |
32 | 32 | 48.02 |
33 | 33 | 48.03 |
34 | 34 | 48.07 |
35 | 35 | 48.14 |
36 | 36 | 48.14 |
37 | 37 | 48.08 |
38 | 38 | 48.17 |
39 | 39 | 48.20 |
40 | 40 | 48.09 |
41 | 41 | 48.19 |
42 | 42 | 48.10 |
43 | 43 | 48.22 |
44 | 44 | 48.02 |
45 | 45 | 48.23 |
46 | 46 | 48.25 |
47 | 47 | 01:26.91 |
48 | 48 | 01:46.97 |
49 | 49 | 01:45.43 |
50 | 50 | 51.30 |
51 | 51 | 48.63 |
52 | 52 | 47.94 |
Stint 44:40.14 |