Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 510 | Team Laptop Shop | XRT | 48.24 | FIN | E. Harmon | 2.37 | 0.45 | |||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Team Vires | 0.03 | -00.13 | -00.13 | +00.93 | -00.76 | +00.05 | -34.62 | +06.22 | +03.42 | +02.07 | +02.62 | -20.33 |
5 | Independent Racing Mates | 0.58 | -00.07 | +00.14 | +00.81 | +01.43 | +53.55 | +00.91 | +05.29 | +03.07 | +01.70 | +02.25 | +01:09.08 |
6 | RadicalsOnline | 0.46 | -00.39 | -00.02 | +00.70 | -00.13 | -00.15 | -23.26 | +01.53 | +03.30 | +01.78 | +02.41 | -14.23 |
7 | Team Laptop Shop | 0.45 | 48.26 | 48.48 | 52.01 | 01:45.01 | 01:46.86 | 53.95 | 54.41 | 51.63 | 50.11 | 50.69 | |
8 | Solo Motorsports | 9 laps | -08.83 | -08.83 | |||||||||
9 | Derp McHerpington Racing | 31 laps |
E. Harmon | ||
1 | 1 | 01:59.48 |
2 | 2 | 01:48.08 |
3 | 3 | 52.67 |
4 | 4 | 49.62 |
5 | 5 | 48.68 |
6 | 6 | 55.74 |
7 | 7 | 48.97 |
8 | 8 | 48.47 |
9 | 9 | 49.19 |
10 | 10 | 48.40 |
11 | 11 | 48.37 |
12 | 12 | 48.32 |
13 | 13 | 48.34 |
14 | 14 | 48.47 |
15 | 15 | 48.40 |
16 | 16 | 48.33 |
17 | 17 | 48.25 |
18 | 18 | 48.37 |
19 | 19 | 48.37 |
20 | 20 | 48.26 |
21 | 21 | 48.38 |
22 | 22 | 48.41 |
23 | 23 | 48.31 |
24 | 24 | 48.36 |
25 | 25 | 48.38 |
26 | 26 | 48.27 |
27 | 27 | 48.54 |
28 | 28 | 48.43 |
29 | 29 | 48.33 |
30 | 30 | 48.43 |
31 | 31 | 48.56 |
32 | 32 | 48.37 |
33 | 33 | 48.41 |
34 | 34 | 48.65 |
35 | 35 | 48.32 |
36 | 36 | 48.24 |
37 | 37 | 48.32 |
38 | 38 | 48.53 |
39 | 39 | 48.60 |
40 | 40 | 49.12 |
41 | 41 | 49.01 |
42 | 42 | 49.89 |
43 | 43 | 50.69 |
44 | 44 | 50.11 |
45 | 45 | 51.63 |
46 | 46 | 54.41 |
47 | 47 | 53.95 |
48 | 48 | 01:46.86 |
49 | 49 | 01:45.01 |
50 | 50 | 52.01 |
51 | 51 | 48.48 |
52 | 52 | 48.26 |
Stint 44:42.57 |