Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 39 | Solo Motorsports | XRT | 49.50 | RET | D. Hammond | 9 laps | 9 laps | ||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Independent Racing Mates | 0.58 | +11.08 | +04.62 | +03.83 | +01.97 | +01.21 | +01.50 | +01.69 | +01.15 | +01.56 | +00.99 | +29.60 |
6 | RadicalsOnline | 0.46 | +11.24 | +04.91 | +03.64 | +01.88 | +01.20 | +01.68 | +01.80 | +01.33 | +01.71 | +01.25 | +30.64 |
7 | Team Laptop Shop | 0.45 | +08.83 | +03.27 | +03.18 | +01.30 | +00.94 | +01.43 | +01.81 | +01.43 | +01.62 | +00.85 | +24.66 |
8 | Solo Motorsports | 9 laps | 59.52 | 53.16 | 52.19 | 50.42 | 49.54 | 49.96 | 50.13 | 49.67 | 49.94 | 49.50 | |
9 | Derp McHerpington Racing | 31 laps |
D. Hammond | ||
1 | 1 | 02:05.66 |
2 | 2 | 01:42.72 |
3 | 3 | 53.10 |
4 | 4 | 49.82 |
5 | 5 | 49.78 |
6 | 6 | 54.03 |
7 | 7 | 49.69 |
8 | 8 | 49.69 |
9 | 9 | 49.90 |
10 | 10 | 49.71 |
11 | 11 | 49.97 |
12 | 12 | 50.45 |
13 | 13 | 49.99 |
14 | 14 | 49.99 |
15 | 15 | 50.12 |
16 | 16 | 49.96 |
17 | 17 | 49.80 |
18 | 18 | 49.80 |
19 | 19 | 49.85 |
20 | 20 | 49.67 |
21 | 21 | 49.80 |
22 | 22 | 50.03 |
23 | 23 | 49.90 |
24 | 24 | 55.58 |
25 | 25 | 50.50 |
26 | 26 | 51.80 |
27 | 27 | 50.59 |
28 | 28 | 50.01 |
29 | 29 | 49.91 |
30 | 30 | 49.87 |
31 | 31 | 50.05 |
32 | 32 | 50.21 |
33 | 33 | 49.87 |
34 | 34 | 49.50 |
35 | 35 | 49.94 |
36 | 36 | 49.67 |
37 | 37 | 50.13 |
38 | 38 | 49.96 |
39 | 39 | 49.54 |
40 | 40 | 50.42 |
41 | 41 | 52.19 |
42 | 42 | 53.16 |
43 | 43 | 59.52 |
Stint 36:20.19 |