Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 33 | Tiger Express Motorsports | XRT | 48.30 | FIN | Y. Laprevotte | 5.31 | 2.22 | |||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Legit Racing Team | -00.05 | -00.01 | +00.31 | +00.45 | +00.38 | +00.60 | +00.45 | +00.73 | +00.54 | +00.56 | +03.96 | |
2 | Last Lap Motorsports | 0.06 | -00.07 | +00.14 | +00.07 | +00.43 | +00.36 | +00.58 | +00.52 | +00.69 | +00.55 | +00.52 | +03.79 |
3 | Team Laptop Shop | 3.03 | +00.16 | +00.21 | +00.41 | +00.38 | +00.32 | +00.44 | +00.20 | +00.78 | +00.50 | +00.59 | +03.99 |
4 | Tiger Express Motorsports | 2.22 | 48.52 | 48.53 | 48.66 | 48.78 | 48.59 | 48.86 | 48.87 | 48.93 | 48.82 | 48.78 | |
5 | Team Laptop Shop | 5.58 | -00.14 | -00.12 | +00.05 | +00.10 | -00.04 | +00.28 | +00.13 | +00.34 | +00.08 | +00.12 | +00.80 |
6 | Team Vires | 33.91 | -10.66 | +00.18 | +00.65 | +00.66 | +00.55 | +00.43 | +00.42 | +00.65 | +00.87 | +00.57 | -05.68 |
7 | Conquest Racing | 2 laps | -01:02.46 | +00.36 | -00.01 | +00.19 | -00.72 | +00.51 | +00.86 | +00.15 | -01:01.12 |
Y. Laprevotte | ||
1 | 1 | 01:47.86 |
2 | 2 | 01:42.01 |
3 | 3 | 56.26 |
4 | 4 | 01:30.86 |
5 | 5 | 01:37.54 |
6 | 6 | 01:38.16 |
7 | 7 | 51.25 |
8 | 8 | 48.68 |
9 | 9 | 48.71 |
10 | 10 | 48.70 |
11 | 11 | 48.48 |
12 | 12 | 48.74 |
13 | 13 | 48.53 |
14 | 14 | 48.30 |
15 | 15 | 48.51 |
16 | 16 | 54.74 |
17 | 17 | 01:20.25 |
18 | 18 | 01:41.22 |
19 | 19 | 01:40.72 |
20 | 20 | 56.58 |
21 | 21 | 01:31.50 |
22 | 22 | 01:43.34 |
23 | 23 | 01:36.49 |
24 | 24 | 01:34.46 |
25 | 25 | 56.81 |
26 | 26 | 01:21.16 |
27 | 27 | 01:36.49 |
28 | 28 | 01:43.90 |
29 | 29 | 01:34.13 |
30 | 30 | 51.36 |
31 | 31 | 48.52 |
32 | 32 | 48.49 |
33 | 33 | 48.37 |
34 | 34 | 48.49 |
35 | 35 | 48.38 |
36 | 36 | 48.31 |
37 | 37 | 48.56 |
38 | 38 | 48.78 |
39 | 39 | 48.82 |
40 | 40 | 48.93 |
41 | 41 | 48.87 |
42 | 42 | 48.86 |
43 | 43 | 48.59 |
44 | 44 | 48.78 |
45 | 45 | 48.66 |
46 | 46 | 48.53 |
47 | 47 | 48.52 |
Stint 49:34.34 |