Pos | Num | Team Name | Car | Pit | Last Pit | DT | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 08 | Team Vires | XRT | 2 | 0:24 | 1 | 47.93 | FIN | P. Krzyżanowski | 44.80 | 33.91 | ||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Team Laptop Shop | 3.03 | +10.82 | +00.03 | -00.24 | -00.28 | -00.23 | +00.01 | -00.22 | +00.13 | -00.37 | +00.02 | +09.67 |
4 | Tiger Express Motorsports | 2.22 | +10.66 | -00.18 | -00.65 | -00.66 | -00.55 | -00.43 | -00.42 | -00.65 | -00.87 | -00.57 | +05.68 |
5 | Team Laptop Shop | 5.58 | +10.52 | -00.30 | -00.60 | -00.56 | -00.59 | -00.15 | -00.29 | -00.31 | -00.79 | -00.45 | +06.48 |
6 | Team Vires | 33.91 | 59.18 | 48.35 | 48.01 | 48.12 | 48.04 | 48.43 | 48.45 | 48.28 | 47.95 | 48.21 | |
7 | Conquest Racing | 2 laps | -01:03.11 | -00.30 | -00.56 | -00.24 | -01.14 | -00.14 | -00.01 | -00.42 | -01:05.92 | ||
8 | Legit Racing Team | 22 laps | |||||||||||
9 | Last Lap Motorsports | 4 laps |
P. Krzyżanowski | ||
1 | 1 | 01:46.07 |
2 | 2 | 01:43.16 |
3 | 3 | 56.06 |
4 | 4 | 01:31.10 |
5 | 5 | 01:37.80 |
6 | 6 | 01:38.06 |
7 | 7 | 50.87 |
8 | 8 | 49.95 |
9 | 9 | 48.47 |
10 | 10 | 49.33 |
11 | 11 | 48.19 |
12 | 12 | 48.13 |
13 | 13 | 48.52 |
14 | 14 | 48.02 |
15 | 15 | 47.94 |
16 | 16 | 01:38.29 | Pitstop 01:05 |
Stint 16:23.89 |
P. Krzyżanowski | ||
17 | 1 | 01:10.17 |
18 | 2 | 01:10.15 |
19 | 3 | 01:40.19 |
20 | 4 | 05:23.13 | Pitstop 01:28 |
Stint 09:23.64 |
P. Krzyżanowski | ||
21 | 1 | 58.83 |
22 | 2 | 59.28 |
23 | 3 | 50.87 |
24 | 4 | 49.50 |
25 | 5 | 48.21 |
26 | 6 | 49.73 |
27 | 7 | 48.22 |
28 | 8 | 01:33.84 |
29 | 9 | 01:32.25 |
30 | 10 | 50.67 |
31 | 11 | 48.13 |
32 | 12 | 01:06.78 |
33 | 13 | 01:06.23 |
34 | 14 | 47.93 |
35 | 15 | 47.95 |
36 | 16 | 47.94 |
37 | 17 | 48.71 |
38 | 18 | 48.21 |
39 | 19 | 47.95 |
40 | 20 | 48.28 |
41 | 21 | 48.45 |
42 | 22 | 48.43 |
43 | 23 | 48.04 |
44 | 24 | 48.12 |
45 | 25 | 48.01 |
46 | 26 | 48.35 |
47 | 27 | 59.18 |
Stint 24:28.09 |