Pos | Num | Team Name | Car | Pit | Last Pit | DT | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 07 | Conquest Racing | XRT | 1 | PIT | 1 | 47.96 | PIT | M. Garbolewski | 2 laps | 2 laps | |||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tiger Express Motorsports | 2.22 | +01:02.46 | -00.36 | +00.01 | -00.19 | +00.72 | -00.51 | -00.86 | -00.15 | -00.28 | -00.33 | +01:00.51 |
5 | Team Laptop Shop | 5.58 | +01:02.51 | -00.26 | -00.03 | +00.09 | +00.85 | -00.17 | -00.78 | -00.03 | -06.80 | -00.20 | +55.18 |
6 | Team Vires | 33.91 | +01:03.11 | +00.30 | +00.56 | +00.24 | +01.14 | +00.14 | +00.01 | +00.42 | -00.43 | +00.04 | +01:05.53 |
7 | Conquest Racing | 2 laps | 01:51.12 | 48.42 | 48.60 | 48.67 | 49.59 | 48.42 | 47.96 | 48.63 | 48.28 | 47.98 | |
8 | Legit Racing Team | 22 laps | |||||||||||
9 | Last Lap Motorsports | 4 laps | |||||||||||
10 |
M. Garbolewski | ||
1 | 1 | 01:46.28 |
2 | 2 | 01:43.11 |
3 | 3 | 55.22 |
4 | 4 | 01:30.85 |
5 | 5 | 01:38.28 |
6 | 6 | 01:38.06 |
7 | 7 | 51.41 |
8 | 8 | 49.72 |
9 | 9 | 48.52 |
10 | 10 | 49.36 |
11 | 11 | 48.19 |
12 | 12 | 48.05 |
13 | 13 | 48.40 |
14 | 14 | 48.16 |
15 | 15 | 47.99 |
16 | 16 | 54.23 |
17 | 17 | 01:21.43 |
18 | 18 | 01:40.96 |
19 | 19 | 01:40.96 |
20 | 20 | 55.03 |
21 | 21 | 01:31.70 |
22 | 22 | 01:43.30 |
23 | 23 | 01:36.09 |
24 | 24 | 01:36.04 |
25 | 25 | 53.05 |
26 | 26 | 01:24.36 |
27 | 27 | 01:36.47 |
28 | 28 | 01:43.35 |
29 | 29 | 01:35.14 |
30 | 30 | 51.20 |
31 | 31 | 48.10 |
32 | 32 | 01:06.53 |
33 | 33 | 01:05.88 |
34 | 34 | 48.52 |
35 | 35 | 47.97 |
36 | 36 | 47.98 |
37 | 37 | 48.28 |
38 | 38 | 48.63 |
39 | 39 | 47.96 |
40 | 40 | 48.42 |
41 | 41 | 49.59 |
42 | 42 | 48.67 |
43 | 43 | 48.60 |
44 | 44 | 48.42 |
45 | 45 | 01:51.12 |
Stint 49:33.30 |