Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 143 | Legit Racing Team | XRT | 48.00 | FIN | S. Sheppard | 47 laps | |||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Legit Racing Team | 48.57 | 48.54 | 48.35 | 48.33 | 48.21 | 48.26 | 48.42 | 48.20 | 48.28 | 48.22 | ||
2 | Last Lap Motorsports | 0.06 | -00.02 | +00.15 | -00.24 | -00.02 | -00.02 | -00.02 | +00.07 | -00.04 | +00.01 | -00.04 | -00.17 |
3 | Team Laptop Shop | 3.03 | +00.21 | +00.22 | +00.10 | -00.07 | -00.06 | -00.16 | -00.25 | +00.05 | -00.04 | +00.03 | +00.03 |
4 | Tiger Express Motorsports | 2.22 | +00.05 | +00.01 | -00.31 | -00.45 | -00.38 | -00.60 | -00.45 | -00.73 | -00.54 | -00.56 | -03.96 |
S. Sheppard | ||
1 | 1 | 01:47.49 |
2 | 2 | 01:42.11 |
3 | 3 | 54.72 |
4 | 4 | 01:30.58 |
5 | 5 | 01:38.19 |
6 | 6 | 01:38.76 |
7 | 7 | 51.14 |
8 | 8 | 48.70 |
9 | 9 | 48.54 |
10 | 10 | 48.47 |
11 | 11 | 48.46 |
12 | 12 | 48.80 |
13 | 13 | 48.84 |
14 | 14 | 48.08 |
15 | 15 | 48.00 |
16 | 16 | 54.20 |
17 | 17 | 01:21.68 |
18 | 18 | 01:40.91 |
19 | 19 | 01:41.64 |
20 | 20 | 56.02 |
21 | 21 | 01:31.91 |
22 | 22 | 01:42.78 |
23 | 23 | 01:36.48 |
24 | 24 | 01:35.15 |
25 | 25 | 55.28 |
26 | 26 | 01:22.53 |
27 | 27 | 01:35.96 |
28 | 28 | 01:43.71 |
29 | 29 | 01:35.15 |
30 | 30 | 51.66 |
31 | 31 | 48.29 |
32 | 32 | 48.25 |
33 | 33 | 48.20 |
34 | 34 | 48.11 |
35 | 35 | 48.10 |
36 | 36 | 48.20 |
37 | 37 | 48.42 |
38 | 38 | 48.22 |
39 | 39 | 48.28 |
40 | 40 | 48.20 |
41 | 41 | 48.42 |
42 | 42 | 48.26 |
43 | 43 | 48.21 |
44 | 44 | 48.33 |
45 | 45 | 48.35 |
46 | 46 | 48.54 |
47 | 47 | 48.57 |
Stint 49:29.40 |