Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 66 | CoRe Racing | XR2 | 9 | 15 | 0:01 | 1:40.36 | RUN | J. Letteriello | 2:27.59 | 28 laps | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 507 | Lap 506 | Lap 505 | Lap 504 | Lap 503 | Lap 502 | Lap 501 | Lap 500 | Lap 499 | Lap 498 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Team Vires | 22 laps | +47.46 | +07.64 | +00.51 | +00.30 | +00.59 | +00.59 | +00.24 | +00.20 | +00.68 | +00.35 | +58.56 |
2 | 56 | SAVAGE SimSports | 1 lap | +46.36 | +06.44 | -00.70 | -00.37 | -00.93 | -00.70 | -00.85 | -00.80 | -00.21 | -00.78 | +47.46 |
3 | 52 | Last Lap Motorsports | 18.61 | +45.71 | +07.90 | +00.69 | +00.06 | +00.21 | +00.18 | -00.33 | +00.09 | -00.07 | +00.40 | +54.84 |
4 | 66 | CoRe Racing | 1 lap | 2:27.59 | 1:48.12 | 1:40.91 | 1:41.16 | 1:40.99 | 1:41.15 | 1:40.75 | 1:40.93 | 1:41.40 | 1:40.99 | |
5 | 53 | FNC/ Simsports | 1 lap | +07.35 | -00.31 | +00.35 | -00.09 | +00.32 | -00.34 | -00.30 | +00.44 | -00.12 | +07.30 | |
6 | 61 | World Class Lions | 1 lap | -01.37 | -00.65 | -01.07 | -00.68 | -00.96 | -1:10.46 | -08.72 | -00.14 | -1:24.05 | ||
7 | 55 | aceX Motorsport | 1 lap | -01.75 | -00.47 | -01.15 | -19.66 | -54.88 | -10.07 | -01.30 | -1:29.28 |
C. Winkler | ||
1 | 1 | 3:30.74 |
2 | 2 | 1:45.85 |
3 | 3 | 1:42.25 |
4 | 4 | 1:42.64 |
5 | 5 | 1:41.69 |
6 | 6 | 1:41.69 |
7 | 7 | 1:41.83 |
8 | 8 | 1:41.88 |
9 | 9 | 1:41.47 |
10 | 10 | 1:41.38 |
11 | 11 | 1:41.36 |
12 | 12 | 1:41.45 |
13 | 13 | 1:41.61 |
14 | 14 | 1:41.89 |
15 | 15 | 1:40.52 |
16 | 16 | 1:41.32 |
17 | 17 | 1:41.02 |
18 | 18 | 1:41.38 |
19 | 19 | 1:41.71 |
20 | 20 | 1:41.12 |
21 | 21 | 1:40.73 |
22 | 22 | 1:40.87 |
23 | 23 | 1:40.85 |
24 | 24 | 1:40.64 |
25 | 25 | 1:40.58 |
26 | 26 | 1:40.94 |
27 | 27 | 1:40.92 |
28 | 28 | 1:41.09 |
29 | 29 | 1:41.01 |
30 | 30 | 1:41.58 |
31 | 31 | 1:40.78 |
32 | 32 | 1:40.56 |
33 | 33 | 1:40.72 |
34 | 34 | 1:40.56 |
35 | 35 | 1:41.43 |
36 | 36 | 1:40.64 |
37 | 37 | 1:40.78 |
38 | 38 | 1:40.89 |
39 | 39 | 1:47.16 | Pitstop 0:52 |
Stint 1:04:16.79 |
C. Winkler | ||
40 | 1 | 2:26.58 |
41 | 2 | 1:41.81 |
42 | 3 | 1:41.31 |
43 | 4 | 1:41.40 |
44 | 5 | 1:41.36 |
45 | 6 | 1:42.47 |
46 | 7 | 1:41.45 |
47 | 8 | 1:41.47 |
48 | 9 | 1:41.95 |
49 | 10 | 1:41.18 |
50 | 11 | 1:41.36 |
51 | 12 | 1:41.04 |
52 | 13 | 1:41.47 |
53 | 14 | 1:41.29 |
54 | 15 | 1:41.05 |
55 | 16 | 1:41.08 |
56 | 17 | 1:40.74 |
57 | 18 | 1:40.69 |
58 | 19 | 1:40.55 |
59 | 20 | 1:41.08 |
60 | 21 | 1:41.04 |
61 | 22 | 1:41.30 |
62 | 23 | 1:40.91 |
63 | 24 | 1:40.55 |
64 | 25 | 1:40.76 |
65 | 26 | 1:40.73 |
66 | 27 | 1:40.42 |
67 | 28 | 1:41.01 |
68 | 29 | 1:40.56 |
69 | 30 | 1:40.58 |
70 | 31 | 1:40.40 |
71 | 32 | 1:40.73 |
72 | 33 | 1:40.47 |
73 | 34 | 1:40.87 |
74 | 35 | 1:41.15 |
75 | 36 | 1:40.74 |
76 | 37 | 1:40.77 |
77 | 38 | 1:46.36 | Pitstop 0:54 |
Stint 1:04:50.68 |
J. Letteriello | ||
78 | 1 | 2:30.11 |
J. Letteriello | ||
79 | 1 | 1:42.17 |
80 | 2 | 1:42.35 |
81 | 3 | 1:42.15 |
82 | 4 | 1:41.93 |
83 | 5 | 1:41.98 |
84 | 6 | 1:42.14 |
85 | 7 | 1:42.18 |
86 | 8 | 1:42.20 |
87 | 9 | 1:41.38 |
88 | 10 | 1:41.63 |
89 | 11 | 1:41.47 |
90 | 12 | 1:41.38 |
91 | 13 | 1:42.22 |
92 | 14 | 1:42.66 |
93 | 15 | 1:41.76 |
94 | 16 | 1:41.46 |
95 | 17 | 1:41.36 |
96 | 18 | 1:41.59 |
97 | 19 | 1:41.70 |
98 | 20 | 1:41.90 |
99 | 21 | 1:41.39 |
100 | 22 | 1:41.51 |
101 | 23 | 1:40.97 |
102 | 24 | 1:41.93 |
103 | 25 | 1:41.54 |
104 | 26 | 1:41.02 |
105 | 27 | 1:41.21 |
106 | 28 | 1:41.03 |
107 | 29 | 1:41.29 |
108 | 30 | 1:40.78 |
109 | 31 | 1:40.81 |
110 | 32 | 1:41.31 |
111 | 33 | 1:47.59 | Pitstop 0:51 |
Stint 55:59.99 |
J. Letteriello | ||
112 | 1 | 2:26.43 |
113 | 2 | 1:42.03 |
114 | 3 | 1:41.49 |
115 | 4 | 1:42.03 |
116 | 5 | 1:42.39 |
117 | 6 | 1:41.98 |
118 | 7 | 1:42.38 |
119 | 8 | 1:41.82 |
120 | 9 | 1:41.59 |
121 | 10 | 1:41.97 |
122 | 11 | 1:41.85 |
123 | 12 | 1:41.66 |
124 | 13 | 1:41.35 |
125 | 14 | 1:41.53 |
126 | 15 | 1:42.07 |
127 | 16 | 1:41.53 |
128 | 17 | 1:41.55 |
129 | 18 | 1:41.30 |
130 | 19 | 1:41.32 |
131 | 20 | 1:41.43 |
132 | 21 | 1:41.14 |
133 | 22 | 1:41.35 |
134 | 23 | 1:41.25 |
135 | 24 | 1:41.78 |
136 | 25 | 1:41.59 |
137 | 26 | 1:41.06 |
138 | 27 | 1:41.47 |
139 | 28 | 1:41.77 |
140 | 29 | 1:41.23 |
141 | 30 | 1:41.12 |
142 | 31 | 1:42.23 |
143 | 32 | 1:41.51 |
144 | 33 | 1:47.16 | Pitstop 0:53 |
Stint 56:44.36 |
C. Kistner | ||
145 | 1 | 2:26.98 |
C. Kistner | ||
146 | 1 | 1:41.82 |
147 | 2 | 1:42.52 |
148 | 3 | 1:42.21 |
149 | 4 | 1:41.99 |
150 | 5 | 1:42.09 |
151 | 6 | 1:41.92 |
152 | 7 | 1:42.33 |
153 | 8 | 1:41.76 |
154 | 9 | 1:41.63 |
155 | 10 | 1:41.77 |
156 | 11 | 1:41.94 |
157 | 12 | 1:41.62 |
158 | 13 | 1:41.84 |
159 | 14 | 1:41.41 |
160 | 15 | 1:41.44 |
161 | 16 | 1:41.26 |
162 | 17 | 1:41.51 |
163 | 18 | 1:40.93 |
164 | 19 | 1:40.96 |
165 | 20 | 1:40.98 |
166 | 21 | 1:41.19 |
167 | 22 | 1:40.95 |
168 | 23 | 1:41.32 |
169 | 24 | 1:41.00 |
170 | 25 | 1:40.67 |
171 | 26 | 1:40.70 |
172 | 27 | 1:40.90 |
173 | 28 | 1:40.63 |
174 | 29 | 1:40.58 |
175 | 30 | 1:40.57 |
176 | 31 | 1:41.24 |
177 | 32 | 1:40.62 |
178 | 33 | 1:41.00 |
179 | 34 | 2:06.81 | Pitstop 0:50 |
Stint 57:52.11 |
C. Kistner | ||
180 | 1 | 2:25.71 |
181 | 2 | 1:41.97 |
182 | 3 | 1:41.96 |
183 | 4 | 1:42.29 |
184 | 5 | 1:41.82 |
185 | 6 | 1:41.86 |
186 | 7 | 1:42.75 |
187 | 8 | 2:12.82 |
188 | 9 | 1:43.10 |
189 | 10 | 1:43.79 |
190 | 11 | 1:46.59 |
191 | 12 | 1:45.34 |
192 | 13 | 1:41.90 |
193 | 14 | 1:43.42 |
194 | 15 | 2:08.58 |
195 | 16 | 2:02.01 | Pitstop 1:18 |
Stint 29:25.91 |
C. Kistner | ||
196 | 1 | 2:53.15 |
197 | 2 | 1:42.39 |
198 | 3 | 1:41.86 |
199 | 4 | 1:41.92 |
200 | 5 | 1:41.77 |
201 | 6 | 1:41.66 |
202 | 7 | 1:42.00 |
203 | 8 | 1:41.68 |
204 | 9 | 1:42.29 |
205 | 10 | 1:41.47 |
206 | 11 | 1:41.78 |
207 | 12 | 1:41.47 |
208 | 13 | 1:41.28 |
209 | 14 | 1:41.70 |
210 | 15 | 1:41.26 |
211 | 16 | 1:41.36 |
212 | 17 | 1:41.54 |
213 | 18 | 1:41.55 |
214 | 19 | 1:40.94 |
215 | 20 | 1:41.18 |
216 | 21 | 1:41.35 |
217 | 22 | 1:40.79 |
218 | 23 | 1:41.15 |
219 | 24 | 1:40.92 |
220 | 25 | 1:40.97 |
221 | 26 | 1:40.99 |
222 | 27 | 1:40.81 |
223 | 28 | 1:40.83 |
224 | 29 | 1:40.51 |
225 | 30 | 1:40.80 |
226 | 31 | 1:40.95 |
227 | 32 | 1:40.76 |
228 | 33 | 1:40.58 |
229 | 34 | 1:40.62 |
230 | 35 | 1:47.35 | Pitstop 0:56 |
Stint 1:00:23.63 |
M. Blohm | ||
231 | 1 | 2:31.85 |
M. Blohm | ||
232 | 1 | 1:42.38 |
233 | 2 | 1:43.98 |
234 | 3 | 1:41.95 |
235 | 4 | 1:42.27 |
236 | 5 | 1:41.59 |
237 | 6 | 1:41.57 |
238 | 7 | 1:41.47 |
239 | 8 | 1:41.55 |
240 | 9 | 1:41.34 |
241 | 10 | 1:41.57 |
242 | 11 | 1:41.55 |
243 | 12 | 1:41.64 |
244 | 13 | 1:41.44 |
245 | 14 | 1:41.86 |
246 | 15 | 1:41.30 |
247 | 16 | 1:41.42 |
248 | 17 | 1:42.43 |
249 | 18 | 1:54.38 | Pitstop 0:50 |
Stint 30:45.69 |
C. Winkler | ||
250 | 1 | 2:26.67 |
C. Winkler | ||
251 | 1 | 2:13.54 |
252 | 2 | 2:29.42 |
253 | 3 | 2:28.75 |
254 | 4 | 1:43.39 |
255 | 5 | 1:42.00 |
256 | 6 | 1:41.71 |
257 | 7 | 1:41.33 |
258 | 8 | 1:41.08 |
259 | 9 | 1:41.24 |
260 | 10 | 1:42.34 |
261 | 11 | 1:41.27 |
262 | 12 | 1:41.31 |
263 | 13 | 1:41.19 |
264 | 14 | 1:41.43 |
265 | 15 | 1:40.98 |
266 | 16 | 1:40.90 |
267 | 17 | 1:41.28 |
268 | 18 | 1:40.89 |
269 | 19 | 1:41.03 |
270 | 20 | 1:41.13 |
271 | 21 | 1:41.34 |
272 | 22 | 1:40.96 |
273 | 23 | 1:40.96 |
274 | 24 | 1:40.83 |
275 | 25 | 1:41.14 |
276 | 26 | 1:40.60 |
277 | 27 | 1:40.84 |
278 | 28 | 1:40.79 |
279 | 29 | 1:40.58 |
280 | 30 | 1:40.71 |
281 | 31 | 1:40.71 |
282 | 32 | 1:40.88 |
283 | 33 | 1:40.74 |
284 | 34 | 1:40.36 |
285 | 35 | 1:40.50 |
286 | 36 | 1:40.36 |
287 | 37 | 1:40.59 |
288 | 38 | 1:40.65 |
289 | 39 | 1:41.85 |
290 | 40 | 1:42.34 |
291 | 41 | 1:40.83 |
292 | 42 | 1:46.80 | Pitstop 0:53 |
Stint 1:13:01.57 |
C. Kistner | ||
293 | 1 | 2:28.42 |
C. Kistner | ||
294 | 1 | 1:42.07 |
295 | 2 | 1:41.73 |
296 | 3 | 1:41.73 |
297 | 4 | 1:41.81 |
298 | 5 | 1:42.23 |
299 | 6 | 1:41.79 |
300 | 7 | 1:41.48 |
301 | 8 | 1:41.35 |
302 | 9 | 1:41.23 |
303 | 10 | 1:41.33 |
304 | 11 | 1:41.51 |
305 | 12 | 1:41.60 |
306 | 13 | 1:41.44 |
307 | 14 | 1:41.43 |
308 | 15 | 1:41.33 |
309 | 16 | 1:42.18 |
310 | 17 | 1:41.30 |
311 | 18 | 1:41.08 |
312 | 19 | 1:41.13 |
313 | 20 | 1:40.78 |
314 | 21 | 1:40.82 |
315 | 22 | 1:40.92 |
316 | 23 | 1:40.87 |
317 | 24 | 1:40.88 |
318 | 25 | 1:40.88 |
319 | 26 | 1:40.64 |
320 | 27 | 1:40.48 |
321 | 28 | 1:41.01 |
322 | 29 | 1:41.26 |
323 | 30 | 1:40.59 |
324 | 31 | 1:40.87 |
325 | 32 | 1:40.66 |
326 | 33 | 1:40.85 |
327 | 34 | 1:46.42 | Pitstop 0:52 |
Stint 57:27.68 |
C. Kistner | ||
328 | 1 | 2:26.17 |
329 | 2 | 1:41.31 |
330 | 3 | 1:41.42 |
331 | 4 | 1:41.75 |
332 | 5 | 1:41.68 |
333 | 6 | 1:41.78 |
334 | 7 | 1:41.87 |
335 | 8 | 1:41.71 |
336 | 9 | 1:41.73 |
337 | 10 | 1:41.85 |
338 | 11 | 1:41.94 |
339 | 12 | 1:41.95 |
340 | 13 | 1:42.42 |
341 | 14 | 1:41.76 |
342 | 15 | 1:41.90 |
343 | 16 | 1:41.59 |
344 | 17 | 1:41.19 |
345 | 18 | 1:41.04 |
346 | 19 | 1:40.78 |
347 | 20 | 1:41.55 |
348 | 21 | 1:40.81 |
349 | 22 | 1:40.93 |
350 | 23 | 1:40.90 |
351 | 24 | 1:40.70 |
352 | 25 | 1:40.88 |
353 | 26 | 1:41.44 |
354 | 27 | 1:40.91 |
355 | 28 | 1:40.63 |
356 | 29 | 1:41.84 |
357 | 30 | 1:40.93 |
358 | 31 | 1:40.74 |
359 | 32 | 1:41.29 |
360 | 33 | 1:41.07 |
361 | 34 | 1:40.68 |
362 | 35 | 1:47.07 | Pitstop 0:52 |
Stint 59:58.21 |
M. Blohm | ||
363 | 1 | 2:30.80 |
M. Blohm | ||
364 | 1 | 1:42.18 |
365 | 2 | 1:42.42 |
366 | 3 | 1:41.79 |
367 | 4 | 1:51.24 |
368 | 5 | 2:46.51 |
J. Letteriello | ||
369 | 1 | 1:43.80 |
370 | 2 | 1:41.99 |
371 | 3 | 1:42.25 |
372 | 4 | 1:42.00 |
373 | 5 | 1:41.81 |
374 | 6 | 1:42.04 |
375 | 7 | 1:41.79 |
376 | 8 | 1:42.13 |
377 | 9 | 1:41.47 |
378 | 10 | 1:41.71 |
379 | 11 | 1:41.57 |
380 | 12 | 1:41.71 |
381 | 13 | 1:41.71 |
382 | 14 | 1:41.37 |
383 | 15 | 1:41.30 |
384 | 16 | 1:43.30 |
385 | 17 | 1:41.45 |
386 | 18 | 1:41.20 |
387 | 19 | 1:41.14 |
388 | 20 | 1:40.92 |
389 | 21 | 1:40.83 |
390 | 22 | 1:41.30 |
391 | 23 | 1:40.94 |
392 | 24 | 1:41.72 |
393 | 25 | 1:40.88 |
394 | 26 | 1:41.29 |
395 | 27 | 1:40.98 |
396 | 28 | 1:41.11 |
397 | 29 | 1:40.94 |
398 | 30 | 1:41.17 |
399 | 31 | 1:42.26 |
400 | 32 | 1:41.42 |
401 | 33 | 1:42.32 |
402 | 34 | 1:52.97 | Pitstop 0:51 |
Stint 57:46.79 |
J. Letteriello | ||
403 | 1 | 2:26.56 |
404 | 2 | 1:41.79 |
405 | 3 | 1:41.71 |
406 | 4 | 1:41.54 |
407 | 5 | 1:41.58 |
408 | 6 | 1:42.25 |
409 | 7 | 1:41.73 |
410 | 8 | 1:42.14 |
411 | 9 | 1:42.41 |
412 | 10 | 1:42.75 |
413 | 11 | 1:41.47 |
414 | 12 | 1:41.46 |
415 | 13 | 1:41.59 |
416 | 14 | 1:43.67 |
417 | 15 | 1:41.39 |
418 | 16 | 1:41.20 |
419 | 17 | 1:41.45 |
420 | 18 | 1:41.14 |
421 | 19 | 1:41.53 |
422 | 20 | 1:42.01 |
423 | 21 | 1:41.36 |
424 | 22 | 1:41.29 |
425 | 23 | 1:41.23 |
426 | 24 | 1:40.70 |
427 | 25 | 1:41.51 |
428 | 26 | 1:41.65 |
429 | 27 | 1:41.09 |
430 | 28 | 1:40.69 |
431 | 29 | 1:41.06 |
432 | 30 | 1:40.83 |
433 | 31 | 1:41.36 |
434 | 32 | 1:41.04 |
435 | 33 | 1:41.00 |
436 | 34 | 1:47.51 | Pitstop 0:54 |
Stint 58:23.69 |
M. Blohm | ||
437 | 1 | 2:27.77 |
M. Blohm | ||
438 | 1 | 1:41.82 |
439 | 2 | 1:42.13 |
440 | 3 | 1:41.69 |
441 | 4 | 1:59.33 |
442 | 5 | 1:42.52 |
443 | 6 | 1:41.77 |
444 | 7 | 1:41.51 |
445 | 8 | 1:41.29 |
446 | 9 | 1:41.50 |
447 | 10 | 1:41.22 |
448 | 11 | 1:41.48 |
449 | 12 | 1:42.62 |
450 | 13 | 1:45.07 |
451 | 14 | 1:42.06 |
452 | 15 | 1:41.40 |
453 | 16 | 1:41.54 |
454 | 17 | 1:41.26 |
455 | 18 | 1:41.13 |
456 | 19 | 1:41.44 |
457 | 20 | 1:41.62 |
458 | 21 | 1:41.44 |
459 | 22 | 1:41.25 |
460 | 23 | 1:41.57 |
461 | 24 | 1:41.01 |
462 | 25 | 1:41.07 |
463 | 26 | 1:41.25 |
464 | 27 | 1:41.35 |
465 | 28 | 1:40.95 |
466 | 29 | 1:40.78 |
467 | 30 | 1:40.95 |
468 | 31 | 1:41.65 |
469 | 32 | 1:42.31 |
470 | 33 | 1:41.17 |
471 | 34 | 1:49.41 | Pitstop 0:57 |
Stint 58:00.56 |
M. Blohm | ||
472 | 1 | 2:31.98 |
473 | 2 | 1:41.73 |
474 | 3 | 1:42.09 |
475 | 4 | 1:42.40 |
476 | 5 | 1:41.73 |
477 | 6 | 1:42.24 |
478 | 7 | 1:41.61 |
479 | 8 | 1:41.70 |
480 | 9 | 1:41.93 |
481 | 10 | 1:41.59 |
482 | 11 | 1:41.50 |
483 | 12 | 1:41.41 |
484 | 13 | 1:41.54 |
485 | 14 | 1:41.25 |
486 | 15 | 1:41.30 |
487 | 16 | 1:41.78 |
488 | 17 | 1:41.22 |
489 | 18 | 1:41.51 |
490 | 19 | 1:41.66 |
491 | 20 | 1:42.42 |
492 | 21 | 1:41.18 |
493 | 22 | 1:41.09 |
494 | 23 | 1:40.98 |
495 | 24 | 1:41.53 |
496 | 25 | 1:41.12 |
497 | 26 | 1:40.92 |
498 | 27 | 1:40.99 |
499 | 28 | 1:41.40 |
500 | 29 | 1:40.93 |
501 | 30 | 1:40.75 |
502 | 31 | 1:41.15 |
503 | 32 | 1:40.99 |
504 | 33 | 1:41.16 |
505 | 34 | 1:40.91 |
506 | 35 | 1:48.12 | Pitstop 0:53 |
Stint 1:00:07.81 |
J. Letteriello | ||
507 | 1 | 2:27.59 |
Stint 2:27.59 |